Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-3, 5-1)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 659 536
Errors 233 300
Attempts 1848 1813
Percent .231 .130
Kills Per Set 12.4 10.1
Set
Assists 598 506
Assists Per Set 11.3 9.5
Ball Handling Errors 11 6
Serve
Aces 120 73
Errors 159 132
Aces Per Set 2.3 1.4
Receptions
Errors 73 120
Errors Per Set 1.4 2.3
Defense
Digs 807 770
Digs Per Set 15.2 14.5
Blocking
Solo 16 20
Assists 192 94
Errors 13 10
Blocks 112.0 67.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 53 15 0 9.0 0.17 0 0.00 0 13 .000 36 0.68 9 0.17 8
3 Trimble, Elise 31 10 0 14.0 0.45 0 0.00 0 3 .000 33 1.06 12 0.39 20
4 Gaertner, Ryn 3 3 0 2.0 0.67 2 0.67 2 6 .000 0 0.00 0 0.00 1
6 England, Ailee 53 15 3 39.0 0.74 16 0.30 9 48 .146 1 0.02 23 0.43 32
7 Whitehead, Madie 53 15 15 244.5 4.61 197 3.72 70 499 .255 2 0.04 22 0.42 27
8 Armstead, Cali 50 15 15 108.0 2.16 72 1.44 23 165 .297 0 0.00 0 0.00 0
9 Kruk, Keira 50 14 12 142.0 2.84 132 2.64 55 435 .177 21 0.42 3 0.06 2
10 Baldwin, Izzy 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 44 15 15 116.0 2.64 77 1.75 20 174 .328 1 0.02 21 0.48 31
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Boylston, Rosemary 16 10 0 31.0 1.94 22 1.38 5 45 .378 0 0.00 5 0.31 9
16 Will, Selena 8 5 0 0 0.00 0 0.00 0 2 .000 2 0.25 0 0.00 0
17 Dunford, Sarah 3 3 0 2.0 0.67 1 0.33 0 5 .200 0 0.00 0 0.00 0
18 Brovet, Ava 50 15 15 78.5 1.57 47 0.94 10 164 .226 483 9.66 20 0.40 21
19 Harris, Shelby 50 15 15 105.0 2.10 93 1.86 38 288 .191 19 0.38 5 0.10 8
Total 53 15 891.0 16.81 659 12.43 233 1848 .231 598 11.28 120 2.26 159
Opponents 53 15 676.0 12.75 536 10.11 300 1813 .130 506 9.55 73 1.38 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 53 263 4.96 7 171 .959 0.13 0 0 0 0.00 0 0
3 Trimble, Elise 31 14 0.45 0 0 .000 0.00 0 4 4.0 0.13 0 0
4 Gaertner, Ryn 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
6 England, Ailee 53 34 0.64 3 26 .885 0.06 0 0 0 0.00 1 0
7 Whitehead, Madie 53 110 2.08 0 9 1.000 0.00 2 47 49.0 0.92 1 3
8 Armstead, Cali 50 14 0.28 0 3 1.000 0.00 6 60 66.0 1.32 3 1
9 Kruk, Keira 50 119 2.38 18 292 .938 0.36 0 14 14.0 0.28 0 1
10 Baldwin, Izzy 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 44 19 0.43 0 0 .000 0.00 4 28 32.0 0.73 4 1
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boylston, Rosemary 16 7 0.44 2 7 .714 0.13 1 6 7.0 0.44 0 0
16 Will, Selena 8 18 2.25 2 33 .939 0.25 0 0 0 0.00 0 0
17 Dunford, Sarah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Brovet, Ava 50 106 2.12 1 2 .500 0.02 2 19 21.0 0.42 3 4
19 Harris, Shelby 50 101 2.02 30 372 .919 0.60 1 12 13.0 0.26 1 1
Total 53 807 15.23 73 919 .921 1.38 16 192 112.0 2.11 13 11
Opponents 53 770 14.53 120 1067 .888 2.26 20 94 67.0 1.26 10 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 19 5 0 6.0 0.32 0 0.00 0 7 .000 12 0.63 6 0.32 1
3 Trimble, Elise 17 5 0 4.5 0.26 0 0.00 0 0 0 11 0.65 4 0.24 10
4 Gaertner, Ryn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 England, Ailee 19 5 2 17.0 0.89 6 0.32 4 15 .133 0 0.00 11 0.58 9
7 Whitehead, Madie 19 5 5 79.0 4.16 58 3.05 28 171 .175 1 0.05 11 0.58 12
8 Armstead, Cali 18 5 5 37.0 2.06 26 1.44 7 57 .333 0 0.00 0 0.00 0
9 Kruk, Keira 16 4 3 41.5 2.59 40 2.50 13 157 .172 4 0.25 0 0.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 16 5 5 45.5 2.84 33 2.06 10 69 .333 0 0.00 4 0.25 6
15 Boylston, Rosemary 4 3 0 15.5 3.88 10 2.50 1 17 .529 0 0.00 3 0.75 3
16 Will, Selena 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
17 Dunford, Sarah 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
18 Brovet, Ava 18 5 5 23.0 1.28 13 0.72 3 61 .164 170 9.44 5 0.28 5
19 Harris, Shelby 19 5 5 44.0 2.32 40 2.11 11 111 .261 7 0.37 1 0.05 2
Total 19 5 315.0 16.58 227 11.95 78 670 .222 206 10.84 45 2.37 48
Opponents 19 5 238.0 12.53 200 10.53 120 698 .115 189 9.95 16 0.84 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 19 106 5.58 0 53 1.000 0.00 0 0 0 0.00 0 0
3 Trimble, Elise 17 7 0.41 0 0 .000 0.00 0 1 1.0 0.06 0 0
4 Gaertner, Ryn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 England, Ailee 19 15 0.79 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Whitehead, Madie 19 35 1.84 0 2 1.000 0.00 0 20 20.0 1.05 0 0
8 Armstead, Cali 18 6 0.33 0 2 1.000 0.00 1 20 21.0 1.17 0 0
9 Kruk, Keira 16 34 2.13 5 100 .950 0.31 0 3 3.0 0.19 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 16 9 0.56 0 0 .000 0.00 1 15 16.0 1.00 0 0
15 Boylston, Rosemary 4 1 0.25 0 1 1.000 0.00 1 3 4.0 1.00 0 0
16 Will, Selena 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Dunford, Sarah 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
18 Brovet, Ava 18 32 1.78 0 0 .000 0.00 0 10 10.0 0.56 0 2
19 Harris, Shelby 19 43 2.26 8 152 .947 0.42 1 4 5.0 0.26 0 0
Total 19 292 15.37 16 323 .950 0.84 4 78 43.0 2.26 0 2
Opponents 19 286 15.05 45 395 .886 2.37 6 32 22.0 1.16 2 3

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 vs Ithaca L 3 47 20 120 .225 45 3 7 6 49 1 8 1 5 0 55.0
9/06/2026 at Scranton W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/11/2026 vs Asbury W 3 37 11 100 .260 37 11 13 2 42 2 10 0 7 0 55.0
9/11/2026 at Transylvania W 3 37 12 117 .214 37 4 13 3 53 2 16 3 10 0 51.0
9/12/2026 vs Saint Benedict L 3 38 18 110 .182 36 5 10 10 47 0 10 4 5 0 48.0
9/18/2026 Oglethorpe W 3 38 11 65 .415 34 11 13 0 31 1 10 0 6 1 55.0
9/18/2026 Emory W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 Randolph-Macon W 3 46 9 101 .366 37 8 11 5 49 0 6 1 3 0 57.0
9/25/2026 at Trinity (TX) W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 vs Southwestern (TX) W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 at Covenant W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
10/02/2026 Centre L 5 53 18 193 .181 49 8 8 3 95 1 12 0 7 0 68.0
10/03/2026 Sewanee W 3 37 13 99 .242 33 8 6 3 38 0 14 0 7 0 52.0
10/03/2026 Maryville (TN) W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
Berry 53 659 233 1848 .231 598 120 159 73 807 16 192 13 112.0 11 891.0
Opponents 53 536 300 1813 .130 506 73 132 120 770 20 94 10 67.0 6 676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.43
Assists Per Set 11.28
Service Aces Per Set 2.26
Reception Errors Per Set 1.38
Digs Per Set 15.23
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.21
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 vs Ithaca W 3 43 10 107 .308 38 6 7 3 47 5 6 0 8 0 57.0
9/06/2026 Scranton L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/11/2026 vs Asbury L 3 28 24 102 .039 28 2 2 11 48 0 2 0 1 0 31.0
9/11/2026 Transylvania L 3 25 23 110 .018 25 3 7 4 56 0 6 1 3 0 31.0
9/12/2026 vs Saint Benedict W 3 35 9 97 .268 35 10 12 5 45 2 12 0 8 0 53.0
9/18/2026 at Oglethorpe L 3 11 16 61 -.082 10 0 5 11 13 2 2 0 3 2 14.0
9/18/2026 at Emory L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 at Randolph-Macon L 3 24 14 98 .102 23 5 7 8 36 0 2 0 1 0 30.0
9/25/2026 Trinity (TX) L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 vs Southwestern (TX) L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 Covenant L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
10/02/2026 at Centre W 5 60 23 219 .169 54 3 14 8 91 1 6 0 4 0 67.0
10/03/2026 at Sewanee L 3 28 21 103 .068 28 3 9 8 33 2 2 0 3 1 34.0
10/03/2026 at Maryville (TN) L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
Opponents 53 536 300 1813 .130 506 73 132 120 770 20 94 10 67.0 6 676.0
Berry 53 659 233 1848 .231 598 120 159 73 807 16 192 13 112.0 11 891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.11
Assists Per Set 9.55
Service Aces Per Set 1.38
Reception Errors Per Set 2.26
Digs Per Set 14.53
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.11
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 197
Kruk, Keira 132
Harris, Shelby 93
Dahl, Maddie 77
Armstead, Cali 72
Team Leaders: Assists
Player High
Assists
Brovet, Ava 483
Hurt, Andrea 36
Trimble, Elise 33
Kruk, Keira 21
Harris, Shelby 19
Team Leaders: Service Aces
Player High
Service Aces
England, Ailee 23
Whitehead, Madie 22
Dahl, Maddie 21
Brovet, Ava 20
Trimble, Elise 12
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 263
Kruk, Keira 119
Whitehead, Madie 110
Brovet, Ava 106
Harris, Shelby 101
Team Leaders: Blocks
Player High
Blocks
Armstead, Cali 66.0
Whitehead, Madie 49.0
Dahl, Maddie 32.0
Brovet, Ava 21.0
Kruk, Keira 14.0