Berry at Sewanee
@ Sewanee, Tenn. (Juhan Gymnasium)
10/25/2019 at 6 p.m.
@ Sewanee, Tenn. (Juhan Gymnasium)
10/25/2019 at 6 p.m.
Berry
3 |
Sewanee
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Berry (20-4, 11-2 SAA) | 22 | 25 | 25 | 23 | 15 | 3 |
Sewanee (15-9, 7-6 SAA) | 25 | 15 | 22 | 25 | 6 | 2 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 51 | .118 |
2 | 11 | 2 | 23 | .391 |
3 | 14 | 2 | 44 | .273 |
4 | 20 | 11 | 48 | .188 |
5 | 9 | 1 | 21 | .381 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 48 | .229 |
2 | 6 | 3 | 23 | .130 |
3 | 15 | 8 | 44 | .159 |
4 | 11 | 2 | 34 | .265 |
5 | 5 | 3 | 21 | .095 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 3.0 |
2 | Cyrena Bedoian | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | Anna Rumore | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Peyton Breissinger * | 5 | 13 | 4 | 50 | .180 | 1 | 4 | 1 | 2 | 19 | 0 | 3 | 0 | 0 | 18.5 |
6 | Sam Heard * | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
9 | Jordan Skief | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jordan Leitch * | 5 | 8 | 3 | 15 | .333 | 54 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 6 | 10.5 |
11 | Emily Hancock * | 5 | 17 | 4 | 48 | .271 | 2 | 1 | 1 | 2 | 24 | 0 | 1 | 0 | 0 | 18.5 |
14 | Carson VanCampen * | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
15 | Molly Bergin * | 5 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
16 | Isabella Samson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 24 | 187 | .235 | 61 | 10 | 6 | 6 | 90 | 2 | 12 | 0 | 6 | 86.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 5 | 15 | 2 | 48 | .271 | 3 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 16.0 |
2 | Gracey McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney White | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Anna Ball * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lilly Reilly * | 5 | 17 | 7 | 49 | .204 | 2 | 1 | 0 | 2 | 23 | 0 | 0 | 1 | 0 | 18.0 |
7 | Olivia Nichols | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
8 | Lexi Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellie Pedersen | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
11 | Stephanie Price * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Lydia Goffi | 5 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
15 | Constance Connolly * | 5 | 3 | 0 | 6 | .500 | 40 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 7 | 5.0 |
21 | Macy Gardella * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
Totals | 51 | 19 | 170 | .188 | 49 | 6 | 5 | 10 | 87 | 1 | 12 | 3 | 7 | 64.0 |
Other Information |
---|
Arena: Juhan Gymnasium Attendance: 183 Time: 1:03 |
* = Starter