Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry () -VS- Millsaps ()

Box Score

Berry logo
3
vs
Millsaps logo
1

Berry ()
-VS-
Millsaps ()

Team Score By Period
Team 1 2 3 4
Winner Berry BERRY 25 16 25 25
Millsaps MILLSAPS 21 25 20 20
Date:
10/20/2012
Time:
2:00 PM
Site:
Jackson, Miss. ()
Attendance:
200
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set Berry Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BERRY - MILLSAPS
Points
72.0
62.0
Kills
63
53
Aces
4
2
Blocks
5
7
Assists
53
43
Digs
82
89

Game Leaders

MILLSAPS - Leaders
Statistic Leaders
Kills Kasey Laird (17), Alex Morphew (11), Caroline McKey (11)
Aces Kasey Laird (1), Raven Scott (1)
Blocks Raven Scott (4), Sarah Zito (2), Kasey Laird (1)
Assists Raven Scott (26), Sarah Zito (17)
Digs Raven Scott (18), Caroline McKey (15), Kasey Laird (13)

Individual Statistics

Berry

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Steele, Stephanie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Steffan, Sarah 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Stromberg, Emily 4 13 2 31 .355 0 0 1 2 1-2 0 2 0 17 0 0 15.0
6 6 Lochstampfor, Kelsey 4 16 5 36 .306 0 0 0 2 0-2 0 1 2 13 0 0 16.5
7 7 Quinn, Stephanie 4 3 2 14 .071 51 0 2 1 2-1 0 1 0 24 3 0 5.5
8 8 Hopper, Meredith 4 10 7 33 .091 0 0 0 0 0-0 0 0 0 3 0 0 10.0
12 12 Kaufman, Gretchen 4 10 1 17 .529 0 0 0 0 0-0 1 3 0 3 0 0 12.5
14 14 O'Rourke, Katie 4 11 3 26 .308 0 0 0 0 0-0 0 1 1 2 0 0 11.5
18 18 Tinnell, Jennifer 4 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 0 0.0
TM TM Team 0 0 -
Totals 63 20 161 .267 53 0 4 6 4-6 1 8 3 82 3 0 72
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Steele, Stephanie 4 0 0 0 2 0 0 1.0
3 3 Steffan, Sarah 4 0 0 0 5 0 0 0.0
4 4 Stromberg, Emily 4 0 2 0 17 0 0 15.0
6 6 Lochstampfor, Kelsey 4 0 1 2 13 0 0 16.5
7 7 Quinn, Stephanie 4 0 1 0 24 3 0 5.5
8 8 Hopper, Meredith 4 0 0 0 3 0 0 10.0
12 12 Kaufman, Gretchen 4 1 3 0 3 0 0 12.5
14 14 O'Rourke, Katie 4 0 1 1 2 0 0 11.5
18 18 Tinnell, Jennifer 4 0 0 0 13 0 0 0.0
TM TM Team 0
Totals 1 8 3 82 3 0 72

Millsaps

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Laird 4 17 4 43 .302 0 0 1 1 1-1 1 0 3 13 0 0 19.0
3 3 Olivia Kleyer 4 4 2 16 .125 0 0 0 0 0-0 0 0 1 11 0 0 4.0
5 5 Sarah Zito 4 3 0 15 .200 17 0 0 0 0-0 0 2 2 3 0 0 4.0
7 7 Taylor Zeigler 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 9 3 0 1.0
8 8 Kelley Calandro 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 12 1 2 0.0
9 9 Alex Morphew 4 11 2 24 .375 0 0 0 0 0-0 0 1 2 1 0 0 11.5
11 11 Caroline McKey 4 11 2 40 .225 0 0 0 3 0-3 1 0 2 15 0 0 12.0
13 13 Claire Aime 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Raven Scott 4 6 3 28 .107 26 0 1 0 1-0 3 1 4 18 2 0 10.5
15 15 Mary Wilson 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Casey Brown 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 53 15 175 .217 43 0 2 7 2-7 5 4 14 89 6 2 62
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Laird 4 1 0 3 13 0 0 19.0
3 3 Olivia Kleyer 4 0 0 1 11 0 0 4.0
5 5 Sarah Zito 4 0 2 2 3 0 0 4.0
7 7 Taylor Zeigler 4 0 0 0 9 3 0 1.0
8 8 Kelley Calandro 4 0 0 0 12 1 2 0.0
9 9 Alex Morphew 4 0 1 2 1 0 0 11.5
11 11 Caroline McKey 4 1 0 2 15 0 0 12.0
13 13 Claire Aime 4 0 0 0 0 0 0 0.0
14 14 Raven Scott 4 3 1 4 18 2 0 10.5
15 15 Mary Wilson 4 0 0 0 5 0 0 0.0
20 20 Casey Brown 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 4 14 89 6 2 62