Skip To Main Content

Berry College

Official Home of Berry College Athletics

Randolph-Macon () -VS- Berry ()

Box Score

Randolph-Macon logo
3
vs
Berry logo
2

Randolph-Macon ()
-VS-
Berry ()

Team Score By Period
Team 1 2 3 4 5
Winner Randolph-Macon RMC 25 25 17 21 16
Berry BERRY 17 23 25 25 14
Date:
9/23/2011
Time:
2:30
Site:
Atlanta, VA ()
Attendance:
109
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Randolph-Macon Berry
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RMC - BERRY
Points
71.0
65.0
Kills
57
52
Aces
6
5
Blocks
8
8
Assists
54
52
Digs
101
103

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Meggitt, Christy (26), Kaufman, Gretchen (14), Hilary Jesse (8)
Aces Hargrove, Kristin (2), Kaufman, Gretchen (2), Quinn, Stephanie (1)
Blocks Quinn, Stephanie (3), Ricketts, Chrissy (3), Hilary Jesse (2)
Assists Hargrove, Kristin (46), Steffan, Sarah (5), Hilary Jesse (2)
Digs Marli Dabareiner (23), Meggitt, Christy (20), Kaufman, Gretchen (19)
BERRY - Leaders
Statistic Leaders
Kills Claire Scott (13), Sarah Steffan (10), Kelsey Lochstampfor (10)
Aces Kelsey Lochstampfor (1), Meredith Hopper (1), Claire Scott (1)
Blocks Kiersten Hammock (6), Meredith Hopper (4), Sarah Steffan (2)
Assists Stephanie Quinn (50), Meredith Hopper (1), Kiersten Hammock (1)
Digs Claire Scott (28), Kristin Hargrove (28), Meredith Hopper (19)

Individual Statistics

Randolph-Macon

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meggitt, Christy 5 26 6 73 .274 0 0 0 3 0-3 0 1 2 20 0 0 26.5
7 7 Quinn, Stephanie 5 7 3 18 .222 0 0 1 2 1-2 1 2 0 6 0 0 10.0
9 9 Ricketts, Chrissy 5 1 1 6 .000 0 0 0 1 0-1 2 1 2 3 0 0 3.5
11 11 Hargrove, Kristin 5 0 0 2 .000 46 0 2 3 2-3 0 1 0 13 2 0 2.5
12 12 Kaufman, Gretchen 5 14 3 60 .183 0 0 2 4 2-4 0 1 0 19 0 0 16.5
21 21 Marli Dabareiner 5 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 0 0.0
99 99 Hilary Jesse 5 8 2 25 .240 2 0 0 1 0-1 2 0 7 2 0 0 10.0
10 10 Scott, Claire 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 0 1.0
3 3 Steffan, Sarah 1 1 0 1 1.000 5 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 57 15 185 .227 54 0 6 17 6-17 5 6 11 101 2 0 71
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meggitt, Christy 5 0 1 2 20 0 0 26.5
7 7 Quinn, Stephanie 5 1 2 0 6 0 0 10.0
9 9 Ricketts, Chrissy 5 2 1 2 3 0 0 3.5
11 11 Hargrove, Kristin 5 0 1 0 13 2 0 2.5
12 12 Kaufman, Gretchen 5 0 1 0 19 0 0 16.5
21 21 Marli Dabareiner 5 0 0 0 23 0 0 0.0
99 99 Hilary Jesse 5 2 0 7 2 0 0 10.0
10 10 Scott, Claire 3 0 0 0 14 0 0 1.0
3 3 Steffan, Sarah 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 5 6 11 101 2 0 71

Berry

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Steffan 5 10 3 32 .219 0 0 0 0 0-0 0 2 0 15 0 0 11.0
6 6 Kelsey Lochstampfor 5 10 3 23 .304 0 0 1 1 1-1 0 2 0 2 0 0 12.0
7 7 Stephanie Quinn 5 3 3 16 .000 50 0 0 1 0-1 0 0 0 9 1 0 3.0
8 8 Meredith Hopper 5 10 2 16 .500 1 0 1 7 1-7 0 4 0 19 0 0 13.0
10 10 Claire Scott 5 13 2 53 .208 0 0 1 1 1-1 0 2 0 28 0 2 15.0
11 11 Kristin Hargrove 5 0 1 6 -.167 0 0 1 0 1-0 0 0 0 28 0 0 1.0
14 14 Kiersten Hammock 5 6 2 21 .190 1 0 0 0 0-0 0 6 0 0 0 0 9.0
13 13 Megan Woodall 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
4 4 Christy Meggitt 2 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 52 16 167 .216 52 0 5 15 5-15 0 16 0 103 1 2 65
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Steffan 5 0 2 0 15 0 0 11.0
6 6 Kelsey Lochstampfor 5 0 2 0 2 0 0 12.0
7 7 Stephanie Quinn 5 0 0 0 9 1 0 3.0
8 8 Meredith Hopper 5 0 4 0 19 0 0 13.0
10 10 Claire Scott 5 0 2 0 28 0 2 15.0
11 11 Kristin Hargrove 5 0 0 0 28 0 0 1.0
14 14 Kiersten Hammock 5 0 6 0 0 0 0 9.0
13 13 Megan Woodall 3 0 0 0 0 0 0 1.0
4 4 Christy Meggitt 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 16 0 103 1 2 65