2014-15 Women's Women's lacrosse Statistics - Berry
Games
16
Goals
190
Assists
101
Goals-per game
11.88
Shots-per game
25.44
Shot %
46.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 5-2 |
Away | 3-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | Piedmont | L, 22-7 |
Apr 4 | Centre | L, 12-8 |
Apr 7 | at LaGrange | W, 16-6 |
Apr 11 | at Millsaps | L, 13-11 |
Apr 14 | at Huntingdon | W, 16-11 |
Apr 18 | at Millsaps | L, 11-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 190 | 72 | ||
Assists | 101 | 38 | ||
Goals-per game | 11.88 | 10.29 | ||
Shots | 407 | 167 | ||
Shots-per game | 25.44 | 23.86 | ||
Shooting percentage | 46.7 | 43.1 | ||
Shots on goal | 324 | 129 | ||
Shots on goal percentage | 79.6 | 77.2 | ||
Free position goals-shots | 27-64 | 13-30 | ||
Free position percentage | 42.2 | 43.3 | ||
Ground balls | 284 | 112 | ||
Draw controls | 178 | 69 | ||
Draw controls per game | 11.13 | 9.86 | ||
Turnovers | 240 | 117 | ||
Caused turnovers | 130 | 50 | ||
Clears | 166-240 | 83-127 | ||
Goals against | 177 | 85 | ||
Goals-against average | 11.07 | 12.16 | ||
Saves | 100 | 50 | ||
Save percentage | 36.1 | 37.0 | ||
Home Attendance | 433 | 205 | ||
Home Attendance average | 62 | 68 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kensey Lauber | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 21 | 1 | 6 | 8 | 0 | - | 0 | - |
3 | Ashley Kesserling | Fr | A | 13 | 1 | 4 | 3 | 7 | 0-1 | 6 | 1 | 7 | 2 | 9 | 44.4 | 9 | 100.0 |
4 | Kim Slade | Sr | D | 13 | 1 | 6 | 0 | 6 | 2-3 | 8 | 1 | 1 | 5 | 10 | 60.0 | 7 | 70.0 |
5 | Jenn Leahy | Fr | M | 15 | 4 | 0 | 0 | 0 | 0-0 | 16 | 0 | 10 | 10 | 0 | - | 0 | - |
6 | Claire Rosenberg | Sr | A | 16 | 16 | 32 | 48 | 80 | 3-4 | 12 | 1 | 23 | 1 | 56 | 57.1 | 50 | 89.3 |
7 | Emily Richardson | So | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 11 | 1 | 9 | 10 | 2 | 0.0 | 1 | 50.0 |
8 | Clara Bissell | So | D | 16 | 6 | 23 | 1 | 24 | 2-2 | 3 | 2 | 2 | 1 | 37 | 62.2 | 27 | 73.0 |
9 | Tori Alexander | Jr | G | 13 | 13 | 0 | 0 | 0 | 0-0 | 15 | 0 | 16 | 2 | 1 | 0.0 | 1 | 100.0 |
10 | Kelsey Dedels | Sr | D | 16 | 9 | 0 | 0 | 0 | 0-0 | 12 | 0 | 7 | 8 | 1 | 0.0 | 1 | 100.0 |
11 | Kim Fischer | Sr | M | 16 | 13 | 29 | 5 | 34 | 5-11 | 34 | 21 | 21 | 17 | 62 | 46.8 | 53 | 85.5 |
12 | Lizzie Jones | Jr | A | 15 | 14 | 17 | 0 | 17 | 1-2 | 11 | 49 | 15 | 2 | 36 | 47.2 | 26 | 72.2 |
13 | Keiley Ayers | Fr | M | 16 | 15 | 2 | 2 | 4 | 0-1 | 30 | 25 | 18 | 16 | 8 | 25.0 | 8 | 100.0 |
14 | Savannah Robar | Fr | A | 16 | 12 | 15 | 7 | 22 | 3-7 | 16 | 3 | 17 | 3 | 33 | 45.5 | 24 | 72.7 |
15 | Angelica Miller | So | D | 16 | 16 | 17 | 8 | 25 | 5-18 | 23 | 35 | 21 | 6 | 49 | 34.7 | 39 | 79.6 |
16 | Kelsey McAnnally | So | M | 16 | 16 | 43 | 27 | 70 | 5-14 | 31 | 25 | 30 | 23 | 100 | 43.0 | 75 | 75.0 |
17 | Emma Quigley | So | M | 15 | 13 | 2 | 0 | 2 | 1-1 | 18 | 7 | 3 | 10 | 2 | 100.0 | 2 | 100.0 |
20 | Savannah Anderson | Jr | D | 16 | 10 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 2 | 0 | - | 0 | - |
23 | Shadae Williams | Fr | D | 9 | 1 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 2 | 0 | - | 0 | - |
24 | Casey Born | So | G | 8 | 3 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 0 | 0 | - | 0 | - |
Totals | 16 | 16 | 190 | 101 | 291 | 27-64 | 284 | 178 | 240 | 130 | 407 | 46.7 | 324 | 79.6 | |||
Opponent | 16 | 16 | 177 | 55 | 232 | 33-72 | 226 | 222 | 280 | 102 | 340 | 52.1 | 268 | 78.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tori Alexander | Jr | G | 13 | 13 | 715:11 | 106 | 8.89 | 76 | 41.8 | 9 | 4 | 0 | 69.2 |
24 | Casey Born | So | G | 7 | 3 | 244:09 | 71 | 17.45 | 23 | 24.5 | 0 | 3 | 0 | 0.0 |
Totals | 16 | 16 | 959:20 | 177 | 11.07 | 100 | 36.1 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 959:20 | 190 | 11.88 | 140 | 42.4 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kensey Lauber | Sr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 4 | 5 | 0 | - | 0 | - |
3 | Ashley Kesserling | Fr | A | 5 | 1 | 2 | 1 | 3 | 0-0 | 3 | 0 | 3 | 2 | 4 | 50.0 | 4 | 100.0 |
4 | Kim Slade | Sr | D | 6 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
5 | Jenn Leahy | Fr | M | 6 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 4 | 0 | - | 0 | - |
6 | Claire Rosenberg | Sr | A | 7 | 7 | 14 | 19 | 33 | 1-2 | 5 | 0 | 9 | 0 | 26 | 53.8 | 25 | 96.2 |
7 | Emily Richardson | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 3 | 0 | - | 0 | - |
8 | Clara Bissell | So | D | 7 | 3 | 9 | 1 | 10 | 2-1 | 1 | 1 | 1 | 1 | 12 | 75.0 | 10 | 83.3 |
9 | Tori Alexander | Jr | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 7 | 1 | 1 | 0.0 | 1 | 100.0 |
10 | Kelsey Dedels | Sr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 2 | 0 | - | 0 | - |
11 | Kim Fischer | Sr | M | 7 | 6 | 10 | 2 | 12 | 2-5 | 11 | 9 | 9 | 5 | 29 | 34.5 | 21 | 72.4 |
12 | Lizzie Jones | Jr | A | 7 | 6 | 4 | 0 | 4 | 0-0 | 4 | 17 | 7 | 1 | 11 | 36.4 | 5 | 45.5 |
13 | Keiley Ayers | Fr | M | 7 | 6 | 2 | 0 | 2 | 0-1 | 10 | 9 | 5 | 6 | 3 | 66.7 | 3 | 100.0 |
14 | Savannah Robar | Fr | A | 7 | 4 | 8 | 2 | 10 | 3-5 | 3 | 0 | 9 | 1 | 12 | 66.7 | 10 | 83.3 |
15 | Angelica Miller | So | D | 7 | 7 | 6 | 0 | 6 | 2-7 | 12 | 10 | 11 | 2 | 23 | 26.1 | 17 | 73.9 |
16 | Kelsey McAnnally | So | M | 7 | 7 | 15 | 13 | 28 | 3-9 | 14 | 14 | 14 | 9 | 41 | 36.6 | 29 | 70.7 |
17 | Emma Quigley | So | M | 6 | 5 | 1 | 0 | 1 | 0-0 | 6 | 5 | 2 | 5 | 1 | 100.0 | 1 | 100.0 |
20 | Savannah Anderson | Jr | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - |
23 | Shadae Williams | Fr | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
24 | Casey Born | So | G | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 72 | 38 | 110 | 13-30 | 112 | 69 | 117 | 50 | 167 | 43.1 | 129 | 77.2 | |||
Opponent | 7 | 7 | 85 | 25 | 110 | 11-32 | 86 | 104 | 121 | 53 | 163 | 52.1 | 126 | 77.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tori Alexander | Jr | G | 6 | 6 | 322:10 | 60 | 11.17 | 41 | 40.6 | 3 | 3 | 0 | 50.0 |
24 | Casey Born | So | G | 3 | 1 | 97:10 | 25 | 15.44 | 9 | 26.5 | 0 | 1 | 0 | 0.0 |
Totals | 7 | 7 | 419:20 | 85 | 12.16 | 50 | 37.0 | 3 | 4 | 0 | 0.4 | |||
Opponent | 7 | 7 | 419:20 | 72 | 10.30 | 62 | 46.3 | 4 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14 | at Rhodes | L, 20-5 | 5 | 2 | 7 | 2-0 | 15 | 6 | 16 | 5 | 5-9 | 11 | 45.5 | 7 | 63.6 | 20 | 13 | 39.4 |
Feb 21 | Hendrix | W, 15-6 | 15 | 9 | 24 | 2-6 | 21 | 15 | 15 | 9 | 15-22 | 31 | 48.4 | 23 | 74.2 | 6 | 7 | 53.8 |
Feb 24 | Alma | W, 15-11 | 15 | 10 | 25 | 0-1 | 12 | 16 | 15 | 7 | 10-16 | 29 | 51.7 | 21 | 72.4 | 11 | 7 | 38.9 |
Mar 4 | at Oglethorpe | W, 15-7 | 15 | 7 | 22 | 4-5 | 13 | 13 | 16 | 13 | 10-15 | 24 | 62.5 | 19 | 79.2 | 7 | 8 | 53.3 |
Mar 7 | Transylvania | W, 15-2 | 15 | 8 | 23 | 3-5 | 12 | 12 | 12 | 5 | 13-14 | 25 | 60.0 | 19 | 76.0 | 2 | 5 | 71.4 |
Mar 8 | Illinois Wesleyan | W, 15-4 | 15 | 6 | 21 | 1-6 | 20 | 11 | 8 | 14 | 13-15 | 36 | 41.7 | 29 | 80.6 | 4 | 4 | 50.0 |
Mar 12 | vs. St. Andrews | W, 14-5 | 14 | 10 | 24 | 0-4 | 22 | 10 | 15 | 14 | 12-13 | 27 | 51.9 | 27 | 100.0 | 5 | 7 | 58.3 |
Mar 21 | Birmingham-Southern | W, 13-6 | 13 | 6 | 19 | 0-5 | 8 | 9 | 12 | 5 | 24-27 | 34 | 38.2 | 28 | 82.4 | 6 | 8 | 57.1 |
Mar 25 | vs. DePauw | L, 20-13 | 13 | 10 | 23 | 1-1 | 19 | 15 | 14 | 6 | 6-11 | 28 | 46.4 | 21 | 75.0 | 20 | 6 | 23.1 |
Mar 29 | at Sewanee | L, 21-5 | 5 | 3 | 8 | 1-2 | 16 | 10 | 21 | 2 | 7-16 | 21 | 23.8 | 15 | 71.4 | 21 | 6 | 22.2 |
Mar 31 | Piedmont | L, 22-7 | 7 | 4 | 11 | 0-1 | 12 | 7 | 11 | 2 | 9-12 | 13 | 53.8 | 13 | 100.0 | 22 | 4 | 15.4 |
Apr 4 | Centre | L, 12-8 | 8 | 4 | 12 | 2-6 | 17 | 5 | 18 | 10 | 10-18 | 23 | 34.8 | 19 | 82.6 | 12 | 4 | 25.0 |
Apr 7 | at LaGrange | W, 16-6 | 16 | 5 | 21 | 3-6 | 26 | 16 | 16 | 10 | 2-4 | 32 | 50.0 | 28 | 87.5 | 6 | 5 | 45.5 |
Apr 11 | at Millsaps | L, 13-11 | 11 | 7 | 18 | 2-6 | 22 | 11 | 19 | 6 | 12-20 | 23 | 47.8 | 18 | 78.3 | 13 | 4 | 23.5 |
Apr 14 | at Huntingdon | W, 16-11 | 16 | 9 | 25 | 3-4 | 30 | 11 | 11 | 13 | 8-12 | 31 | 51.6 | 23 | 74.2 | 11 | 4 | 26.7 |
Apr 18 | at Millsaps | L, 11-7 | 7 | 1 | 8 | 3-6 | 19 | 11 | 21 | 9 | 10-16 | 19 | 36.8 | 14 | 73.7 | 11 | 8 | 42.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 190 | 101 | 11.88 | 407 | 46.7 | 324 | 79.6 | 27-64 | 284 | 178 | 240 | 130 | 166-240 | 177 | 11.07 | 100 | 36.1 |
Conference | 7 | 72 | 38 | 10.29 | 167 | 43.1 | 129 | 77.2 | 13-30 | 112 | 69 | 117 | 50 | 83-127 | 85 | 12.16 | 50 | 37.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 88 | 47 | 12.57 | 191 | 46.1 | 152 | 79.6 | 8-30 | 102 | 75 | 91 | 52 | 94-124 | 63 | 9.00 | 39 | 38.2 |
Away | 7 | 75 | 34 | 10.71 | 161 | 46.6 | 124 | 77.0 | 18-29 | 141 | 78 | 120 | 58 | 54-92 | 89 | 12.73 | 48 | 35.0 |
Neutral | 2 | 27 | 20 | 13.50 | 55 | 49.1 | 48 | 87.3 | 1-5 | 41 | 25 | 29 | 20 | 18-24 | 25 | 12.50 | 13 | 34.2 |
- |
||||||||||||||||||
Wins | 9 | 134 | 70 | 14.89 | 269 | 49.8 | 217 | 80.7 | 16-42 | 164 | 113 | 120 | 90 | 107-138 | 58 | 6.44 | 55 | 48.7 |
Losses | 7 | 56 | 31 | 8.00 | 138 | 40.6 | 107 | 77.5 | 11-22 | 120 | 65 | 120 | 40 | 59-102 | 119 | 17.03 | 45 | 27.4 |
- |
||||||||||||||||||
February | 3 | 35 | 21 | 11.67 | 71 | 49.3 | 51 | 71.8 | 4-7 | 48 | 37 | 46 | 21 | 30-47 | 37 | 12.33 | 27 | 42.2 |
March | 8 | 97 | 54 | 12.13 | 208 | 46.6 | 171 | 82.2 | 10-29 | 122 | 87 | 109 | 61 | 94-123 | 87 | 10.88 | 48 | 35.6 |
April | 5 | 58 | 26 | 11.60 | 128 | 45.3 | 102 | 79.7 | 13-28 | 114 | 54 | 85 | 48 | 42-70 | 53 | 10.62 | 25 | 32.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 14 | at Rhodes | L, 20-5 | 57 |
Feb 21 | Hendrix | W, 15-6 | 55 |
Feb 24 | Alma | W, 15-11 | 40 |
Mar 4 | at Oglethorpe | W, 15-7 | 61 |
Mar 7 | Transylvania | W, 15-2 | 50 |
Mar 8 | Illinois Wesleyan | W, 15-4 | 50 |
Mar 12 | vs. St. Andrews | W, 14-5 | 45 |
Mar 21 | Birmingham-Southern | W, 13-6 | 0 |
Mar 25 | vs. DePauw | L, 20-13 | 72 |
Mar 29 | at Sewanee | L, 21-5 | 52 |
Mar 31 | Piedmont | L, 22-7 | 88 |
Apr 4 | Centre | L, 12-8 | 150 |
Apr 7 | at LaGrange | W, 16-6 | 32 |
Apr 11 | at Millsaps | L, 13-11 | 150 |
Apr 14 | at Huntingdon | W, 16-11 | 20 |
Apr 18 | at Millsaps | L, 11-7 | 118 |