2011-12 Basketball Statistics - Berry
Games
21
Pts per game
63.7
FG %
34.6
3PT %
33.0
FT %
67.6
Reb per game
39.2
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-14 (.364) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 5-5 |
Away | 3-6 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | Rust | L, 48-44 |
Jan 30 | at Oakwood | W, 83-49 |
Feb 11 | LaGrange | L, 84-65 |
Feb 16 | Shorter | L, 67-55 |
Feb 18 | at Young Harris | L, 84-50 |
Feb 21 | Covenant | W, 74-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | - | ||
Points | 1338 | - | ||
Points per game | 63.7 | - | ||
FG made per game | 22.3 | - | ||
FG attempts per game | 64.4 | - | ||
FG Pct | 34.6 | - | ||
3PT made per game | 7.0 | - | ||
3PT attempts per game | 21.2 | - | ||
3PT Pct | 33.0 | - | ||
FT made per game | 12.1 | - | ||
FT attempt per game | 18.0 | - | ||
FT Pct | 67.6 | - | ||
Off rebounds per game | 12.8 | - | ||
Def rebounds per game | 26.5 | - | ||
Total rebounds per game | 39.2 | - | ||
Rebound margin per game | -6.5 | - | ||
Assists per game | 12.7 | - | ||
Turnovers per game | 18.8 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 17.6 | - | ||
Points per game allowed | 70.4 | - | ||
Opponents' Field goal percentage | 39.8 | - | ||
Opponents' 3PT percentage | 32.5 | - | ||
Home Attendance | 1400 | - | ||
Home Attendance average | 140 | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 4.2 | 0.2-1.7 | 11.1 | 0.0-0.6 | 0.0 | 0.4-0.4 | 85.7 | 0.8 |
04 | Mel McLean | Fr | G | 21 | 0 | 13.2 | 2.5-5.8 | 43.0 | 1.5-4.0 | 38.6 | 0.3-0.5 | 70.0 | 6.8 |
10 | Alexa Evans | Jr | G | 21 | 19 | 26.8 | 2.6-6.8 | 38.7 | 1.2-3.3 | 37.1 | 1.1-1.6 | 72.7 | 7.6 |
11 | Maggie Trimble | So | G | 6 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 32.8 | 3.4-10.0 | 33.6 | 1.5-4.5 | 32.6 | 2.1-2.8 | 74.6 | 10.3 |
13 | Pilar Smith | So | G | 16 | 3 | 9.9 | 0.4-2.9 | 14.9 | 0.1-0.4 | 16.7 | 0.2-0.2 | 75.0 | 1.1 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 28.5 | 3.9-11.0 | 35.7 | 1.8-5.1 | 34.3 | 2.4-3.4 | 70.8 | 12.0 |
20 | Holli Gibbs | So | F | 14 | - | 8.7 | 0.6-1.1 | 50.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 66.7 | 1.3 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 8.6 | 0.6-1.6 | 37.5 | 0.2-0.6 | 33.3 | 0.3-0.3 | 100.0 | 1.7 |
23 | Kelly Hastings | So | F | 20 | 6 | 5.0 | 0.3-0.9 | 38.9 | 0.0-0.0 | - | 0.1-0.2 | 60.0 | 0.8 |
30 | Megan Walsh | So | F | 21 | 13 | 16.4 | 2.1-5.1 | 41.7 | 0.0-0.0 | - | 0.8-2.2 | 36.2 | 5.1 |
32 | Allison Lawrence | So | F | 21 | 2 | 13.0 | 1.9-4.7 | 40.4 | 0.0-0.1 | 0.0 | 0.6-0.9 | 63.2 | 4.4 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 20.3 | 2.0-7.5 | 26.6 | 0.8-2.6 | 29.1 | 1.0-1.4 | 69.0 | 5.7 |
34 | Whitley Caver | Fr | F | 6 | 0 | 2.8 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.0 |
42 | Danielle Sisk | So | F | 21 | 10 | 15.1 | 1.6-5.0 | 31.7 | 0.0-0.0 | - | 1.9-2.3 | 81.6 | 5.0 |
Totals | 21 | 21 | 201.1 | 22.3-64.4 | 34.6 | 7.0-21.2 | 33.0 | 12.1-18.0 | 67.6 | 63.7 | |||
Opponent | 21 | 21 | 201.1 | 26.2-65.8 | 39.8 | 4.2-12.9 | 32.5 | 13.9-21.5 | 64.4 | 70.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 4.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.0 | 0.3 | 0.4 | 0.6 | 0.4 | 0.0 |
04 | Mel McLean | Fr | G | 21 | 0 | 13.2 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 |
10 | Alexa Evans | Jr | G | 21 | 19 | 26.8 | 1.1 | 2.4 | 3.5 | 1.5 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.0 |
11 | Maggie Trimble | So | G | 6 | - | 3.3 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 32.8 | 0.3 | 2.8 | 3.1 | 1.8 | 0.0 | 3.7 | 4.6 | 0.8 | 1.0 | 0.0 |
13 | Pilar Smith | So | G | 16 | 3 | 9.9 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 0.4 | 1.1 | 0.4 | 0.8 | 0.2 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 28.5 | 0.6 | 3.6 | 4.1 | 2.0 | 0.0 | 2.8 | 3.2 | 0.9 | 1.4 | 0.3 |
20 | Holli Gibbs | So | F | 14 | - | 8.7 | 0.6 | 1.7 | 2.3 | 1.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 8.6 | 0.3 | 0.6 | 0.8 | 0.3 | 0.0 | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 |
23 | Kelly Hastings | So | F | 20 | 6 | 5.0 | 0.3 | 0.9 | 1.3 | 0.7 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 |
30 | Megan Walsh | So | F | 21 | 13 | 16.4 | 2.0 | 3.7 | 5.7 | 2.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.8 | 1.2 |
32 | Allison Lawrence | So | F | 21 | 2 | 13.0 | 1.1 | 2.0 | 3.1 | 1.8 | 0.1 | 0.5 | 0.7 | 0.7 | 0.6 | 0.5 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 20.3 | 1.3 | 1.8 | 3.1 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 1.0 | 0.0 |
34 | Whitley Caver | Fr | F | 6 | 0 | 2.8 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
42 | Danielle Sisk | So | F | 21 | 10 | 15.1 | 1.1 | 1.6 | 2.7 | 1.6 | 0.0 | 0.2 | 1.1 | 0.2 | 0.5 | 0.3 |
Totals | 21 | 21 | 201.1 | 12.8 | 26.5 | 39.2 | 17.6 | - | 12.7 | 18.8 | 0.7 | 9.0 | 2.8 | |||
Opponent | 21 | 21 | 201.1 | 15.3 | 30.4 | 45.7 | 14.9 | - | 15.4 | 18.6 | 0.8 | 11.3 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 67 | 3-27 | 11.1 | 0-10 | 0.0 | 6-7 | 85.7 | 12 |
04 | Mel McLean | Fr | G | 21 | 0 | 278 | 52-121 | 43.0 | 32-83 | 38.6 | 7-10 | 70.0 | 143 |
10 | Alexa Evans | Jr | G | 21 | 19 | 563 | 55-142 | 38.7 | 26-70 | 37.1 | 24-33 | 72.7 | 160 |
11 | Maggie Trimble | So | G | 6 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 689 | 71-211 | 33.6 | 31-95 | 32.6 | 44-59 | 74.6 | 217 |
13 | Pilar Smith | So | G | 16 | 3 | 159 | 7-47 | 14.9 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 599 | 82-230 | 35.7 | 37-108 | 34.3 | 51-72 | 70.8 | 252 |
20 | Holli Gibbs | So | F | 14 | - | 122 | 8-16 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 18 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 171 | 12-32 | 37.5 | 4-12 | 33.3 | 6-6 | 100.0 | 34 |
23 | Kelly Hastings | So | F | 20 | 6 | 101 | 7-18 | 38.9 | 0-0 | - | 3-5 | 60.0 | 17 |
30 | Megan Walsh | So | F | 21 | 13 | 344 | 45-108 | 41.7 | 0-0 | - | 17-47 | 36.2 | 107 |
32 | Allison Lawrence | So | F | 21 | 2 | 272 | 40-99 | 40.4 | 0-2 | 0.0 | 12-19 | 63.2 | 92 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 426 | 42-158 | 26.6 | 16-55 | 29.1 | 20-29 | 69.0 | 120 |
34 | Whitley Caver | Fr | F | 6 | 0 | 17 | 2-7 | 28.6 | 0-0 | - | 2-5 | 40.0 | 6 |
42 | Danielle Sisk | So | F | 21 | 10 | 317 | 33-104 | 31.7 | 0-0 | - | 40-49 | 81.6 | 106 |
Totals | 21 | 21 | 4224 | 468-1352 | 34.6 | 147-445 | 33.0 | 255-377 | 67.6 | 1338 | |||
Opponent | 21 | 21 | 4224 | 550-1381 | 39.8 | 88-271 | 32.5 | 291-452 | 64.4 | 1479 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 67 | 4 | 3 | 7 | 8 | 0 | 4 | 7 | 0.6 | 6 | 0 |
04 | Mel McLean | Fr | G | 21 | 0 | 278 | 8 | 17 | 25 | 10 | 0 | 13 | 19 | 0.7 | 13 | 1 |
10 | Alexa Evans | Jr | G | 21 | 19 | 563 | 24 | 50 | 74 | 31 | 0 | 24 | 26 | 0.9 | 22 | 1 |
11 | Maggie Trimble | So | G | 6 | - | 20 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 689 | 7 | 58 | 65 | 37 | 0 | 78 | 96 | 0.8 | 21 | 1 |
13 | Pilar Smith | So | G | 16 | 3 | 159 | 16 | 35 | 51 | 28 | 0 | 7 | 17 | 0.4 | 12 | 3 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 599 | 12 | 75 | 87 | 42 | 1 | 59 | 68 | 0.9 | 29 | 6 |
20 | Holli Gibbs | So | F | 14 | - | 122 | 8 | 24 | 32 | 19 | 0 | 6 | 10 | 0.6 | 8 | 0 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 171 | 5 | 11 | 16 | 6 | 0 | 11 | 10 | 1.1 | 5 | 0 |
23 | Kelly Hastings | So | F | 20 | 6 | 101 | 7 | 18 | 25 | 13 | 0 | 1 | 8 | 0.1 | 4 | 3 |
30 | Megan Walsh | So | F | 21 | 13 | 344 | 41 | 78 | 119 | 46 | 0 | 8 | 29 | 0.3 | 17 | 25 |
32 | Allison Lawrence | So | F | 21 | 2 | 272 | 24 | 42 | 66 | 37 | 2 | 11 | 15 | 0.7 | 12 | 10 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 426 | 28 | 37 | 65 | 43 | 1 | 38 | 43 | 0.9 | 21 | 0 |
34 | Whitley Caver | Fr | F | 6 | 0 | 17 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 0.0 | 1 | 1 |
42 | Danielle Sisk | So | F | 21 | 10 | 317 | 24 | 33 | 57 | 33 | 1 | 5 | 24 | 0.2 | 10 | 6 |
Totals | 21 | 21 | 4224 | 268 | 556 | 824 | 370 | - | 267 | 394 | 0.7 | 189 | 58 | |||
Opponent | 21 | 21 | 4224 | 321 | 639 | 960 | 312 | - | 324 | 391 | 0.8 | 237 | 79 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 4.2 | 1.8-16.1 | 11.1 | 0.0-6.0 | 0.0 | 3.6-4.2 | 85.7 | 7.2 |
04 | Mel McLean | Fr | G | 21 | 0 | 13.2 | 7.5-17.4 | 43.0 | 4.6-11.9 | 38.6 | 1.0-1.4 | 70.0 | 20.6 |
10 | Alexa Evans | Jr | G | 21 | 19 | 26.8 | 3.9-10.1 | 38.7 | 1.8-5.0 | 37.1 | 1.7-2.3 | 72.7 | 11.4 |
11 | Maggie Trimble | So | G | 6 | - | 3.3 | 0.0-8.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 32.8 | 4.1-12.2 | 33.6 | 1.8-5.5 | 32.6 | 2.6-3.4 | 74.6 | 12.6 |
13 | Pilar Smith | So | G | 16 | 3 | 9.9 | 1.8-11.8 | 14.9 | 0.3-1.5 | 16.7 | 0.8-1.0 | 75.0 | 4.5 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 28.5 | 5.5-15.4 | 35.7 | 2.5-7.2 | 34.3 | 3.4-4.8 | 70.8 | 16.8 |
20 | Holli Gibbs | So | F | 14 | - | 8.7 | 2.6-5.2 | 50.0 | 0.0-1.0 | 0.0 | 0.7-1.0 | 66.7 | 5.9 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 8.6 | 2.8-7.5 | 37.5 | 0.9-2.8 | 33.3 | 1.4-1.4 | 100.0 | 8.0 |
23 | Kelly Hastings | So | F | 20 | 6 | 5.0 | 2.8-7.1 | 38.9 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 6.7 |
30 | Megan Walsh | So | F | 21 | 13 | 16.4 | 5.2-12.6 | 41.7 | 0.0-0.0 | - | 2.0-5.5 | 36.2 | 12.4 |
32 | Allison Lawrence | So | F | 21 | 2 | 13.0 | 5.9-14.6 | 40.4 | 0.0-0.3 | 0.0 | 1.8-2.8 | 63.2 | 13.5 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 20.3 | 3.9-14.8 | 26.6 | 1.5-5.2 | 29.1 | 1.9-2.7 | 69.0 | 11.3 |
34 | Whitley Caver | Fr | F | 6 | 0 | 2.8 | 4.7-16.5 | 28.6 | 0.0-0.0 | - | 4.7-11.8 | 40.0 | 14.1 |
42 | Danielle Sisk | So | F | 21 | 10 | 15.1 | 4.2-13.1 | 31.7 | 0.0-0.0 | - | 5.0-6.2 | 81.6 | 13.4 |
Totals | 21 | 21 | 201.1 | 22.2-64.0 | 34.6 | 7.0-21.1 | 33.0 | 12.1-17.9 | 67.6 | 63.4 | |||
Opponent | 21 | 21 | 201.1 | 26.0-65.4 | 39.8 | 4.2-12.8 | 32.5 | 13.8-21.4 | 64.4 | 70.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | 16 | 0 | 4.2 | 2.4 | 1.8 | 4.2 | 4.8 | 0.0 | 2.4 | 4.2 | 0.6 | 3.6 | 0.0 |
04 | Mel McLean | Fr | G | 21 | 0 | 13.2 | 1.2 | 2.4 | 3.6 | 1.4 | 0.0 | 1.9 | 2.7 | 0.7 | 1.9 | 0.1 |
10 | Alexa Evans | Jr | G | 21 | 19 | 26.8 | 1.7 | 3.6 | 5.3 | 2.2 | 0.0 | 1.7 | 1.8 | 0.9 | 1.6 | 0.1 |
11 | Maggie Trimble | So | G | 6 | - | 3.3 | 2.0 | 4.0 | 6.0 | 6.0 | 0.0 | 2.0 | 6.0 | 0.3 | 0.0 | 0.0 |
12 | Chanlir Segarra | Fr | G | 21 | 21 | 32.8 | 0.4 | 3.4 | 3.8 | 2.1 | 0.0 | 4.5 | 5.6 | 0.8 | 1.2 | 0.1 |
13 | Pilar Smith | So | G | 16 | 3 | 9.9 | 4.0 | 8.8 | 12.8 | 7.0 | 0.0 | 1.8 | 4.3 | 0.4 | 3.0 | 0.8 |
14 | Brittany Coughlan | Sr | G | 21 | 21 | 28.5 | 0.8 | 5.0 | 5.8 | 2.8 | 0.1 | 3.9 | 4.5 | 0.9 | 1.9 | 0.4 |
20 | Holli Gibbs | So | F | 14 | - | 8.7 | 2.6 | 7.9 | 10.5 | 6.2 | 0.0 | 2.0 | 3.3 | 0.6 | 2.6 | 0.0 |
21 | Hannah Lowe | Fr | G | 20 | 0 | 8.6 | 1.2 | 2.6 | 3.7 | 1.4 | 0.0 | 2.6 | 2.3 | 1.1 | 1.2 | 0.0 |
23 | Kelly Hastings | So | F | 20 | 6 | 5.0 | 2.8 | 7.1 | 9.9 | 5.1 | 0.0 | 0.4 | 3.2 | 0.1 | 1.6 | 1.2 |
30 | Megan Walsh | So | F | 21 | 13 | 16.4 | 4.8 | 9.1 | 13.8 | 5.3 | 0.0 | 0.9 | 3.4 | 0.3 | 2.0 | 2.9 |
32 | Allison Lawrence | So | F | 21 | 2 | 13.0 | 3.5 | 6.2 | 9.7 | 5.4 | 0.3 | 1.6 | 2.2 | 0.7 | 1.8 | 1.5 |
33 | Brooke Thomas | Fr | G | 21 | 9 | 20.3 | 2.6 | 3.5 | 6.1 | 4.0 | 0.1 | 3.6 | 4.0 | 0.9 | 2.0 | 0.0 |
34 | Whitley Caver | Fr | F | 6 | 0 | 2.8 | 4.7 | 7.1 | 11.8 | 14.1 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 2.4 |
42 | Danielle Sisk | So | F | 21 | 10 | 15.1 | 3.0 | 4.2 | 7.2 | 4.2 | 0.1 | 0.6 | 3.0 | 0.2 | 1.3 | 0.8 |
Totals | 21 | 21 | 201.1 | 12.7 | 26.3 | 39.0 | 17.5 | 0.0 | 12.6 | 18.7 | 0.7 | 8.9 | 2.7 | |||
Opponent | 21 | 21 | 201.1 | 15.2 | 30.3 | 45.5 | 14.8 | 0.0 | 15.3 | 18.5 | 0.8 | 11.2 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Mel McLean | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alexa Evans | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Maggie Trimble | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Chanlir Segarra | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Pilar Smith | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Brittany Coughlan | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Holli Gibbs | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Hannah Lowe | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kelly Hastings | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Megan Walsh | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Allison Lawrence | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Brooke Thomas | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Whitley Caver | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Danielle Sisk | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Mel McLean | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alexa Evans | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Maggie Trimble | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Chanlir Segarra | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Pilar Smith | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brittany Coughlan | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Holli Gibbs | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Hannah Lowe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kelly Hastings | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Megan Walsh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Allison Lawrence | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brooke Thomas | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Whitley Caver | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Danielle Sisk | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Mel McLean | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Alexa Evans | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Maggie Trimble | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Chanlir Segarra | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Pilar Smith | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Brittany Coughlan | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Holli Gibbs | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Hannah Lowe | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kelly Hastings | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Megan Walsh | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Allison Lawrence | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Brooke Thomas | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Whitley Caver | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Danielle Sisk | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Mel McLean | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alexa Evans | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Maggie Trimble | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Chanlir Segarra | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Pilar Smith | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brittany Coughlan | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Holli Gibbs | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Hannah Lowe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kelly Hastings | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Megan Walsh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Allison Lawrence | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brooke Thomas | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Whitley Caver | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Danielle Sisk | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alesa Hammaker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Mel McLean | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alexa Evans | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Maggie Trimble | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Chanlir Segarra | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Pilar Smith | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Brittany Coughlan | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Holli Gibbs | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Hannah Lowe | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kelly Hastings | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Megan Walsh | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Allison Lawrence | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
