Bayleigh Masterson #8 INF Berry
gp
37
avg
.380
hr
5
rbi
33
r
43
sb
7
Recent Games | ||
---|---|---|
Apr 20 | Centre | L, 5-4 |
Apr 22 | Piedmont | W, 9-5 |
Apr 22 | Piedmont | L, 10-0 |
Apr 25 | vs. Sewanee | W, 11-0 |
Apr 26 | vs. Rhodes | L, 6-5 |
Apr 26 | vs. Centre | L, 8-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 14 | ||
Plate appearances | 141 | 54 | ||
At Bats | 108 | 40 | ||
Runs | 43 | 21 | ||
Hits | 41 | 19 | ||
Doubles | 12 | 6 | ||
Triples | - | - | ||
Home Runs | 5 | 2 | ||
Runs Batted In | 33 | 13 | ||
Total bases | 68 | 31 | ||
Walks | 24 | 11 | ||
Hit by pitch | 5 | 2 | ||
Strikeouts | 6 | 3 | ||
Sacrifice Flies | 3 | 1 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 7 | 2 | ||
Caught Stealing | 1 | - | ||
Batting Average | .380 | .475 | ||
On Base Percentage | .500 | .593 | ||
Slugging Percentage | .630 | .775 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 149 | 51 | ||
Put Outs | 39 | 17 | ||
Assists | 94 | 30 | ||
Errors | 16 | 4 | ||
Fielding Percentage | .893 | .922 | ||
Double Plays | 5 | 2 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
Feb 24 | at Emory | W, 9-7 | 5 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
Mar 2 | at Sewanee | W, 16-4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 2 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
Mar 10 | at La Verne | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
Mar 11 | at #3 Ithaca | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 11 | vs. #3 Ithaca | W, 8-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 12 | at Chapman | W, 8-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 17 | Huntingdon | W, 11-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 17 | Huntingdon | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
Mar 22 | at Hendrix | W, 9-0 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
Mar 22 | at Hendrix | W, 8-7 | 3 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | 3 | 2 | 1 | - | - | - | 2 | 2 | 1 | 1 | - |
Mar 27 | at Emory | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
Mar 27 | Emory | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 30 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Birmingham-Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham-Southern | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | Millsaps | W, 9-1 | 4 | 3 | 3 | - | - | - | 0 | - | - | 1 | - |
Apr 13 | Rhodes | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 13 | Rhodes | W, 5-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 14 | Rhodes | W, 8-5 | 4 | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | 4 | 3 | 2 | 1 | - | - | 4 | 1 | - | 1 | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | 4 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
Apr 19 | Centre | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Apr 19 | Centre | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 20 | Centre | L, 5-4 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Apr 22 | Piedmont | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | Piedmont | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 25 | vs. Sewanee | W, 11-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
Apr 26 | vs. Centre | L, 8-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Feb 9 | at Covenant | W, 10-0 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Feb 24 | at Emory | W, 9-7 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
Mar 2 | at Sewanee | W, 16-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Mar 2 | at Sewanee | W, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Mar 6 | at Maryville (TN) | L, 3-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
Mar 6 | at Maryville (TN) | W, 7-2 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 7 | Fontbonne | W, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 10 | at La Verne | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 10 | at La Verne | W, 9-5 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
Mar 11 | at #3 Ithaca | L, 6-1 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
Mar 11 | vs. #3 Ithaca | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 12 | at Chapman | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 12 | at Chapman | W, 11-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 17 | Huntingdon | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 17 | Huntingdon | W, 6-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Mar 22 | at Hendrix | W, 9-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Mar 22 | at Hendrix | W, 8-7 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Mar 23 | at Hendrix | W, 15-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Mar 27 | at Emory | L, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 27 | Emory | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 30 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Birmingham-Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham-Southern | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Apr 6 | Millsaps | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 7 | Millsaps | W, 9-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Apr 13 | Rhodes | W, 7-5 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
Apr 13 | Rhodes | W, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 14 | Rhodes | W, 8-5 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Apr 19 | Centre | L, 5-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 19 | Centre | W, 10-0 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
Apr 20 | Centre | L, 5-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 22 | Piedmont | W, 9-5 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 22 | Piedmont | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 25 | vs. Sewanee | W, 11-0 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
Apr 26 | vs. Rhodes | L, 6-5 | - | 1 | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 4 |
Apr 26 | vs. Centre | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Emory | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Sewanee | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at La Verne | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at #3 Ithaca | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. #3 Ithaca | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Chapman | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Huntingdon | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Huntingdon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Hendrix | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Emory | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | Emory | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Birmingham-Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham-Southern | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | Millsaps | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Rhodes | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Rhodes | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Rhodes | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Centre | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Centre | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Centre | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Piedmont | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Piedmont | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | vs. Sewanee | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | vs. Centre | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Emory | W, 9-7 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
Mar 2 | at Sewanee | W, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | at La Verne | L, 3-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
Mar 11 | at #3 Ithaca | L, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | vs. #3 Ithaca | W, 8-6 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 8-5 | 9 | 3 | 5 | 1 | .889 | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Huntingdon | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Huntingdon | W, 6-5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Emory | L, 8-0 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
Mar 27 | Emory | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Birmingham-Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham-Southern | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Apr 7 | Millsaps | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Rhodes | W, 7-5 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 13 | Rhodes | W, 5-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Rhodes | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | 8 | 1 | 4 | 3 | .625 | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Centre | L, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Centre | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Centre | L, 5-4 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 22 | Piedmont | W, 9-5 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
Apr 22 | Piedmont | L, 10-0 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
Apr 25 | vs. Sewanee | W, 11-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | vs. Centre | L, 8-2 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 108 | 43 | 41 | 12 | - | 5 | 33 | 24 | 6 | 7 | 1 | .380 | .500 | .630 |
Conference | 14 | 40 | 21 | 19 | 6 | - | 2 | 13 | 11 | 3 | 2 | - | .475 | .593 | .775 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 15 | 41 | 14 | 15 | 4 | - | 1 | 5 | 5 | 4 | 3 | - | .366 | .460 | .537 |
Away | 18 | 55 | 24 | 23 | 8 | - | 3 | 24 | 18 | 2 | 4 | 1 | .418 | .573 | .727 |
Neutral | 4 | 12 | 5 | 3 | - | - | 1 | 4 | 1 | - | - | - | .250 | .267 | .500 |
- |
|||||||||||||||
Wins | 27 | 83 | 39 | 34 | 9 | - | 3 | 26 | 19 | 4 | 6 | - | .410 | .537 | .627 |
Losses | 10 | 25 | 4 | 7 | 3 | - | 2 | 7 | 5 | 2 | 1 | 1 | .280 | .375 | .640 |
- |
|||||||||||||||
February | 3 | 12 | 4 | 6 | - | - | 1 | 4 | 2 | - | 1 | - | .500 | .571 | .750 |
March | 18 | 47 | 19 | 17 | 7 | - | 2 | 14 | 18 | 4 | 4 | 1 | .362 | .559 | .638 |
April | 16 | 49 | 20 | 18 | 5 | - | 2 | 15 | 4 | 2 | 2 | - | .367 | .414 | .592 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 5 | 3 | 1 | 68 | 17 | 1 | 23 | 38 | 0.61 | 141 |
Conference | 14 | 2 | 1 | - | 31 | 8 | - | 3 | 16 | 0.19 | 54 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 15 | 3 | 1 | 1 | 22 | 5 | - | 3 | 19 | 0.16 | 51 |
Away | 18 | 2 | - | - | 40 | 11 | - | 17 | 13 | 1.31 | 75 |
Neutral | 4 | - | 2 | - | 6 | 1 | 1 | 3 | 6 | 0.50 | 15 |
- |
|||||||||||
Wins | 27 | 5 | 1 | 1 | 52 | 12 | - | 17 | 28 | 0.61 | 109 |
Losses | 10 | - | 2 | - | 16 | 5 | 1 | 6 | 10 | 0.60 | 32 |
- |
|||||||||||
February | 3 | - | - | - | 9 | 1 | - | 5 | 1 | 5.00 | 14 |
March | 18 | 3 | - | - | 30 | 9 | - | 10 | 15 | 0.67 | 68 |
April | 16 | 2 | 3 | 1 | 29 | 7 | 1 | 8 | 22 | 0.36 | 59 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 149 | 39 | 94 | 16 | .893 | 5 | - | - | - | - | - |
Conference | 14 | 51 | 17 | 30 | 4 | .922 | 2 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 15 | 59 | 17 | 37 | 5 | .915 | 2 | - | - | - | - | - |
Away | 18 | 70 | 19 | 41 | 10 | .857 | 3 | - | - | - | - | - |
Neutral | 4 | 20 | 3 | 16 | 1 | .950 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 27 | 105 | 32 | 61 | 12 | .886 | 3 | - | - | - | - | - |
Losses | 10 | 44 | 7 | 33 | 4 | .909 | 2 | - | - | - | - | - |
- |
||||||||||||
February | 3 | 12 | 3 | 8 | 1 | .917 | 1 | - | - | - | - | - |
March | 18 | 69 | 21 | 41 | 7 | .899 | 2 | - | - | - | - | - |
April | 16 | 68 | 15 | 45 | 8 | .882 | 2 | - | - | - | - | - |