2014-15 Men's Men's lacrosse Statistics - Berry
Games
17
Goals
181
Assists
97
Goals-per game
10.65
Shots-per game
38.12
Shot %
27.9
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 7-1 |
Away | 4-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 4 | Sewanee | W, 11-10 |
Apr 10 | at Millsaps | W, 17-4 |
Apr 12 | at Birmingham-Southern | W, 9-8 |
Apr 18 | Hendrix | W, 19-10 |
Apr 24 | vs. Centre | W, 12-10 |
Apr 26 | at Sewanee | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Goals | 181 | 68 | ||
Assists | 97 | 29 | ||
Goals-per game | 10.65 | 11.33 | ||
Shots-per game | 38.12 | 40.67 | ||
Shots | 648 | 244 | ||
Shooting percentage | 27.9 | 27.9 | ||
Shots on goal | 342 | 136 | ||
Shots on goal percentage | 52.8 | 55.7 | ||
Man-up goals | 19 | 7 | ||
Man-up opportunities | 61 | 18 | ||
Man-up percentage | 31.1 | 38.9 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 494 | 178 | ||
Turnovers | 298 | 98 | ||
Caused turnovers | 188 | 59 | ||
Faceoffs | 176-367 | 62-135 | ||
Faceoff percentage | 48.0 | 45.9 | ||
Clears | 319-365 | 117-131 | ||
Clear percentage | 87.4 | 89.3 | ||
Goals against | 133 | 45 | ||
Goals-against average | 7.91 | 7.42 | ||
Saves | 159 | 61 | ||
Save percentage | 54.5 | 57.5 | ||
Home Attendance | 1965 | 975 | ||
Home Attendance average | 246 | 325 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Tilka | Fr | GK | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0 | - | 0 | - |
2 | Clayton McGlasson | Sr | M | 16 | 10 | 4 | 2 | 6 | 0 | 0 | 11 | 8 | 2 | 9-23 | 34 | 11.8 | 12 | 35.3 |
3 | Jacob Kaplan | Fr | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 |
4 | Juan Castilla | Fr | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
5 | Quentin Johnson | So | D | 16 | 15 | 17 | 23 | 40 | 2 | 0 | 17 | 32 | 5 | 0-0 | 34 | 50.0 | 21 | 61.8 |
6 | Jake Emche | Jr | A | 13 | 11 | 20 | 14 | 34 | 4 | 0 | 6 | 21 | 0 | 0-0 | 42 | 47.6 | 32 | 76.2 |
7 | Don McIlwain | Fr | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-31 | 0 | - | 0 | - |
8 | Paolo Falzi | Fr | M | 16 | - | 9 | 2 | 11 | 3 | 0 | 2 | 4 | 0 | 0-0 | 20 | 45.0 | 18 | 90.0 |
9 | Garrett Miller | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
10 | Grant Philips | Sr | M | 11 | 2 | 5 | 3 | 8 | 1 | 0 | 6 | 2 | 1 | 0-0 | 23 | 21.7 | 15 | 65.2 |
11 | Andrew Nix | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
12 | Maxwell Smerka | Sr | M | 17 | 1 | 15 | 10 | 25 | 4 | 1 | 19 | 14 | 1 | 0-0 | 89 | 16.9 | 40 | 44.9 |
13 | James Kurila | So | M | 15 | 2 | 2 | 1 | 3 | 0 | 0 | 11 | 2 | 8 | 0-0 | 5 | 40.0 | 2 | 40.0 |
14 | Matt Dominguez | Fr | M | 14 | - | 6 | 3 | 9 | 0 | 0 | 9 | 18 | 0 | 0-0 | 31 | 19.4 | 13 | 41.9 |
15 | Nick Voso | Jr | G | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0-0 | 0 | - | 0 | - |
16 | Jake Lane | Sr | D | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 8 | 0-0 | 4 | 0.0 | 0 | 0.0 |
17 | Stephen Galloway | Fr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
20 | Michael Harper | Sr | M | 15 | - | 2 | 5 | 7 | 0 | 0 | 23 | 15 | 2 | 0-0 | 24 | 8.3 | 9 | 37.5 |
21 | Christian Akers | Jr | M | 17 | 7 | 31 | 6 | 37 | 1 | 0 | 26 | 18 | 14 | 0-0 | 88 | 35.2 | 47 | 53.4 |
22 | Cory Hall | Sr | A | 17 | 17 | 42 | 18 | 60 | 4 | 1 | 36 | 37 | 6 | 2-5 | 158 | 26.6 | 80 | 50.6 |
23 | Nate Mayer | Sr | D | 17 | 14 | 2 | 1 | 3 | 0 | 0 | 51 | 9 | 14 | 0-1 | 13 | 15.4 | 4 | 30.8 |
24 | Patirck Towner | Sr | D | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 34 | 5 | 33 | 0-0 | 4 | 25.0 | 3 | 75.0 |
25 | Jack Chase | Sr | D | 17 | 17 | 3 | 2 | 5 | 0 | 0 | 39 | 6 | 16 | 0-0 | 7 | 42.9 | 4 | 57.1 |
27 | Miller Hollstein | So | A | 16 | 2 | 6 | 3 | 9 | 0 | 0 | 8 | 10 | 1 | 0-0 | 11 | 54.5 | 7 | 63.6 |
28 | Matt Bentley | Fr | D | 9 | 3 | 4 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0-0 | 16 | 25.0 | 12 | 75.0 |
30 | Kyle Lombardi | Sr | M | 17 | - | 12 | 2 | 14 | 0 | 0 | 10 | 20 | 0 | 1-1 | 32 | 37.5 | 20 | 62.5 |
32 | Michael Troy | Fr | M | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 88 | 6 | 7 | 158-306 | 3 | 0.0 | 0 | 0.0 |
33 | Phillip Yount | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - |
35 | Cole Sommi | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
50 | Chris Ferguson | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 17 | 17 | 181 | 97 | 278 | 19 | 2 | 494 | 298 | 188 | 176-367 | 648 | 27.9 | 342 | 52.8 | |||
Opponent | 17 | 17 | 133 | 77 | 210 | 13 | 1 | 460 | 325 | 149 | 191-367 | 535 | 24.9 | 292 | 54.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Tilka | Fr | GK | 9 | 4 | 284:22 | 25 | 5.27 | 39 | 60.9 | 3 | 1 | 0 | 75.0 |
15 | Nick Voso | Jr | G | 15 | 13 | 725:03 | 108 | 8.94 | 120 | 52.6 | 9 | 4 | 0 | 69.2 |
Totals | 17 | 17 | 1009:25 | 133 | 7.91 | 159 | 54.5 | 12 | 5 | 0 | 0.7 | |||
Opponent | 17 | 17 | 1009:25 | 181 | 10.76 | 166 | 47.8 | 5 | 12 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Tilka | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
2 | Clayton McGlasson | Sr | M | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0-1 | 14 | 14.3 | 5 | 35.7 |
3 | Jacob Kaplan | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
4 | Juan Castilla | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | 0 | - | 0 | - |
5 | Quentin Johnson | So | D | 6 | 5 | 4 | 7 | 11 | 1 | 0 | 8 | 15 | 0 | 0-0 | 11 | 36.4 | 6 | 54.5 |
6 | Jake Emche | Jr | A | 6 | 5 | 8 | 3 | 11 | 2 | 0 | 0 | 8 | 0 | 0-0 | 19 | 42.1 | 13 | 68.4 |
7 | Don McIlwain | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | - | 0 | - |
8 | Paolo Falzi | Fr | M | 6 | - | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 9 | 22.2 | 8 | 88.9 |
9 | Garrett Miller | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
10 | Grant Philips | Sr | M | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 10 | 10.0 | 7 | 70.0 |
11 | Andrew Nix | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Maxwell Smerka | Sr | M | 6 | 1 | 8 | 2 | 10 | 3 | 0 | 8 | 4 | 1 | 0-0 | 34 | 23.5 | 18 | 52.9 |
13 | James Kurila | So | M | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0-0 | 4 | 50.0 | 2 | 50.0 |
14 | Matt Dominguez | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 11 | 0.0 | 3 | 27.3 |
15 | Nick Voso | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
16 | Jake Lane | Sr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 0-0 | 3 | 0.0 | 0 | 0.0 |
17 | Stephen Galloway | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
20 | Michael Harper | Sr | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 13 | 4 | 2 | 0-0 | 10 | 10.0 | 4 | 40.0 |
21 | Christian Akers | Jr | M | 6 | 1 | 13 | 2 | 15 | 0 | 0 | 11 | 6 | 5 | 0-0 | 28 | 46.4 | 17 | 60.7 |
22 | Cory Hall | Sr | A | 6 | 6 | 16 | 8 | 24 | 1 | 0 | 14 | 9 | 3 | 2-5 | 55 | 29.1 | 31 | 56.4 |
23 | Nate Mayer | Sr | D | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 3 | 8 | 0-1 | 6 | 16.7 | 3 | 50.0 |
24 | Patirck Towner | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Jack Chase | Sr | D | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 15 | 2 | 8 | 0-0 | 4 | 25.0 | 2 | 50.0 |
27 | Miller Hollstein | So | A | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
28 | Matt Bentley | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 0.0 | 5 | 71.4 |
30 | Kyle Lombardi | Sr | M | 6 | - | 7 | 0 | 7 | 0 | 0 | 5 | 8 | 0 | 0-0 | 9 | 77.8 | 7 | 77.8 |
32 | Michael Troy | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 2 | 60-124 | 1 | 0.0 | 0 | 0.0 |
33 | Phillip Yount | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Cole Sommi | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
50 | Chris Ferguson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 68 | 29 | 97 | 7 | 0 | 178 | 98 | 59 | 62-135 | 244 | 27.9 | 136 | 55.7 | |||
Opponent | 6 | 6 | 45 | 28 | 73 | 4 | 0 | 151 | 121 | 37 | 73-135 | 190 | 23.7 | 106 | 55.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Tilka | Fr | GK | 2 | 0 | 39:24 | 0 | 0.00 | 6 | 100.0 | 0 | 0 | 0 | 0.0 |
15 | Nick Voso | Jr | G | 6 | 6 | 324:21 | 45 | 8.32 | 55 | 55.0 | 5 | 1 | 0 | 83.3 |
Totals | 6 | 6 | 363:45 | 45 | 7.42 | 61 | 57.5 | 5 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 363:45 | 68 | 11.22 | 68 | 50.0 | 1 | 5 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14 | Young Harris | W, 10-9 | 10 | 4 | 14 | 37 | 27.0 | 19 | 51.4 | 2 | 22.2 | 0 | 20 | 14 | 12 | 9-23 | 15-17 | 9 | 8 | 47.1 |
Feb 27 | Alma | W, 10-3 | 10 | 7 | 17 | 28 | 35.7 | 20 | 71.4 | 0 | 0.0 | 0 | 29 | 20 | 14 | 3-17 | 30-31 | 3 | 11 | 78.6 |
Mar 2 | Milwaukee Engr. | W, 10-3 | 10 | 7 | 17 | 40 | 25.0 | 24 | 60.0 | 0 | 0.0 | 1 | 36 | 14 | 23 | 11-15 | 20-23 | 3 | 5 | 62.5 |
Mar 5 | Augustana (IL) | L, 13-10 | 10 | 6 | 16 | 29 | 34.5 | 17 | 58.6 | 0 | 0.0 | 1 | 45 | 22 | 10 | 18-25 | 20-24 | 13 | 4 | 23.5 |
Mar 8 | at Colorado Col. | L, 10-0 | 0 | 0 | 0 | 16 | 0.0 | 3 | 18.8 | 0 | 0.0 | 0 | 20 | 26 | 5 | 6-12 | 13-18 | 10 | 6 | 37.5 |
Mar 11 | at Whittier | L, 12-9 | 9 | 3 | 12 | 48 | 18.8 | 18 | 37.5 | 0 | 0.0 | 0 | 28 | 22 | 13 | 9-25 | 17-20 | 12 | 12 | 50.0 |
Mar 14 | at Huntingdon | W, 15-6 | 15 | 11 | 26 | 49 | 30.6 | 25 | 51.0 | 1 | 20.0 | 0 | 29 | 13 | 8 | 11-24 | 15-17 | 6 | 7 | 53.8 |
Mar 21 | at Centre | L, 13-12 | 12 | 4 | 16 | 35 | 34.3 | 26 | 74.3 | 1 | 25.0 | 0 | 20 | 14 | 9 | 13-29 | 18-18 | 13 | 15 | 53.6 |
Mar 24 | at Piedmont | W, 12-5 | 12 | 8 | 20 | 38 | 31.6 | 21 | 55.3 | 1 | 20.0 | 0 | 41 | 21 | 10 | 14-20 | 18-24 | 5 | 15 | 75.0 |
Mar 27 | Rhodes | W, 10-6 | 10 | 2 | 12 | 44 | 22.7 | 16 | 36.4 | 0 | 0.0 | 0 | 32 | 21 | 8 | 13-19 | 21-25 | 6 | 10 | 62.5 |
Mar 29 | Hendrix | W, 9-4 | 9 | 6 | 15 | 38 | 23.7 | 19 | 50.0 | 1 | 25.0 | 0 | 25 | 19 | 7 | 6-17 | 26-28 | 4 | 9 | 69.2 |
Apr 4 | Sewanee | W, 11-10 | 11 | 2 | 13 | 30 | 36.7 | 20 | 66.7 | 3 | 100.0 | 0 | 27 | 17 | 8 | 7-25 | 17-21 | 10 | 12 | 54.5 |
Apr 10 | at Millsaps | W, 17-4 | 17 | 12 | 29 | 58 | 29.3 | 36 | 62.1 | 1 | 50.0 | 0 | 41 | 13 | 14 | 13-25 | 15-17 | 4 | 10 | 71.4 |
Apr 12 | at Birmingham-Southern | W, 9-8 | 9 | 3 | 12 | 39 | 23.1 | 19 | 48.7 | 1 | 33.3 | 0 | 33 | 14 | 13 | 10-20 | 20-22 | 8 | 5 | 38.5 |
Apr 18 | Hendrix | W, 19-10 | 19 | 11 | 30 | 48 | 39.6 | 27 | 56.3 | 6 | 66.7 | 0 | 30 | 22 | 24 | 17-30 | 19-20 | 10 | 5 | 33.3 |
Apr 24 | vs. Centre | W, 12-10 | 12 | 8 | 20 | 41 | 29.3 | 19 | 46.3 | 1 | 33.3 | 0 | 26 | 11 | 6 | 13-25 | 15-17 | 10 | 8 | 44.4 |
Apr 26 | at Sewanee | L, 7-6 | 6 | 3 | 9 | 30 | 20.0 | 13 | 43.3 | 1 | 50.0 | 0 | 12 | 15 | 4 | 3-16 | 20-23 | 7 | 17 | 70.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 181 | 97 | 10.65 | 648 | 27.9 | 342 | 52.8 | 19 | 31.1 | 2 | 494 | 298 | 188 | 176-367 | 319-365 | 133 | 7.91 | 159 | 54.5 |
Conference | 6 | 68 | 29 | 11.33 | 244 | 27.9 | 136 | 55.7 | 7 | 38.9 | 0 | 178 | 98 | 59 | 62-135 | 117-131 | 45 | 7.42 | 61 | 57.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 89 | 45 | 11.13 | 294 | 30.3 | 162 | 55.1 | 12 | 37.5 | 2 | 244 | 149 | 106 | 84-171 | 168-189 | 58 | 7.23 | 64 | 52.5 |
Away | 8 | 80 | 44 | 10.00 | 313 | 25.6 | 161 | 51.4 | 6 | 23.1 | 0 | 224 | 138 | 76 | 79-171 | 136-159 | 65 | 8.33 | 87 | 57.2 |
Neutral | 1 | 12 | 8 | 12.00 | 41 | 29.3 | 19 | 46.3 | 1 | 33.3 | 0 | 26 | 11 | 6 | 13-25 | 15-17 | 10 | 10.00 | 8 | 44.4 |
- |
||||||||||||||||||||
Wins | 12 | 144 | 81 | 12.00 | 490 | 29.4 | 265 | 54.1 | 17 | 36.2 | 1 | 369 | 199 | 147 | 127-260 | 231-262 | 78 | 6.48 | 105 | 57.4 |
Losses | 5 | 37 | 16 | 7.40 | 158 | 23.4 | 77 | 48.7 | 2 | 14.3 | 1 | 125 | 99 | 41 | 49-107 | 88-103 | 55 | 11.50 | 54 | 49.5 |
- |
||||||||||||||||||||
February | 2 | 20 | 11 | 10.00 | 65 | 30.8 | 39 | 60.0 | 2 | 22.2 | 0 | 49 | 34 | 26 | 12-40 | 45-48 | 12 | 6.00 | 19 | 61.3 |
March | 9 | 87 | 47 | 9.67 | 337 | 25.8 | 169 | 50.1 | 4 | 13.3 | 2 | 276 | 172 | 93 | 101-186 | 168-197 | 72 | 7.98 | 83 | 53.5 |
April | 6 | 74 | 39 | 12.33 | 246 | 30.1 | 134 | 54.5 | 13 | 59.1 | 0 | 169 | 92 | 69 | 63-141 | 106-120 | 49 | 8.45 | 57 | 53.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 14 | Young Harris | W, 10-9 | 600 |
Feb 27 | Alma | W, 10-3 | 100 |
Mar 2 | Milwaukee Engr. | W, 10-3 | 100 |
Mar 5 | Augustana (IL) | L, 13-10 | 75 |
Mar 8 | at Colorado Col. | L, 10-0 | 312 |
Mar 11 | at Whittier | L, 12-9 | 212 |
Mar 14 | at Huntingdon | W, 15-6 | 122 |
Mar 21 | at Centre | L, 13-12 | 157 |
Mar 24 | at Piedmont | W, 12-5 | 273 |
Mar 27 | Rhodes | W, 10-6 | 300 |
Mar 29 | Hendrix | W, 9-4 | 275 |
Apr 4 | Sewanee | W, 11-10 | 400 |
Apr 10 | at Millsaps | W, 17-4 | 150 |
Apr 12 | at Birmingham-Southern | W, 9-8 | 213 |
Apr 18 | Hendrix | W, 19-10 | 115 |
Apr 24 | vs. Centre | W, 12-10 | 125 |
Apr 26 | at Sewanee | L, 7-6 | 645 |