Skip To Main Content

Berry College

Official Home of Berry College Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Balao, Carsten 4-2 4-2 0-0 2-1  —  1-0 1-0  —  1-1 1-1 W 2 4-2 0-0 0-0
Benoualid, Aiden 15-13 15-13 0-0 6-6  —   —  1-0 2-1 6-6 6-6 W 1 4-5 0-0 0-0
Chapman, Jake 15-11 15-11 0-0 5-5 1-0 1-2 1-1 12-8  —   —  L 1 5-3 0-0 0-0
Goode, Jace 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Goode, Jace 12-17 12-17 0-0 4-8  —  0-1 5-7 1-5 6-4  —  L 1 2-7 0-0 0-0
Higley, Bohdan 2-0 2-0 0-0 0-0  —   —   —  1-0  —  1-0 W 2 0-0 0-0 0-0
Koch, Nico 1-3 1-3 0-0 0-1  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Koch, Noah 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Koch, Noah 25-8 25-8 0-0 9-5 23-8  —  2-0  —   —   —  W 1 6-4 1-0 1-0
Lopez , Diego 7-9 7-9 0-0 3-3 0-1 6-8  —   —  1-0  —  L 2 4-6 0-0 0-0
Lutian, Kyle 4-4 4-4 0-0 2-4  —   —   —  1-0 1-1 2-3 W 2 4-4 0-0 0-0
Matus, Drayton 16-12 16-12 0-0 5-8  —  8-5 8-7  —   —   —  W 1 5-5 0-0 0-0
Matus, Drayton 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Murphy, Connor 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-0 0-0 0-0
Sikes, Grant 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Smith, Fant 2-2 2-2 0-0 0-2  —   —   —   —  2-0 0-2 W 2 2-2 0-0 0-0
Total 105-86 105-86 0-0 36-43 25-9 16-17 18-15 17-15 17-13 12-17 1-0 1-0
Percentage .550 .550 .000 .456 .735 .485 .545 .531 .567 .414 1.000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benoualid, Aiden Chapman, Jake 8-5 8-5 0-0 3-0 1-0 0-1 7-4 L 1 6-4 0-0 0-0
Benoualid, Aiden Chapman, Jake 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Benoualid, Aiden Goode, Jace 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Benoualid, Aiden Murphy, Connor 6-7 6-7 0-0 3-4  —   —  6-7 W 2 5-5 0-0 0-0
Chapman, Jake Lutian, Kyle 2-1 2-1 0-0 1-0  —  2-1  —  L 1 2-1 0-0 0-0
Goode, Jace Chapman, Jake 1-3 1-3 0-0 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Goode, Jace Koch, Nico 4-2 4-2 0-0 1-1  —  1-0 3-2 W 1 4-2 0-0 0-0
Goode, Jace Koch, Noah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Goode, Jace Koch, Noah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Higley, Bohdan Matus, Drayton 8-7 8-7 0-0 2-4  —  7-7 1-0 W 1 4-6 0-0 0-0
Higley, Bohdan Matus, Drayton 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Higley, Bohdan Matus, Drayton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lopez , Diego Chapman, Jake 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Lopez , Diego Koch, Noah 16-12 16-12 0-0 7-6 16-12  —   —  W 3 7-3 0-1 0-2
Matus, Drayton Goode, Jace 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matus, Drayton Koch, Noah 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Matus, Drayton Lutian, Kyle 3-2 3-2 0-0 0-2  —  3-2  —  L 2 3-2 0-0 0-0
Smith, Fant Sikes, Grant 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Balao, Carsten Koch, Noah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 52-49 52-49 0-0 18-24 19-15 15-18 18-16 0-1 0-2
Percentage .515 .515 .000 .429 .559 .455 .529 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benoualid, Aiden 14-14 14-14 0-0 6-6 1-0 0-1 13-13 L 3 3-5 0-0 0-0
Benoualid, Aiden 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chapman, Jake 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chapman, Jake 12-10 12-10 0-0 5-3 1-1 4-5 7-4 L 1 6-4 0-0 0-0
Goode, Jace 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Goode, Jace 6-8 6-8 0-0 2-6 1-0 2-4 3-4 W 1 1-3 0-0 0-0
Higley, Bohdan 8-7 8-7 0-0 2-4  —  7-7 1-0 W 1 4-6 0-0 0-0
Higley, Bohdan 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Higley, Bohdan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lopez , Diego 17-13 17-13 0-0 7-6 16-13 1-0  —  W 3 7-3 0-1 0-2
Matus, Drayton 12-12 12-12 0-0 2-7 1-0 10-12 1-0 W 1 4-6 0-0 0-0
Matus, Drayton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Koch, Nico 4-2 4-2 0-0 1-1  —  1-0 3-2 W 1 4-2 0-0 0-0
Koch, Noah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Koch, Noah 18-14 18-14 0-0 7-7 18-13 0-1  —  L 1 6-4 0-1 0-2
Smith, Fant 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sikes, Grant 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Balao, Carsten 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lutian, Kyle 5-3 5-3 0-0 1-2  —  5-3  —  L 1 3-3 0-0 0-0
Murphy, Connor 6-7 6-7 0-0 3-4  —   —  6-7 W 2 5-5 0-0 0-0
Total 52-49 52-49 0-0 18-24 19-15 15-18 18-16 0-1 0-2
Percentage .515 .515 .000 .429 .559 .455 .529 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Balao, Carsten 2-1  —   —  1-0  —  1-0 0-1 W 2 2-1 0-0 0-0
Benoualid, Aiden 6-6  —   —   —  1-1 2-4 3-1 W 1 4-4 0-0 0-0
Chapman, Jake 5-5  —   —  1-1 4-4  —   —  W 1 5-5 0-0 0-0
Goode, Jace 4-8  —  0-1 2-3 0-3 2-1  —  L 3 2-7 0-0 0-0
Koch, Nico 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Koch, Noah 9-5 9-5  —   —   —   —   —  W 1 5-5 1-0 1-0
Lopez , Diego 3-3  —  3-3  —   —   —   —  L 1 3-3 0-0 0-0
Lutian, Kyle 2-4  —   —   —   —  1-1 1-3 W 1 2-4 0-0 0-0
Matus, Drayton 5-8  —  3-4 2-4  —   —   —  W 1 4-6 0-0 0-0
Smith, Fant 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 36-43 9-5 6-8 6-8 5-8 6-6 4-8 1-0 1-0
Percentage .456 .643 .429 .429 .385 .500 .333 1.000 1.000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benoualid, Aiden Chapman, Jake 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Benoualid, Aiden Goode, Jace 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Benoualid, Aiden Murphy, Connor 3-4  —   —  3-4 L 2 3-4 0-0 0-0
Chapman, Jake Lutian, Kyle 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Goode, Jace Chapman, Jake 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Goode, Jace Koch, Nico 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Higley, Bohdan Matus, Drayton 2-4  —  2-4  —  W 1 2-4 0-0 0-0
Higley, Bohdan Matus, Drayton 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lopez , Diego Koch, Noah 7-6 7-6  —   —  W 2 6-4 0-1 0-1
Matus, Drayton Lutian, Kyle 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Balao, Carsten Koch, Noah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 18-24 7-7 4-10 7-7 0-1 0-1
Percentage .429 .500 .286 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benoualid, Aiden 6-6  —   —  6-6 L 2 4-4 0-0 0-0
Chapman, Jake 5-3  —  2-3 3-0 W 4 5-3 0-0 0-0
Goode, Jace 2-6  —  1-3 1-3 W 1 1-6 0-0 0-0
Higley, Bohdan 2-4  —  2-4  —  W 1 2-4 0-0 0-0
Higley, Bohdan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lopez , Diego 7-6 7-6  —   —  W 2 6-4 0-1 0-1
Matus, Drayton 2-7  —  2-7  —  W 1 2-5 0-0 0-0
Koch, Nico 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Koch, Noah 7-7 7-7  —   —  L 1 6-4 0-1 0-1
Balao, Carsten 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lutian, Kyle 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Murphy, Connor 3-4  —   —  3-4 L 2 3-4 0-0 0-0
Total 18-24 7-7 4-10 7-7 0-1 0-1
Percentage .429 .500 .286 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/23 Warner L 3-6 W L L W L L L L W
2/11/23 Christian Brothers W 5-4 W W L W L L W W L
3/7/23 vs Eastern Nazarene W 7-2 W W W W W L W W L
3/9/23 vs Gettysburg W 7-2 W W L W W W W W L
4/1/23 Birmingham-Southern L 3-6 W L L L W L L L W
4/2/23 Millsaps College W 5-4 W L W W W W L L L
4/6/23 Oglethorpe W 7-2 W W W W L L W W W
4/15/23 at Sewanee (#15) L 1-8 W L L L L L L L L
4/16/23 at Centre Colonels L 2-5 W L L L u u L L W
4/22/23 at Rhodes College L 1-8 W L L L L L L L L #20
4/23/23 at Hendrix W 6-3 L W W W W L W W L
4/25/23 Covenant W 8-1 W W W W W W L W W
4/28/23 vs (4) Centre College L 2-5 W u L L L u L L W
1/30/24 Shorter University W 5-3 L L W u W L W W W
2/2/24 Asbury University W 8-1 W W W W W W W L W
2/2/24 at Reinhardt University Men L 0-7 L L L L L L L L L
2/24/24 at Covenant College W 5-4 W L L W W L W L W
3/3/24 vs John Carroll University W 9-0 W W W W W W W W W
3/6/24 vs Marian University W 8-1 W W Wr W L W W W W
3/7/24 vs Barton College L 1-4 L L W L u u L u L
3/8/24 vs Eastern Nazarene College W 9-0 W W W W W W W W W
3/8/24 vs University of Mount Union W 9-0 W W W W W W W W W
3/13/24 at Oglethorpe W 5-4 L L W W W L W L W
3/24/24 Christian Brothers L 4-5 W L W W L L L W L
3/24/24 Emory University L 0-9 L L L L L L L L L
4/6/24 Rhodes College Men L 4-5 W L L L L W W L W
4/7/24 Hendrix Warriors W 7-2 L W W W W W W L W
4/10/24 Wallace State Community Colleg W 7-2 W W W L W W W L W
4/13/24 University of the South L 2-7 L W L L L L L W L
4/14/24 Centre College L 3-6 W W L L L L W L L
4/19/24 Salisbury University W 5-4 W L W L W L W W L
4/20/24 at Birmingham-Southern L 3-6 L L L L W W W L L
4/21/24 at Millsaps College W 5-1 W W W u u u L W W #45
4/26/24 vs Centre College L 1-5 W L u L u u L L L