Skip To Main Content

Berry College

Official Home of Berry College Athletics

2024 Men's Soccer Cumulative Statistics

Team (6-5-6, 2-1-3)

Overall Team Statistics
Statistic Berry Opponents
Shots
Goals 21 23
Goals Per Game 1.24 1.35
Shots 226 155
Shots Per Game 13.3 9.1
Shots Percentage 0.093 0.148
Shots On Goal 100-226 69-155
Shots On Goal Percentage 0.442 0.445
Penalties
Yellow Cards 30 29
Red Cards 1 2
Miscellaneous
Assists 14 17
Saves 46 79
Fouls 125 138
Corner Kicks 76 67
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Moon, Tracy 17 16 1108 5 3 13 31 0.161 15 0.484 1-0 1 0-0
6 Dulin, Nate 17 15 998 3 1 7 17 0.176 8 0.471 2-0 1 1-1
8 Bloch, Dylan 15 14 865 2 2 6 28 0.071 17 0.607 2-0 0 0-0
22 Blattmann, Pirmin 16 13 971 2 1 5 21 0.095 8 0.381 0-0 1 0-0
9 Kelly, Patrick 17 8 752 2 0 4 24 0.083 10 0.417 2-0 1 0-0
23 Brown, Jensen 13 3 611 0 3 3 16 0.000 4 0.250 0-0 0 0-0
7 Raulston, Jack 15 12 806 1 1 3 22 0.045 9 0.409 0-0 1 0-0
13 Stevenson, Lucas 17 7 842 1 1 3 13 0.077 5 0.385 3-0 0 0-0
18 Albertson, Max 16 0 408 1 0 2 13 0.077 7 0.538 0-0 1 0-0
26 Bednar, Soren 13 0 184 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 El Bey, Addofo 14 10 797 1 0 2 4 0.250 2 0.500 6-1 0 0-0
27 Guzman, Andy 14 14 1118 1 0 2 9 0.111 4 0.444 6-0 0 1-1
4 Champ, Jaxon 17 15 1428 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Hamilton, Nick 15 0 311 0 1 1 2 0.000 1 0.500 3-0 0 0-0
99 (coach), Konrad j. 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Cherry, Cooper 17 17 1464 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Forrand, Alex 15 2 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Hamilton, Nick 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moran, Ridley 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nestle, Gavin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Presley, Ty 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Register, Mitch 11 11 830 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Shoultz, Brock 14 9 793 0 0 0 9 0.000 2 0.222 0-0 0 0-0
21 Stokes, Charlie 17 13 935 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Vardy, Isaac 7 3 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Whitaker, Tyler 16 5 719 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16761 21 14 56 226 0.093 100 0.442 30-1 6 2-2
Opponent 17 - 16785 23 17 63 155 0.148 69 0.445 29-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Cooper 17 17 1463:08 19 1.17 43 0.694 6 5 6 5 144
1 Moran, Ridley 3 0 53:10 4 6.77 3 0.429 0 0 0 0 8
Total 17 - 1516:18 23 1.37 46 0.667 6 5 6 5 152
Opponents 17 - 1516:18 21 1.25 79 0.790 6 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Moon, Tracy 6 6 439 3 1 7 11 0.273 8 0.727 0-0 0 0-0
6 Dulin, Nate 6 6 345 1 1 3 4 0.250 4 1.000 0-0 1 0-0
13 Stevenson, Lucas 6 0 259 1 1 3 6 0.167 3 0.500 0-0 0 0-0
22 Blattmann, Pirmin 5 5 341 1 0 2 4 0.250 1 0.250 0-0 1 0-0
23 Brown, Jensen 6 0 284 0 2 2 10 0.000 4 0.400 0-0 0 0-0
5 El Bey, Addofo 5 5 327 1 0 2 3 0.333 1 0.333 2-0 0 0-0
27 Guzman, Andy 6 6 528 1 0 2 4 0.250 1 0.250 3-0 0 1-1
15 Hamilton, Nick 5 0 91 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Raulston, Jack 6 6 405 0 1 1 7 0.000 4 0.571 0-0 0 0-0
18 Albertson, Max 5 0 79 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Bednar, Soren 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bloch, Dylan 6 6 331 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Champ, Jaxon 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Cooper 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Forrand, Alex 6 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kelly, Patrick 6 4 270 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Register, Mitch 2 2 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Shoultz, Brock 6 1 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Stokes, Charlie 6 4 331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Vardy, Isaac 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whitaker, Tyler 6 2 233 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 6 - 5939 8 7 23 74 0.108 38 0.514 30-1 2 1-1
Opponent 6 - 5939 6 7 19 52 0.115 19 0.365 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Cooper 6 6 540:00 6 1.00 13 0.684 2 1 3 2 52
Total 6 - 540:00 6 1.00 13 0.684 2 1 3 2 52
Opponents 6 - 540:00 8 1.33 30 0.789 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Maryville (TN) L 1-2 (0-1-0, 0-0-0) 0-0-0 201 Tracy Moon (1) (Dylan Bloch)
08/31/2024 vs Hardin-Simmons T 3-3 (0-1-1, 0-0-0) 0-0-0 150 Dylan Bloch (2)
Pirmin Blattmann (1) (Jaxon Champ)
Dylan Bloch (2) (Jensen Brown)
09/06/2024 vs Southwestern (TX) T 0-0 (0-1-2, 0-0-0) 0-0-0 65
09/08/2024 at Trinity (TX) L 0-6 (0-2-2, 0-0-0) 0-0-0 184
09/11/2024 vs Piedmont W 2-0 (1-2-2, 0-0-0) 0-0-0 75 Tracy Moon (2) (Dylan Bloch)
Nate Dulin (1)
09/13/2024 vs Berea W 3-1 (2-2-2, 0-0-0) 0-0-0 70 0 (0)
Max Albertson (1)
Soren Bednar (1) (Tracy Moon)
09/15/2024 vs Belhaven W 1-0 (3-2-2, 0-0-0) 0-0-0 100 Jack Raulston (1) (Tracy Moon)
09/20/2024 vs Covenant L 0-1 (3-3-2, 0-0-0) 0-0-0 82
09/22/2024 at LaGrange W 2-1 (4-3-2, 0-0-0) 0-0-0 80 Nate Dulin (1)
Patrick Kelly (1)
09/28/2024 at Sewanee T 1-1 (4-3-3, 0-0-1) 0-0-1 319 Tracy Moon (3) (Nate Dulin)
10/04/2024 vs Centre T 0-0 (4-3-4, 0-0-2) 0-0-2 250
10/8/2024 at Huntingdon T 1-1 (4-3-5, 0-0-2) 0-0-2 65 Patrick Kelly (0) (Pirmin Blattmann)
10/11/2024 vs Hendrix W 2-0 (5-3-5, 1-0-2) 1-0-2 150 Pirmin Blattmann (2) (Jack Raulston)
Lucas Stevenson (1) (Tracy Moon , Jensen Brown)
10/13/2024 vs Rhodes W 3-2 (6-3-5, 2-0-2) 2-0-2 150 Tracy Moon (4) (Jensen Brown , Lucas Stevenson)
Andy Guzman (0)
Nate Dulin (3)
10/18/2024 at Millsaps L 0-1 (6-4-5, 2-1-2) 2-1-2 70
10/26/2024 vs Oglethorpe T 2-2 (6-4-6, 2-1-3) 2-1-3 220 Addofo El Bey (1)
Tracy Moon (5) (Nicholas Hamilton)
11/02/2024 vs Centre L 0-2 (6-5-6, 2-1-3) 2-1-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Maryville (TN) 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 936
08/31/2024 vs Hardin-Simmons 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 976
09/06/2024 vs Southwestern (TX) 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/08/2024 at Trinity (TX) 0-6 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/11/2024 vs Piedmont 2-0 2 1 5 22 0.091 9 0.409 2-0 1 0-0 990
09/13/2024 vs Berea 3-1 3 1 7 19 0.158 12 0.632 4-0 1 0-0 990
09/15/2024 vs Belhaven 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
09/20/2024 vs Covenant 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 989
09/22/2024 at LaGrange 2-1 2 0 4 11 0.182 5 0.455 2-0 1 1-1 990
09/28/2024 at Sewanee 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 989
10/04/2024 vs Centre 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/8/2024 at Huntingdon 1-1 1 1 3 24 0.042 8 0.333 1-0 0 0-0 991
10/11/2024 vs Hendrix 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
10/13/2024 vs Rhodes 3-2 3 2 8 11 0.273 5 0.455 1-0 1 1-1 990
10/18/2024 at Millsaps 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/26/2024 vs Oglethorpe 2-2 2 1 5 12 0.167 8 0.667 1-0 0 0-0 990
11/02/2024 vs Centre 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
Total 21-23 21 14 56 226 0.093 100 0.442 30-1 6 2-2 16761
Opponent - 23 17 63 155 0.148 69 0.445 29-2 5 - 16785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Maryville (TN) 1-2 76:18 2 2.36 1 0.333 0 1 0 0 5
08/31/2024 Hardin-Simmons 3-3 90:00 3 2.71 3 0.500 0 0 1 0 10
09/06/2024 Southwestern (TX) 0-0 90:00 0 1.76 6 1.000 0 0 1 1 17
09/08/2024 Trinity (TX) 0-6 90:00 6 2.86 3 0.333 0 1 0 0 18
09/11/2024 Piedmont 2-0 90:00 0 2.27 4 1.000 1 0 0 1 8
09/13/2024 Berea 3-1 90:00 1 2.05 1 0.500 1 0 0 0 7
09/15/2024 Belhaven 1-0 90:00 0 1.75 5 1.000 1 0 0 1 11
09/20/2024 Covenant 0-1 90:00 1 1.66 3 0.750 0 1 0 0 8
09/22/2024 LaGrange 2-1 90:00 1 1.58 3 0.750 1 0 0 0 8
09/28/2024 Sewanee 1-1 90:00 1 1.52 3 0.750 0 0 1 0 14
10/04/2024 Centre 0-0 90:00 0 1.38 2 1.000 0 0 1 1 3
10/8/2024 Huntingdon 1-1 90:00 1 1.35 1 0.500 0 0 1 0 2
10/11/2024 Hendrix 2-0 90:00 0 1.25 2 1.000 1 0 0 1 11
10/13/2024 Rhodes 3-2 90:00 2 1.30 2 0.500 1 0 0 0 7
10/18/2024 Millsaps 0-1 90:00 1 1.28 0 0.000 0 1 0 0 5
10/26/2024 Oglethorpe 2-2 90:00 2 1.33 4 0.667 0 0 1 0 12
11/02/2024 Centre 0-2 90:00 2 1.37 3 0.600 0 1 0 0 6
Totals - 1516 23 1.37 46 0.667 6 5 6 5 152
Opponent - 1516:18 21 1.25 79 0.790 5 6 6 6 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Maryville (TN) 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 938
08/31/2024 Hardin-Simmons 3-3 3 0 6 10 0.300 6 0.600 2-0 0 0-0 990
09/06/2024 Southwestern (TX) 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/08/2024 Trinity (TX) 6-0 6 7 19 18 0.333 9 0.500 1-0 1 0-0 990
09/11/2024 Piedmont 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2024 Berea 1-3 1 1 3 7 0.143 2 0.286 1-1 0 0-0 940
09/15/2024 Belhaven 0-1 0 0 0 11 0.000 5 0.455 3-1 0 0-0 977
09/20/2024 Covenant 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 990
09/22/2024 LaGrange 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
09/28/2024 Sewanee 1-1 1 2 4 14 0.071 4 0.286 2-0 0 0-0 990
10/04/2024 Centre 0-0 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
10/8/2024 Huntingdon 1-1 1 0 2 5 0.200 2 0.400 1-0 0 0-0 1061
10/11/2024 Hendrix 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 989
10/13/2024 Rhodes 2-3 2 3 7 7 0.286 4 0.571 1-0 0 0-0 990
10/18/2024 Millsaps 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
10/26/2024 Oglethorpe 2-2 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
11/02/2024 Centre 2-0 2 0 4 6 0.333 5 0.833 2-0 1 0-0 990
Total 23-21 23 17 63 155 0.148 69 0.445 29-2 5 1-1 16785
Berry - 21 14 56 226 0.093 100 0.442 30-1 6 - 16761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Maryville (TN) 2-1 76:18 1 1.18 2 0.667 1 0 0 0 9
08/31/2024 Hardin-Simmons 3-3 90:00 3 2.16 4 0.571 0 0 1 0 14
09/06/2024 Southwestern (TX) 0-0 90:00 0 1.40 1 1.000 0 0 1 1 5
09/08/2024 Trinity (TX) 6-0 90:00 0 1.04 0 0.00 1 0 0 1 4
09/11/2024 Piedmont 0-2 90:00 2 1.24 7 0.778 0 1 0 0 22
09/13/2024 Berea 1-3 90:00 3 1.54 10 0.769 0 1 0 0 20
09/15/2024 Belhaven 0-1 90:00 1 1.46 6 0.857 0 1 0 0 13
09/20/2024 Covenant 1-0 90:00 0 1.27 5 1.000 1 0 0 1 17
09/22/2024 LaGrange 1-2 90:00 2 1.36 3 0.600 0 1 0 0 11
09/28/2024 Sewanee 1-1 90:00 1 1.32 6 0.857 0 0 1 0 15
10/04/2024 Centre 0-0 90:00 0 1.20 7 1.000 0 0 1 1 10
10/8/2024 Huntingdon 1-1 90:00 1 1.18 7 0.875 0 0 1 0 8
10/11/2024 Hendrix 0-2 90:00 2 1.25 5 0.714 0 1 0 0 12
10/13/2024 Rhodes 2-3 90:00 3 1.37 2 0.400 0 1 0 0 11
10/18/2024 Millsaps 1-0 90:00 0 1.28 4 1.000 1 0 0 1 14
10/26/2024 Oglethorpe 2-2 90:00 2 1.33 6 0.750 0 0 1 0 12
11/02/2024 Centre 2-0 90:00 0 1.25 4 1.000 1 0 0 1 14
Totals - 1516 21 1.25 79 0.790 5 6 6 6 211
Berry - 1516:18 23 1.37 46 0.667 6 5 6 5 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Maryville (TN) 1-2 1/2 1/1 9/5 3/3 1/1 2/3 1/0
08/31/2024 vs Hardin-Simmons 3-3 3/3 2/0 14/10 7/6 3/10 2/2 0/0
09/06/2024 vs Southwestern (TX) 0-0 0/0 0/0 5/17 1/6 1/6 2/1 0/0
09/08/2024 at Trinity (TX) 0-6 0/6 0/7 4/18 0/9 5/4 5/1 0/0
09/11/2024 vs Piedmont 2-0 2/0 1/0 22/8 9/4 4/3 2/1 0/0
09/13/2024 vs Berea 3-1 3/1 1/1 19/7 12/2 5/9 4/1 0/1
09/15/2024 vs Belhaven 1-0 1/0 1/0 13/11 7/5 5/1 2/3 0/1
09/20/2024 vs Covenant 0-1 0/1 0/1 17/8 6/4 5/1 2/3 0/0
09/22/2024 at LaGrange 2-1 2/1 0/0 11/8 5/4 1/2 2/1 0/0
09/28/2024 at Sewanee 1-1 1/1 1/2 15/14 7/4 2/1 2/2 0/0
10/04/2024 vs Centre 0-0 0/0 0/0 10/3 7/2 7/6 1/4 0/0
10/8/2024 at Huntingdon 1-1 1/1 1/0 24/5 8/2 11/2 1/1 0/0
10/11/2024 vs Hendrix 2-0 2/0 3/0 12/11 7/2 3/5 0/2 0/0
10/13/2024 vs Rhodes 3-2 3/2 2/3 11/7 5/4 8/4 1/1 0/0
10/18/2024 at Millsaps 0-1 0/1 0/1 14/5 4/1 4/1 0/0 0/0
10/26/2024 vs Oglethorpe 2-2 2/2 1/1 12/12 8/6 6/10 1/1 0/0
11/02/2024 vs Centre 0-2 0/2 0/0 14/6 4/5 5/1 1/2 0/0
Totals 21/23 14/17 226/155 100/69 76/67 30/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Hardin-Simmons (08/31/2024)
Rhodes (10/13/2024)
GOALS 3 Hardin-Simmons (08/31/2024)
Berea (09/13/2024)
Rhodes (10/13/2024)
ASSISTS 3 Hendrix (10/11/2024)
SHOTS 24 Huntingdon (10/8/2024)
SHOTS ON GOAL 12 Berea (09/13/2024)
SAVES 6 Southwestern (TX) (09/06/2024)
FOULS 15 Trinity (TX) (09/08/2024)
CORNER KICKS 11 Huntingdon (10/8/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Trinity (TX) (09/08/2024)
GOALS 6 Trinity (TX) (09/08/2024)
ASSISTS 7 Trinity (TX) (09/08/2024)
SHOTS 18 Trinity (TX) (09/08/2024)
SHOTS ON GOAL 9 Trinity (TX) (09/08/2024)
SAVES 10 Berea (09/13/2024)
FOULS 17 Trinity (TX) (09/08/2024)
CORNER KICKS 10 Hardin-Simmons (08/31/2024)
Oglethorpe (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryville (TN) (08/30/2024)
Belhaven (09/15/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
GOALS 1 Maryville (TN) (08/30/2024)
Belhaven (09/15/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
ASSISTS 1 Maryville (TN) (08/30/2024)
Piedmont (09/11/2024)
Berea (09/13/2024)
Belhaven (09/15/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
Oglethorpe (10/26/2024)
SHOTS 4 Southwestern (TX) (09/06/2024)
Trinity (TX) (09/08/2024)
SHOTS ON GOAL 1 Southwestern (TX) (09/06/2024)
SAVES 1 Maryville (TN) (08/30/2024)
Berea (09/13/2024)
Huntingdon (10/8/2024)
FOULS 2 Huntingdon (10/8/2024)
Rhodes (10/13/2024)
CORNER KICKS 1 Maryville (TN) (08/30/2024)
Southwestern (TX) (09/06/2024)
LaGrange (09/22/2024)
Sewanee (09/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange (09/22/2024)
Huntingdon (10/8/2024)
GOALS 1 Berea (09/13/2024)
Covenant (09/20/2024)
LaGrange (09/22/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
Millsaps (10/18/2024)
ASSISTS 1 Maryville (TN) (08/30/2024)
Berea (09/13/2024)
Covenant (09/20/2024)
Millsaps (10/18/2024)
Oglethorpe (10/26/2024)
SHOTS 3 Maryville (TN) (08/30/2024)
Centre (10/04/2024)
Huntingdon (10/8/2024)
Millsaps (10/18/2024)
SHOTS ON GOAL 1 Berea (09/13/2024)
Centre (10/04/2024)
Huntingdon (10/8/2024)
Hendrix (10/11/2024)
Millsaps (10/18/2024)
SAVES 1 Southwestern (TX) (09/06/2024)
FOULS 1 Piedmont (09/11/2024)
LaGrange (09/22/2024)
CORNER KICKS 1 Maryville (TN) (08/30/2024)
Belhaven (09/15/2024)
Covenant (09/20/2024)
LaGrange (09/22/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
Millsaps (10/18/2024)
Centre (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hardin-Simmons (08/31/2024)
GOALS 2 Hardin-Simmons (08/31/2024)
ASSISTS 1 Maryville (TN) (08/30/2024)
Hardin-Simmons (08/31/2024)
Piedmont (09/11/2024)
Berea (09/13/2024)
Belhaven (09/15/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
Hendrix (10/11/2024)
Rhodes (10/13/2024)
Oglethorpe (10/26/2024)
SHOTS 5 Hardin-Simmons (08/31/2024)
Huntingdon (10/8/2024)
SHOTS ON GOAL 4 Hardin-Simmons (08/31/2024)
Piedmont (09/11/2024)
SAVES 6 Southwestern (TX) (09/06/2024)
FOULS 3 Belhaven (09/15/2024)
Hendrix (10/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Hardin-Simmons (08/31/2024)
Rhodes (10/13/2024)
GOALS 3 Hardin-Simmons (08/31/2024)
Berea (09/13/2024)
Rhodes (10/13/2024)
ASSISTS 3 Hendrix (10/11/2024)
SHOTS 24 Huntingdon (10/8/2024)
SHOTS ON GOAL 12 Berea (09/13/2024)
SAVES 6 Southwestern (TX) (09/06/2024)
FOULS 15 Trinity (TX) (09/08/2024)
CORNER KICKS 11 Huntingdon (10/8/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bloch, Dylan
Hardin-Simmons (08/31/2024)
GOALS 2 Bloch, Dylan
Hardin-Simmons (08/31/2024)
ASSISTS 1 Bloch, Dylan
Champ, Jaxon
Bloch, Dylan
Moon, Tracy
Moon, Tracy
Dulin, Nate
Pirmin Blattmann
Raulston, Jack
Stevenson, Lucas
Hamilton, Nicholas
Maryville (TN) (08/30/2024)
Hardin-Simmons (08/31/2024)
Piedmont (09/11/2024)
Berea (09/13/2024)
Belhaven (09/15/2024)
Sewanee (09/28/2024)
Huntingdon (10/8/2024)
Hendrix (10/11/2024)
Rhodes (10/13/2024)
Oglethorpe (10/26/2024)
SHOTS 5 Bloch, Dylan
Dylan Bloch
Hardin-Simmons (08/31/2024)
Huntingdon (10/8/2024)
SHOTS ON GOAL 4 Bloch, Dylan
Bloch, Dylan
Hardin-Simmons (08/31/2024)
Piedmont (09/11/2024)
SAVES 6 Cherry, Cooper
Southwestern (TX) (09/06/2024)
FOULS 3 Blattmann, Pirmin
Blattmann, Pirmin
Belhaven (09/15/2024)
Hendrix (10/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Moon, Tracy 13
Dulin, Nate 7
Bloch, Dylan 6
Blattmann, Pirmin 5
Kelly, Patrick 4
Team Leaders: Goals
Player High
Goals
Moon, Tracy 5
Dulin, Nate 3
Bloch, Dylan 2
Blattmann, Pirmin 2
Kelly, Patrick 2
Team Leaders: Assists
Player High
Assists
Moon, Tracy 3
Brown, Jensen 3
Bloch, Dylan 2
Dulin, Nate 1
Blattmann, Pirmin 1
Team Leaders: Shots
Player High
Shots
Moon, Tracy 31
Bloch, Dylan 28
Kelly, Patrick 24
Raulston, Jack 22
Blattmann, Pirmin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bloch, Dylan 17
Moon, Tracy 15
Kelly, Patrick 10
Raulston, Jack 9
Dulin, Nate 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moon, Tracy 1
Dulin, Nate 1
Blattmann, Pirmin 1
Kelly, Patrick 1
Raulston, Jack 1