Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Total Points 306 265
Points Per Game 76.5 66.3
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 107-246 90-226
FG: Percentage .435 .398
FG: Per Game 26.8 22.5
3PT: Made-Attempted 35-109 28-89
3PT: Percentage .321 .315
3PT: Per Game 8.8 7.0
FT: Made-Attempted 57-83 57-101
FT: Percentage .687 .564
FT: Per Game 14.3 14.3
Rebounding
Total 149 165
Per Game 37.3 41.3
Margin -4.0 --
Assists
Total 42 32
Per Game 10.5 8.0
Turnovers
Total 46 67
Per Game 11.5 16.8
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 19.8 13.0
Steals
Total 39 25
Per Game 9.8 6.3
Blocks
Total 11 13
Per Game 2.8 3.3
Attendance
Total 1147 0
Per Game 4-287 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Nile 4 4 108 27.0 30 45 .667 1 5 .200 6 12 .500 67 16.8 9 19 28 7.0 10 3 7 3 4
15 McKnight, Hudson 4 4 102 25.5 23 45 .511 4 12 .333 9 16 .563 59 14.8 5 9 14 3.5 6 14 9 9 0
04 Luttrell, Ryan 4 4 100 25.0 19 45 .422 12 30 .400 6 6 1.000 56 14.0 5 7 12 3.0 10 1 6 1 0
12 Winegarden, Drew 3 0 46 15.3 7 13 .538 6 11 .545 4 6 .667 24 8.0 3 8 11 3.7 2 0 1 2 0
10 Pope, Cameron 4 4 103 25.8 11 27 .407 3 8 .375 4 9 .444 29 7.3 5 13 18 4.5 8 8 6 7 2
14 Stubbs, Grant 4 0 42 10.5 4 15 .267 3 10 .300 14 16 .875 25 6.3 5 3 8 2.0 8 4 1 4 0
03 Plavich, Isaac 4 0 57 14.3 6 19 .316 3 11 .273 6 8 .750 21 5.3 1 5 6 1.5 5 6 2 2 0
02 Armstead, Canon 4 4 87 21.8 4 18 .222 2 12 .167 2 2 1.000 12 3.0 2 6 8 2.0 7 0 6 4 2
33 Winton Jr., Reid 4 0 66 16.5 2 7 .286 0 0 .000 4 5 .800 8 2.0 6 7 13 3.3 9 3 2 4 3
21 Hewling, Cameron 3 0 25 8.3 1 4 .250 1 4 .250 2 3 .667 5 1.7 1 3 4 1.3 3 0 3 1 0
32 Davis, Trey 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Morgan, Ethan 4 0 56 14.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 2 4 6 1.5 5 3 3 2 0
20 Ocran, Will 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 5.0 0 0 0 0 0  
Total 4 800 200.0 107 246 .435 35 109 .321 57 83 .687 306 76.50 52 97 149 37.3 73 42 46 39 11
Opponents 4 800 200.0 90 226 .398 28 89 .315 57 101 .564 265 66.25 62 103 165 41.3 66 32 67 25 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Nile 4 4 108 30 45 .667 1 5 .200 6 12 .500 67 16.8
04 Luttrell, Ryan 4 4 100 19 45 .422 12 30 .400 6 6 1.000 56 14.0
15 McKnight, Hudson 4 4 102 23 45 .511 4 12 .333 9 16 .563 59 14.8
12 Winegarden, Drew 3 0 46 7 13 .538 6 11 .545 4 6 .667 24 8.0
10 Pope, Cameron 4 4 103 11 27 .407 3 8 .375 4 9 .444 29 7.3
14 Stubbs, Grant 4 0 42 4 15 .267 3 10 .300 14 16 .875 25 6.3
03 Plavich, Isaac 4 0 57 6 19 .316 3 11 .273 6 8 .750 21 5.3
02 Armstead, Canon 4 4 87 4 18 .222 2 12 .167 2 2 1.000 12 3.0
33 Winton Jr., Reid 4 0 66 2 7 .286 0 0 .000 4 5 .800 8 2.0
21 Hewling, Cameron 3 0 25 1 4 .250 1 4 .250 2 3 .667 5 1.7
32 Davis, Trey 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Morgan, Ethan 4 0 56 0 6 .000 0 5 .000 0 0 .000 0 0.0
20 Ocran, Will 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 107 246 .435 35 109 .321 57 83 .687 306 76.50
Opponents 4 800 90 226 .398 28 89 .315 57 101 .564 265 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Nile 4 27.0 .667 .200 .500 2.3 4.8 7.0 0.8 0.8 1.0 16.8
04 Luttrell, Ryan 4 25.0 .422 .400 1.000 1.3 1.8 3.0 0.3 0.3 0.0 14.0
15 McKnight, Hudson 4 25.5 .511 .333 .563 1.3 2.3 3.5 3.5 2.3 0.0 14.8
12 Winegarden, Drew 3 15.3 .538 .545 .667 1.0 2.7 3.7 0.0 0.7 0.0 8.0
10 Pope, Cameron 4 25.8 .407 .375 .444 1.3 3.3 4.5 2.0 1.8 0.5 7.3
14 Stubbs, Grant 4 10.5 .267 .300 .875 1.3 0.8 2.0 1.0 1.0 0.0 6.3
03 Plavich, Isaac 4 14.3 .316 .273 .750 0.3 1.3 1.5 1.5 0.5 0.0 5.3
02 Armstead, Canon 4 21.8 .222 .167 1.000 0.5 1.5 2.0 0.0 1.0 0.5 3.0
33 Winton Jr., Reid 4 16.5 .286 .000 .800 1.5 1.8 3.3 0.8 1.0 0.8 2.0
21 Hewling, Cameron 3 8.3 .250 .250 .667 0.3 1.0 1.3 0.0 0.3 0.0 1.7
32 Davis, Trey 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Morgan, Ethan 4 14.0 .000 .000 .000 0.5 1.0 1.5 0.8 0.5 0.0 0.0
20 Ocran, Will 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .435 .321 .687 13.0 24.3 37.3 10.5 9.8 2.8 76.50
Opponents 4 200.0 .398 .315 .564 15.5 25.8 41.3 8.0 6.3 3.3 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huntingdon 11/06/26 73-48 W 24-55 .436 9-24 .375 16-23 .696 5 28 33 33.0 22 7 9 4 9 73 73.0
vs LaGrange 11/10/26 80-76 W 29-59 .492 11-26 .423 11-19 .579 12 22 34 33.5 18 11 16 6 8 80 76.5
vs Emory 11/13/26 71-74 L 27-69 .391 5-25 .200 12-20 .600 23 19 42 36.3 16 8 10 0 11 71 74.7
vs Toccoa Falls 11/16/26 82-67 W 27-63 .429 10-34 .294 18-21 .857 12 28 40 37.3 17 16 11 1 11 82 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/06/26 48-73 L 18-59 .305 3-16 .188 9-27 .333 22 29 51 51.0 16 6 17 3 5 48 48.0
LaGrange 11/10/26 76-80 L 23-59 .390 10-23 .435 20-28 .714 18 24 42 46.5 18 9 18 2 10 76 62.0
Emory 11/13/26 74-71 W 24-52 .462 9-25 .360 17-25 .680 13 25 38 43.7 15 9 15 8 4 74 66.0
Toccoa Falls 11/16/26 67-82 L 25-56 .446 6-25 .240 11-21 .524 9 25 34 41.3 17 8 17 0 6 67 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/06/26 73-48 25 24-55/18-59 .436/.305 9-24/3-16 .375/.188 16-23/9-27 .696-.333 33/51 -18 7/6 9/17 4/3 9/5 22/16
LaGrange 11/10/26 80-76 4 29-59/23-59 .492/.390 11-26/10-23 .423/.435 11-19/20-28 .579-.714 34/42 -8 11/9 16/18 6/2 8/10 18/18
Emory 11/13/26 71-74 -3 27-69/24-52 .391/.462 5-25/9-25 .200/.360 12-20/17-25 .600-.680 42/38 4 8/9 10/15 0/8 11/4 16/15
Toccoa Falls 11/16/26 82-67 15 27-63/25-56 .429/.446 10-34/6-25 .294/.240 18-21/11-21 .857-.524 40/34 6 16/8 11/17 1/0 11/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Toccoa Falls (11/16/26)
FIELD GOALS MADE 29 LaGrange (11/10/26)
FIELD GOAL ATTEMPTS 69 Emory (11/13/26)
3 PT FIELD GOALS MADE 11 LaGrange (11/10/26)
3 PT FG ATTEMPTS 34 Toccoa Falls (11/16/26)
FREE THROWS MADE 18 Toccoa Falls (11/16/26)
FREE THROW ATTEMPTS 23 Huntingdon (11/06/26)
REBOUNDS 42 Emory (11/13/26)
ASSISTS 16 Toccoa Falls (11/16/26)
STEALS 11 Emory (11/13/26); Toccoa Falls (11/16/26)
BLOCKED SHOTS 6 LaGrange (11/10/26)
TURNOVERS 16 LaGrange (11/10/26)
FOULS 22 Huntingdon (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 King,Nile LaGrange (11/10/26)
FIELD GOALS MADE 12 King,Nile LaGrange (11/10/26)
FIELD GOAL ATTEMPTS 17 McKnight,Hudson Emory (11/13/26)
3 PT FIELD GOALS MADE 4 Luttrell,Ryan Huntingdon (11/06/26); LaGrange (11/10/26)
3 PT FG ATTEMPTS 11 Luttrell,Ryan Emory (11/13/26)
FREE THROWS MADE 8 Stubbs,Grant Toccoa Falls (11/16/26)
FREE THROW ATTEMPTS 10 Stubbs,Grant Toccoa Falls (11/16/26)
REBOUNDS 9 King,Nile LaGrange (11/10/26)
ASSISTS 5 Pope,Cameron Toccoa Falls (11/16/26)
STEALS 4 Pope,Cameron Emory (11/13/26)
BLOCKED SHOTS 3 King,Nile LaGrange (11/10/26)
TURNOVERS 5 McKnight,Hudson LaGrange (11/10/26)
FOULS 4 King,Nile; Pope,Cameron; Luttrell,Ryan Huntingdon (11/06/26); LaGrange (11/10/26); Toccoa Falls (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 King, Nile 4 67 16.8
#15 McKnight, Hudson 4 59 14.8
#04 Luttrell, Ryan 4 56 14.0
#10 Pope, Cameron 4 29 7.3
#14 Stubbs, Grant 4 25 6.3
#12 Winegarden, Drew 3 24 8.0
#03 Plavich, Isaac 4 21 5.3
#02 Armstead, Canon 4 12 3.0
#33 Winton Jr., Reid 4 8 2.0
#21 Hewling, Cameron 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 King, Nile 4 30 45 .667 7.5 11.3
#15 McKnight, Hudson 4 23 45 .511 5.8 11.3
#04 Luttrell, Ryan 4 19 45 .422 4.8 11.3
#10 Pope, Cameron 4 11 27 .407 2.8 6.8
#12 Winegarden, Drew 3 7 13 .538 2.3 4.3
#03 Plavich, Isaac 4 6 19 .316 1.5 4.8
#02 Armstead, Canon 4 4 18 .222 1.0 4.5
#14 Stubbs, Grant 4 4 15 .267 1.0 3.8
#33 Winton Jr., Reid 4 2 7 .286 0.5 1.8
#21 Hewling, Cameron 3 1 4 .250 0.3 1.3
#32 Davis, Trey 2 0 1 .000 0.0 0.5
#24 Morgan, Ethan 4 0 6 .000 0.0 1.5
#20 Ocran, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Luttrell, Ryan 4 12 30 .400 3.0 7.5
#12 Winegarden, Drew 3 6 11 .545 2.0 3.7
#15 McKnight, Hudson 4 4 12 .333 1.0 3.0
#03 Plavich, Isaac 4 3 11 .273 0.8 2.8
#10 Pope, Cameron 4 3 8 .375 0.8 2.0
#14 Stubbs, Grant 4 3 10 .300 0.8 2.5
#02 Armstead, Canon 4 2 12 .167 0.5 3.0
#21 Hewling, Cameron 3 1 4 .250 0.3 1.3
#05 King, Nile 4 1 5 .200 0.3 1.3
#24 Morgan, Ethan 4 0 5 .000 0.0 1.3
#20 Ocran, Will 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Stubbs, Grant 4 14 16 .875 3.5 4.0
#15 McKnight, Hudson 4 9 16 .563 2.3 4.0
#05 King, Nile 4 6 12 .500 1.5 3.0
#04 Luttrell, Ryan 4 6 6 1.000 1.5 1.5
#03 Plavich, Isaac 4 6 8 .750 1.5 2.0
#10 Pope, Cameron 4 4 9 .444 1.0 2.3
#12 Winegarden, Drew 3 4 6 .667 1.3 2.0
#33 Winton Jr., Reid 4 4 5 .800 1.0 1.3
#02 Armstead, Canon 4 2 2 1.000 0.5 0.5
#21 Hewling, Cameron 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 King, Nile 4 28 7.0 9 2.3 19 4.8
#TM Team 4 20 5.0 8 2.0 12 3.0
#10 Pope, Cameron 4 18 4.5 5 1.3 13 3.3
#15 McKnight, Hudson 4 14 3.5 5 1.3 9 2.3
#33 Winton Jr., Reid 4 13 3.3 6 1.5 7 1.8
#04 Luttrell, Ryan 4 12 3.0 5 1.3 7 1.8
#12 Winegarden, Drew 3 11 3.7 3 1.0 8 2.7
#02 Armstead, Canon 4 8 2.0 2 0.5 6 1.5
#14 Stubbs, Grant 4 8 2.0 5 1.3 3 0.8
#24 Morgan, Ethan 4 6 1.5 2 0.5 4 1.0
#03 Plavich, Isaac 4 6 1.5 1 0.3 5 1.3
#21 Hewling, Cameron 3 4 1.3 1 0.3 3 1.0
#20 Ocran, Will 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 McKnight, Hudson 4 14 3.5
#10 Pope, Cameron 4 8 2.0
#03 Plavich, Isaac 4 6 1.5
#14 Stubbs, Grant 4 4 1.0
#05 King, Nile 4 3 0.8
#24 Morgan, Ethan 4 3 0.8
#33 Winton Jr., Reid 4 3 0.8
#04 Luttrell, Ryan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 King, Nile 4 4 1.0
#33 Winton Jr., Reid 4 3 0.8
#02 Armstead, Canon 4 2 0.5
#10 Pope, Cameron 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 McKnight, Hudson 4 9 2.3
#10 Pope, Cameron 4 7 1.8
#02 Armstead, Canon 4 4 1.0
#14 Stubbs, Grant 4 4 1.0
#33 Winton Jr., Reid 4 4 1.0
#05 King, Nile 4 3 0.8
#24 Morgan, Ethan 4 2 0.5
#03 Plavich, Isaac 4 2 0.5
#12 Winegarden, Drew 3 2 0.7
#21 Hewling, Cameron 3 1 0.3
#04 Luttrell, Ryan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 McKnight, Hudson 4 9 2.3
#05 King, Nile 4 7 1.8
#02 Armstead, Canon 4 6 1.5
#04 Luttrell, Ryan 4 6 1.5
#10 Pope, Cameron 4 6 1.5
#21 Hewling, Cameron 3 3 1.0
#24 Morgan, Ethan 4 3 0.8
#03 Plavich, Isaac 4 2 0.5
#33 Winton Jr., Reid 4 2 0.5
#14 Stubbs, Grant 4 1 0.3
#12 Winegarden, Drew 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 King, Nile 4 10 2.5
#04 Luttrell, Ryan 4 10 2.5
#33 Winton Jr., Reid 4 9 2.3
#10 Pope, Cameron 4 8 2.0
#14 Stubbs, Grant 4 8 2.0
#02 Armstead, Canon 4 7 1.8
#15 McKnight, Hudson 4 6 1.5
#24 Morgan, Ethan 4 5 1.3
#03 Plavich, Isaac 4 5 1.3
#21 Hewling, Cameron 3 3 1.0
#12 Winegarden, Drew 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 King, Nile 4 108 27.0
#10 Pope, Cameron 4 103 25.8
#15 McKnight, Hudson 4 102 25.5
#04 Luttrell, Ryan 4 100 25.0
#02 Armstead, Canon 4 87 21.8
#33 Winton Jr., Reid 4 66 16.5
#03 Plavich, Isaac 4 57 14.3
#24 Morgan, Ethan 4 56 14.0
#12 Winegarden, Drew 3 46 15.3
#14 Stubbs, Grant 4 42 10.5
#21 Hewling, Cameron 3 25 8.3
#32 Davis, Trey 2 4 2.0
#20 Ocran, Will 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Stubbs, Grant 4 4 1 4.00
#03 Plavich, Isaac 4 6 2 3.00
#15 McKnight, Hudson 4 14 9 1.56
#24 Morgan, Ethan 4 3 3 1.00
#10 Pope, Cameron 4 8 6 1.33
#33 Winton Jr., Reid 4 3 2 1.50