2019-20 Men's Basketball Statistics - Berry
Games
8
Pts per game
75.9
FG %
47.0
3PT %
35.0
FT %
62.7
Reb per game
38.4
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 3 |
Home | 3-1 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Warren Wilson | W, 102-67 |
Nov 16 | Bob Jones | W, 81-68 |
Nov 23 | at #19 Guilford | L, 73-56 |
Nov 27 | at Ferrum | W, 61-53 |
Dec 3 | Toccoa Falls | W, 77-58 |
Dec 7 | at Oglethorpe | W, 67-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 607 | 67 | ||
Points per game | 75.9 | 67.0 | ||
FG made per game | 26.6 | 24.0 | ||
FG attempts per game | 56.6 | 58.0 | ||
FG Pct | 47.0 | 41.4 | ||
3PT made per game | 8.8 | 7.0 | ||
3PT attempts per game | 25.0 | 27.0 | ||
3PT Pct | 35.0 | 25.9 | ||
FT made per game | 13.9 | 12.0 | ||
FT attempt per game | 22.1 | 21.0 | ||
FT Pct | 62.7 | 57.1 | ||
Off rebounds per game | 13.1 | 14.0 | ||
Def rebounds per game | 25.3 | 31.0 | ||
Total rebounds per game | 38.4 | 45.0 | ||
Rebound margin per game | 6.4 | 10.0 | ||
Assists per game | 15.4 | 15.0 | ||
Turnovers per game | 14.8 | 15.0 | ||
Steals per game | 6.5 | 2.0 | ||
Blocks per game | 2.6 | 1.0 | ||
Personal fouls per game | 14.4 | 15.0 | ||
Points per game allowed | 67.5 | 56.0 | ||
Opponents' Field goal percentage | 41.2 | 30.4 | ||
Opponents' 3PT percentage | 34.7 | 15.6 | ||
Home Attendance | 1180 | - | ||
Home Attendance average | 295 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 8 | - | 12.1 | 0.8-1.2 | 60.0 | 0.1-0.1 | 100.0 | 0.5-1.4 | 36.4 | 2.1 |
02 | Micah Johnson | Jr. | G | 8 | 8 | 24.4 | 3.0-7.6 | 39.3 | 0.5-1.8 | 28.6 | 2.9-4.5 | 63.9 | 9.4 |
03 | Jake Birdsong | Sr. | G | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Dawson Wehunt | Jr. | G | 8 | 8 | 17.4 | 2.4-5.1 | 46.3 | 1.8-3.9 | 45.2 | 0.0-0.0 | - | 6.5 |
05 | Ethan Haslam | Sr. | G | 8 | 8 | 21.8 | 0.9-3.8 | 23.3 | 0.2-1.9 | 13.3 | 2.6-3.6 | 72.4 | 4.6 |
10 | Drew Cummings | Jr. | G | 6 | - | 5.2 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
11 | Harris Barker | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ethan Clark | Sr. | F | 8 | 1 | 14.8 | 1.0-4.0 | 25.0 | 0.8-3.2 | 23.1 | 0.2-0.4 | 66.7 | 3.0 |
14 | DJ Estes | Fr. | G | 8 | - | 21.6 | 3.4-8.5 | 39.7 | 3.0-7.5 | 40.0 | 1.4-1.5 | 91.7 | 11.1 |
20 | Drew Jones | So. | G/F | 7 | 6 | 20.3 | 4.0-7.7 | 51.9 | 1.6-3.7 | 42.3 | 1.3-1.6 | 81.8 | 10.9 |
21 | Owen Honroth | Fr. | G | 5 | - | 8.2 | 1.8-3.0 | 60.0 | 0.4-1.4 | 28.6 | 0.2-0.8 | 25.0 | 4.2 |
22 | Isaac Gridley | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Caleb Haynes | Sr. | F | 7 | 6 | 23.9 | 5.7-7.7 | 74.1 | 0.0-0.1 | 0.0 | 2.1-3.3 | 65.2 | 13.6 |
30 | Riley Costas | Fr. | G | 8 | 1 | 18.5 | 2.1-4.0 | 53.1 | 0.8-1.5 | 50.0 | 1.4-2.0 | 68.8 | 6.4 |
32 | Rob Mbenoun | Jr. | G/F | 5 | - | 6.4 | 0.6-1.6 | 37.5 | 0.0-0.8 | 0.0 | 0.8-1.2 | 66.7 | 2.0 |
33 | Austin Brooks | Jr. | F | 8 | 2 | 15.0 | 2.9-5.0 | 57.5 | 0.0-0.0 | - | 1.2-3.2 | 38.5 | 7.0 |
35 | Trey Falconer | Sr. | G | 3 | - | 5.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Totals | 8 | 8 | 199.9 | 26.6-56.6 | 47.0 | 8.8-25.0 | 35.0 | 13.9-22.1 | 62.7 | 75.9 | |||
Opponent | 8 | 8 | 199.9 | 24.1-58.6 | 41.2 | 8.2-23.8 | 34.7 | 11.0-15.2 | 72.1 | 67.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 8 | - | 12.1 | 0.5 | 1.1 | 1.6 | 1.9 | 0.0 | 2.6 | 1.1 | 2.3 | 0.4 | 0.1 |
02 | Micah Johnson | Jr. | G | 8 | 8 | 24.4 | 1.1 | 3.3 | 4.4 | 1.9 | 0.0 | 3.4 | 2.6 | 1.3 | 0.8 | 0.5 |
03 | Jake Birdsong | Sr. | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
04 | Dawson Wehunt | Jr. | G | 8 | 8 | 17.4 | 0.4 | 2.0 | 2.4 | 1.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.5 | 0.0 |
05 | Ethan Haslam | Sr. | G | 8 | 8 | 21.8 | 1.3 | 2.0 | 3.3 | 1.0 | 0.0 | 1.3 | 0.8 | 1.7 | 0.5 | 0.1 |
10 | Drew Cummings | Jr. | G | 6 | - | 5.2 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.3 | 2.5 | 0.3 | 0.0 |
11 | Harris Barker | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ethan Clark | Sr. | F | 8 | 1 | 14.8 | 0.0 | 0.9 | 0.9 | 0.6 | 0.0 | 0.9 | 0.5 | 1.8 | 1.0 | 0.1 |
14 | DJ Estes | Fr. | G | 8 | - | 21.6 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 |
20 | Drew Jones | So. | G/F | 7 | 6 | 20.3 | 0.6 | 2.4 | 3.0 | 1.9 | - | 1.0 | 2.0 | 0.5 | 0.4 | 0.0 |
21 | Owen Honroth | Fr. | G | 5 | - | 8.2 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
22 | Isaac Gridley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Caleb Haynes | Sr. | F | 7 | 6 | 23.9 | 3.4 | 4.9 | 8.3 | 0.9 | - | 1.6 | 1.6 | 1.0 | 1.0 | 0.7 |
30 | Riley Costas | Fr. | G | 8 | 1 | 18.5 | 1.8 | 2.9 | 4.6 | 1.1 | 0.0 | 1.0 | 0.8 | 1.3 | 0.1 | 0.3 |
32 | Rob Mbenoun | Jr. | G/F | 5 | - | 6.4 | 0.2 | 1.6 | 1.8 | 1.6 | 0.2 | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
33 | Austin Brooks | Jr. | F | 8 | 2 | 15.0 | 2.6 | 2.4 | 5.0 | 1.8 | 0.1 | 0.6 | 1.0 | 0.6 | 0.4 | 0.6 |
35 | Trey Falconer | Sr. | G | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | - | 0.3 | 0.0 |
Totals | 8 | 8 | 199.9 | 13.1 | 25.3 | 38.4 | 14.4 | 0.3 | 15.4 | 14.8 | 1.0 | 6.5 | 2.6 | |||
Opponent | 8 | 8 | 199.9 | 11.1 | 20.9 | 32.0 | 19.4 | 0.6 | 10.9 | 15.3 | 0.7 | 8.4 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 8 | - | 97 | 6-10 | 60.0 | 1-1 | 100.0 | 4-11 | 36.4 | 17 |
02 | Micah Johnson | Jr. | G | 8 | 8 | 195 | 24-61 | 39.3 | 4-14 | 28.6 | 23-36 | 63.9 | 75 |
03 | Jake Birdsong | Sr. | G | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Dawson Wehunt | Jr. | G | 8 | 8 | 139 | 19-41 | 46.3 | 14-31 | 45.2 | 0-0 | - | 52 |
05 | Ethan Haslam | Sr. | G | 8 | 8 | 174 | 7-30 | 23.3 | 2-15 | 13.3 | 21-29 | 72.4 | 37 |
10 | Drew Cummings | Jr. | G | 6 | - | 31 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
11 | Harris Barker | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ethan Clark | Sr. | F | 8 | 1 | 118 | 8-32 | 25.0 | 6-26 | 23.1 | 2-3 | 66.7 | 24 |
14 | DJ Estes | Fr. | G | 8 | - | 173 | 27-68 | 39.7 | 24-60 | 40.0 | 11-12 | 91.7 | 89 |
20 | Drew Jones | So. | G/F | 7 | 6 | 142 | 28-54 | 51.9 | 11-26 | 42.3 | 9-11 | 81.8 | 76 |
21 | Owen Honroth | Fr. | G | 5 | - | 41 | 9-15 | 60.0 | 2-7 | 28.6 | 1-4 | 25.0 | 21 |
22 | Isaac Gridley | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Caleb Haynes | Sr. | F | 7 | 6 | 167 | 40-54 | 74.1 | 0-1 | 0.0 | 15-23 | 65.2 | 95 |
30 | Riley Costas | Fr. | G | 8 | 1 | 148 | 17-32 | 53.1 | 6-12 | 50.0 | 11-16 | 68.8 | 51 |
32 | Rob Mbenoun | Jr. | G/F | 5 | - | 32 | 3-8 | 37.5 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
33 | Austin Brooks | Jr. | F | 8 | 2 | 120 | 23-40 | 57.5 | 0-0 | - | 10-26 | 38.5 | 56 |
35 | Trey Falconer | Sr. | G | 3 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 8 | 8 | 1599 | 213-453 | 47.0 | 70-200 | 35.0 | 111-177 | 62.7 | 607 | |||
Opponent | 8 | 8 | 1599 | 193-469 | 41.2 | 66-190 | 34.7 | 88-122 | 72.1 | 540 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 8 | - | 97 | 4 | 9 | 13 | 15 | 0 | 21 | 9 | 2.3 | 3 | 1 |
02 | Micah Johnson | Jr. | G | 8 | 8 | 195 | 9 | 26 | 35 | 15 | 0 | 27 | 21 | 1.3 | 6 | 4 |
03 | Jake Birdsong | Sr. | G | 2 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
04 | Dawson Wehunt | Jr. | G | 8 | 8 | 139 | 3 | 16 | 19 | 9 | 0 | 7 | 11 | 0.6 | 4 | 0 |
05 | Ethan Haslam | Sr. | G | 8 | 8 | 174 | 10 | 16 | 26 | 8 | 0 | 10 | 6 | 1.7 | 4 | 1 |
10 | Drew Cummings | Jr. | G | 6 | - | 31 | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 2.5 | 2 | 0 |
11 | Harris Barker | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ethan Clark | Sr. | F | 8 | 1 | 118 | 0 | 7 | 7 | 5 | 0 | 7 | 4 | 1.8 | 8 | 1 |
14 | DJ Estes | Fr. | G | 8 | - | 173 | 2 | 8 | 10 | 5 | 0 | 6 | 13 | 0.5 | 3 | 1 |
20 | Drew Jones | So. | G/F | 7 | 6 | 142 | 4 | 17 | 21 | 13 | - | 7 | 14 | 0.5 | 3 | 0 |
21 | Owen Honroth | Fr. | G | 5 | - | 41 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0.5 | 2 | 1 |
22 | Isaac Gridley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Caleb Haynes | Sr. | F | 7 | 6 | 167 | 24 | 34 | 58 | 6 | - | 11 | 11 | 1.0 | 7 | 5 |
30 | Riley Costas | Fr. | G | 8 | 1 | 148 | 14 | 23 | 37 | 9 | 0 | 8 | 6 | 1.3 | 1 | 2 |
32 | Rob Mbenoun | Jr. | G/F | 5 | - | 32 | 1 | 8 | 9 | 8 | 1 | 5 | 5 | 1.0 | 4 | 0 |
33 | Austin Brooks | Jr. | F | 8 | 2 | 120 | 21 | 19 | 40 | 14 | 1 | 5 | 8 | 0.6 | 3 | 5 |
35 | Trey Falconer | Sr. | G | 3 | - | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | 0 |
Totals | 8 | 8 | 1599 | 105 | 202 | 307 | 115 | 2 | 123 | 118 | 1.0 | 52 | 21 | |||
Opponent | 8 | 8 | 1599 | 89 | 167 | 256 | 155 | 5 | 87 | 122 | 0.7 | 67 | 19 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 1 | - | 11.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
02 | Micah Johnson | Jr. | G | 1 | 1 | 27.0 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 7.0-8.0 | 87.5 | 16.0 |
03 | Jake Birdsong | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Dawson Wehunt | Jr. | G | 1 | 1 | 23.0 | 2.0-7.0 | 28.6 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
05 | Ethan Haslam | Sr. | G | 1 | 1 | 22.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
10 | Drew Cummings | Jr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Harris Barker | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ethan Clark | Sr. | F | 1 | - | 19.0 | 1.0-6.0 | 16.7 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
14 | DJ Estes | Fr. | G | 1 | - | 19.0 | 1.0-6.0 | 16.7 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
20 | Drew Jones | So. | G/F | 1 | 1 | 19.0 | 5.0-10.0 | 50.0 | 1.0-4.0 | 25.0 | 4.0-4.0 | 100.0 | 15.0 |
21 | Owen Honroth | Fr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Isaac Gridley | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Caleb Haynes | Sr. | F | 1 | 1 | 31.0 | 6.0-8.0 | 75.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 12.0 |
30 | Riley Costas | Fr. | G | 1 | - | 17.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 4.0 |
32 | Rob Mbenoun | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Austin Brooks | Jr. | F | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
35 | Trey Falconer | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 24.0-58.0 | 41.4 | 7.0-27.0 | 25.9 | 12.0-21.0 | 57.1 | 67.0 | |||
Opponent | 1 | 1 | 200.0 | 17.0-56.0 | 30.4 | 5.0-32.0 | 15.6 | 17.0-20.0 | 85.0 | 56.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 1 | - | 11.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 1.0 |
02 | Micah Johnson | Jr. | G | 1 | 1 | 27.0 | 3.0 | 4.0 | 7.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 1.0 | 0.0 |
03 | Jake Birdsong | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Dawson Wehunt | Jr. | G | 1 | 1 | 23.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
05 | Ethan Haslam | Sr. | G | 1 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
10 | Drew Cummings | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Harris Barker | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ethan Clark | Sr. | F | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | DJ Estes | Fr. | G | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
20 | Drew Jones | So. | G/F | 1 | 1 | 19.0 | 1.0 | 1.0 | 2.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
21 | Owen Honroth | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
22 | Isaac Gridley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Caleb Haynes | Sr. | F | 1 | 1 | 31.0 | 4.0 | 10.0 | 14.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
30 | Riley Costas | Fr. | G | 1 | - | 17.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
32 | Rob Mbenoun | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Austin Brooks | Jr. | F | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Trey Falconer | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 14.0 | 31.0 | 45.0 | 15.0 | 0.0 | 15.0 | 15.0 | 1.0 | 2.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 9.0 | 26.0 | 35.0 | 20.0 | 0.0 | 7.0 | 12.0 | 0.6 | 8.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 1 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
02 | Micah Johnson | Jr. | G | 1 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
03 | Jake Birdsong | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Dawson Wehunt | Jr. | G | 1 | 1 | 23 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
05 | Ethan Haslam | Sr. | G | 1 | 1 | 22 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
10 | Drew Cummings | Jr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Harris Barker | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ethan Clark | Sr. | F | 1 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
14 | DJ Estes | Fr. | G | 1 | - | 19 | 1-6 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
20 | Drew Jones | So. | G/F | 1 | 1 | 19 | 5-10 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
21 | Owen Honroth | Fr. | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Isaac Gridley | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Caleb Haynes | Sr. | F | 1 | 1 | 31 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
30 | Riley Costas | Fr. | G | 1 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
32 | Rob Mbenoun | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Austin Brooks | Jr. | F | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
35 | Trey Falconer | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 24-58 | 41.4 | 7-27 | 25.9 | 12-21 | 57.1 | 67 | |||
Opponent | 1 | 1 | 200 | 17-56 | 30.4 | 5-32 | 15.6 | 17-20 | 85.0 | 56 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Collin Sowada | Fr. | G | 1 | - | 11 | 1 | 3 | 4 | 2 | - | 2 | 0 | - | 0 | 1 |
02 | Micah Johnson | Jr. | G | 1 | 1 | 27 | 3 | 4 | 7 | 2 | - | 5 | 3 | 1.7 | 1 | 0 |
03 | Jake Birdsong | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Dawson Wehunt | Jr. | G | 1 | 1 | 23 | 0 | 5 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
05 | Ethan Haslam | Sr. | G | 1 | 1 | 22 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
10 | Drew Cummings | Jr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Harris Barker | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ethan Clark | Sr. | F | 1 | - | 19 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
14 | DJ Estes | Fr. | G | 1 | - | 19 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
20 | Drew Jones | So. | G/F | 1 | 1 | 19 | 1 | 1 | 2 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
21 | Owen Honroth | Fr. | G | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
22 | Isaac Gridley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Caleb Haynes | Sr. | F | 1 | 1 | 31 | 4 | 10 | 14 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
30 | Riley Costas | Fr. | G | 1 | - | 17 | 1 | 3 | 4 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
32 | Rob Mbenoun | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Austin Brooks | Jr. | F | 1 | - | 8 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Trey Falconer | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200 | 14 | 31 | 45 | 15 | 0 | 15 | 15 | 1.0 | 2 | 1 | |||
Opponent | 1 | 1 | 200 | 9 | 26 | 35 | 20 | 0 | 7 | 12 | 0.6 | 8 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at Huntingdon | W, 78-66 | 27-54 | 50.0 | 10-24 | 41.7 | 14-20 | 70.0 | 13 | 24 | 37 | 17 | 18 | 12 | 6 | 11 | 78 |
Nov 12 | #6 Emory | L, 99-85 | 30-58 | 51.7 | 8-22 | 36.4 | 17-27 | 63.0 | 12 | 17 | 29 | 15 | 15 | 9 | 3 | 22 | 85 |
Nov 15 | Warren Wilson | W, 102-67 | 38-73 | 52.1 | 9-24 | 37.5 | 17-25 | 68.0 | 24 | 31 | 55 | 19 | 10 | 4 | 2 | 17 | 102 |
Nov 16 | Bob Jones | W, 81-68 | 27-44 | 61.4 | 11-19 | 57.9 | 16-22 | 72.7 | 4 | 24 | 28 | 17 | 22 | 6 | 2 | 15 | 81 |
Nov 23 | at #19 Guilford | L, 73-56 | 20-61 | 32.8 | 11-37 | 29.7 | 5-15 | 33.3 | 12 | 24 | 36 | 12 | 11 | 7 | 2 | 11 | 56 |
Nov 27 | at Ferrum | W, 61-53 | 19-42 | 45.2 | 7-21 | 33.3 | 16-23 | 69.6 | 9 | 26 | 35 | 12 | 17 | 5 | 1 | 14 | 61 |
Dec 3 | Toccoa Falls | W, 77-58 | 28-63 | 44.4 | 7-26 | 26.9 | 14-24 | 58.3 | 17 | 25 | 42 | 16 | 10 | 7 | 4 | 10 | 77 |
Dec 7 | at Oglethorpe | W, 67-56 | 24-58 | 41.4 | 7-27 | 25.9 | 12-21 | 57.1 | 14 | 31 | 45 | 15 | 15 | 2 | 1 | 15 | 67 |
Dec 14 | vs. Belhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. McMurry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | vs. Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
