2017-18 Men's Basketball Statistics - Berry
Games
29
Pts per game
78.2
FG %
42.2
3PT %
30.0
FT %
65.9
Reb per game
40.9
Ast per game
10.8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-18 (.379) |
Conference (Pct.) | 3-11 (.214) |
Streak | Lost 1 |
Home | 3-8 |
Away | 4-8 |
Neutral | 4-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | at Sewanee | L, 78-54 |
Feb 17 | Oglethorpe | W, 69-58 |
Feb 23 | at Centre | W, 97-93 |
Feb 24 | vs. Birmingham-Southern | W, 95-76 |
Feb 25 | vs. Hendrix | W, 88-78 |
Mar 2 | at Emory | L, 91-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 2267 | 1029 | ||
Points per game | 78.2 | 73.5 | ||
FG made per game | 27.2 | 26.6 | ||
FG attempts per game | 64.4 | 64.5 | ||
FG Pct | 42.2 | 41.3 | ||
3PT made per game | 6.5 | 4.4 | ||
3PT attempts per game | 21.6 | 19.4 | ||
3PT Pct | 30.0 | 22.5 | ||
FT made per game | 17.1 | 15.9 | ||
FT attempt per game | 25.9 | 23.7 | ||
FT Pct | 65.9 | 66.9 | ||
Off rebounds per game | 12.8 | 13.5 | ||
Def rebounds per game | 28.1 | 29.6 | ||
Total rebounds per game | 40.9 | 43.1 | ||
Rebound margin per game | 0.6 | 4.6 | ||
Assists per game | 10.8 | 9.9 | ||
Turnovers per game | 15.6 | 15.9 | ||
Steals per game | 8.2 | 7.6 | ||
Blocks per game | 4.7 | 5.9 | ||
Personal fouls per game | 18.4 | 18.3 | ||
Points per game allowed | 81.6 | 80.1 | ||
Opponents' Field goal percentage | 45.3 | 44.5 | ||
Opponents' 3PT percentage | 37.2 | 39.1 | ||
Home Attendance | 3141 | 2645 | ||
Home Attendance average | 286 | 378 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 32.2 | 5.5-12.4 | 44.6 | 1.1-3.7 | 30.2 | 4.8-6.9 | 68.7 | 16.9 |
02 | Cory Johnson | So. | G | 26 | - | 12.7 | 1.9-4.9 | 38.6 | 0.8-2.9 | 26.7 | 0.7-1.0 | 63.0 | 5.2 |
03 | Jake Birdsong | So. | G | 9 | - | 2.9 | 0.4-0.6 | 80.0 | 0.1-0.1 | 100.0 | 0.2-0.9 | 25.0 | 1.2 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 3.5 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
05 | Nick Marder | Sr. | G | 29 | 12 | 19.8 | 2.3-5.2 | 44.7 | 0.1-0.5 | 21.4 | 1.8-2.6 | 67.1 | 6.6 |
10 | Drew Cummings | Fr. | G | 4 | - | 4.8 | 0.8-1.2 | 60.0 | 0.5-0.5 | 100.0 | 1.0-1.5 | 66.7 | 3.0 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 30.6 | 2.6-6.6 | 39.1 | 1.3-3.5 | 36.6 | 1.2-2.1 | 56.7 | 7.6 |
12 | Ethan Clark | So. | F | 27 | 2 | 12.3 | 1.1-2.9 | 37.2 | 0.7-1.9 | 35.3 | 0.5-0.6 | 76.5 | 3.3 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 6.4 | 0.1-0.6 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 66.7 | 0.5 |
15 | Thomas Benton | Fr. | G | 4 | - | 4.5 | 0.5-1.0 | 50.0 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 1.3 |
20 | Myles Moore | Jr. | G | 22 | 15 | 25.2 | 3.5-8.1 | 43.6 | 0.5-2.3 | 22.0 | 2.4-3.5 | 67.9 | 10.0 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 13.3 | 0.9-2.2 | 38.5 | 0.2-0.8 | 25.0 | 0.5-0.8 | 68.2 | 2.4 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 26.3 | 5.7-11.4 | 50.0 | 0.2-0.7 | 23.8 | 3.7-5.2 | 71.3 | 15.3 |
24 | Evan Bing | Jr. | F | 3 | - | 5.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 18.5 | 3.2-8.8 | 36.2 | 0.9-3.0 | 29.7 | 1.7-2.8 | 61.4 | 9.0 | |
33 | Trey Falconer | So. | G | 15 | - | 3.7 | 0.3-1.2 | 27.8 | 0.3-0.8 | 33.3 | 0.1-0.4 | 16.7 | 1.0 |
34 | John Wills | Fr. | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 12.5 | 1.5-4.3 | 35.0 | 0.9-3.2 | 28.6 | 0.4-0.5 | 66.7 | 4.3 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
Totals | 29 | 29 | 200.1 | 27.2-64.4 | 42.2 | 6.5-21.6 | 30.0 | 17.1-25.9 | 65.9 | 78.2 | |||
Opponent | 29 | 29 | 200.1 | 29.4-64.9 | 45.3 | 9.0-24.2 | 37.2 | 13.7-20.4 | 67.1 | 81.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 32.2 | 1.6 | 4.6 | 6.2 | 1.7 | 0.0 | 1.5 | 2.1 | 0.7 | 1.1 | 0.4 |
02 | Cory Johnson | So. | G | 26 | - | 12.7 | 0.7 | 1.2 | 1.9 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.0 |
03 | Jake Birdsong | So. | G | 9 | - | 2.9 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 3.5 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.5 | 0.2 | 3.0 | 0.2 | 0.0 |
05 | Nick Marder | Sr. | G | 29 | 12 | 19.8 | 1.2 | 2.4 | 3.6 | 3.0 | 0.2 | 1.3 | 1.5 | 0.9 | 1.3 | 0.3 |
10 | Drew Cummings | Fr. | G | 4 | - | 4.8 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 30.6 | 1.5 | 3.3 | 4.8 | 2.3 | 0.1 | 2.2 | 2.1 | 1.1 | 1.2 | 0.5 |
12 | Ethan Clark | So. | F | 27 | 2 | 12.3 | 0.3 | 1.4 | 1.7 | 1.2 | 0.0 | 0.3 | 0.6 | 0.6 | 0.4 | 0.0 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 6.4 | 0.1 | 0.3 | 0.4 | 1.5 | 0.1 | 0.1 | 0.9 | 0.1 | 0.4 | 0.0 |
15 | Thomas Benton | Fr. | G | 4 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
20 | Myles Moore | Jr. | G | 22 | 15 | 25.2 | 1.1 | 2.3 | 3.4 | 2.5 | 0.1 | 1.9 | 2.1 | 0.9 | 1.5 | 0.3 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 13.3 | 0.8 | 2.3 | 3.1 | 0.9 | 0.0 | 0.4 | 0.7 | 0.7 | 0.3 | 1.1 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 26.3 | 3.0 | 5.6 | 8.6 | 2.9 | 0.2 | 1.3 | 2.2 | 0.6 | 1.1 | 2.0 |
24 | Evan Bing | Jr. | F | 3 | - | 5.7 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 18.5 | 0.4 | 2.8 | 3.2 | 1.4 | 0.0 | 1.2 | 2.7 | 0.4 | 0.8 | 0.0 | |
33 | Trey Falconer | So. | G | 15 | - | 3.7 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
34 | John Wills | Fr. | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 12.5 | 0.2 | 0.7 | 0.9 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 1.6 | 0.2 | 0.4 | 0.7 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
Totals | 29 | 29 | 200.1 | 12.8 | 28.1 | 40.9 | 18.4 | 0.4 | 10.8 | 15.6 | 0.7 | 8.2 | 4.7 | |||
Opponent | 29 | 29 | 200.1 | 11.1 | 29.2 | 40.3 | 21.2 | 0.3 | 15.3 | 15.7 | 1.0 | 8.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 934 | 160-359 | 44.6 | 32-106 | 30.2 | 138-201 | 68.7 | 490 |
02 | Cory Johnson | So. | G | 26 | - | 329 | 49-127 | 38.6 | 20-75 | 26.7 | 17-27 | 63.0 | 135 |
03 | Jake Birdsong | So. | G | 9 | - | 26 | 4-5 | 80.0 | 1-1 | 100.0 | 2-8 | 25.0 | 11 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
05 | Nick Marder | Sr. | G | 29 | 12 | 573 | 68-152 | 44.7 | 3-14 | 21.4 | 51-76 | 67.1 | 190 |
10 | Drew Cummings | Fr. | G | 4 | - | 19 | 3-5 | 60.0 | 2-2 | 100.0 | 4-6 | 66.7 | 12 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 888 | 75-192 | 39.1 | 37-101 | 36.6 | 34-60 | 56.7 | 221 |
12 | Ethan Clark | So. | F | 27 | 2 | 333 | 29-78 | 37.2 | 18-51 | 35.3 | 13-17 | 76.5 | 89 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 51 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
15 | Thomas Benton | Fr. | G | 4 | - | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
20 | Myles Moore | Jr. | G | 22 | 15 | 555 | 78-179 | 43.6 | 11-50 | 22.0 | 53-78 | 67.9 | 220 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 387 | 25-65 | 38.5 | 6-24 | 25.0 | 15-22 | 68.2 | 71 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 764 | 166-332 | 50.0 | 5-21 | 23.8 | 107-150 | 71.3 | 444 |
24 | Evan Bing | Jr. | F | 3 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 463 | 80-221 | 36.2 | 22-74 | 29.7 | 43-70 | 61.4 | 225 | |
33 | Trey Falconer | So. | G | 15 | - | 56 | 5-18 | 27.8 | 4-12 | 33.3 | 1-6 | 16.7 | 15 |
34 | John Wills | Fr. | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 350 | 42-120 | 35.0 | 26-91 | 28.6 | 10-15 | 66.7 | 120 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
Totals | 29 | 29 | 5802 | 788-1867 | 42.2 | 188-627 | 30.0 | 495-751 | 65.9 | 2267 | |||
Opponent | 29 | 29 | 5802 | 853-1883 | 45.3 | 261-702 | 37.2 | 398-593 | 67.1 | 2365 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 934 | 46 | 134 | 180 | 50 | 1 | 43 | 60 | 0.7 | 32 | 13 |
02 | Cory Johnson | So. | G | 26 | - | 329 | 18 | 31 | 49 | 38 | 0 | 19 | 26 | 0.7 | 14 | 0 |
03 | Jake Birdsong | So. | G | 9 | - | 26 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 21 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 |
05 | Nick Marder | Sr. | G | 29 | 12 | 573 | 35 | 70 | 105 | 88 | 7 | 39 | 44 | 0.9 | 37 | 10 |
10 | Drew Cummings | Fr. | G | 4 | - | 19 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 888 | 43 | 95 | 138 | 68 | 3 | 63 | 60 | 1.1 | 35 | 14 |
12 | Ethan Clark | So. | F | 27 | 2 | 333 | 8 | 38 | 46 | 33 | 0 | 9 | 15 | 0.6 | 12 | 1 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 51 | 1 | 2 | 3 | 12 | 1 | 1 | 7 | 0.1 | 3 | 0 |
15 | Thomas Benton | Fr. | G | 4 | - | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
20 | Myles Moore | Jr. | G | 22 | 15 | 555 | 25 | 50 | 75 | 56 | 2 | 41 | 47 | 0.9 | 32 | 6 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 387 | 23 | 68 | 91 | 27 | 0 | 13 | 20 | 0.7 | 9 | 32 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 764 | 87 | 161 | 248 | 85 | 5 | 38 | 63 | 0.6 | 31 | 58 |
24 | Evan Bing | Jr. | F | 3 | - | 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | - | 1 | 0 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 463 | 9 | 71 | 80 | 34 | 0 | 29 | 67 | 0.4 | 21 | 1 | |
33 | Trey Falconer | So. | G | 15 | - | 56 | 2 | 4 | 6 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 |
34 | John Wills | Fr. | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 350 | 5 | 19 | 24 | 27 | 0 | 9 | 17 | 0.5 | 5 | 1 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 14 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Totals | 29 | 29 | 5802 | 370 | 816 | 1186 | 535 | 11 | 314 | 453 | 0.7 | 239 | 136 | |||
Opponent | 29 | 29 | 5802 | 322 | 848 | 1170 | 614 | 8 | 443 | 455 | 1.0 | 233 | 105 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 32.2 | 6.9-15.4 | 44.6 | 1.4-4.5 | 30.2 | 5.9-8.6 | 68.7 | 21.0 |
02 | Cory Johnson | So. | G | 26 | - | 12.7 | 6.0-15.4 | 38.6 | 2.4-9.1 | 26.7 | 2.1-3.3 | 63.0 | 16.4 |
03 | Jake Birdsong | So. | G | 9 | - | 2.9 | 6.2-7.7 | 80.0 | 1.5-1.5 | 100.0 | 3.1-12.3 | 25.0 | 16.9 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 3.5 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
05 | Nick Marder | Sr. | G | 29 | 12 | 19.8 | 4.7-10.6 | 44.7 | 0.2-1.0 | 21.4 | 3.6-5.3 | 67.1 | 13.3 |
10 | Drew Cummings | Fr. | G | 4 | - | 4.8 | 6.3-10.5 | 60.0 | 4.2-4.2 | 100.0 | 8.4-12.6 | 66.7 | 25.3 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 30.6 | 3.4-8.6 | 39.1 | 1.7-4.5 | 36.6 | 1.5-2.7 | 56.7 | 10.0 |
12 | Ethan Clark | So. | F | 27 | 2 | 12.3 | 3.5-9.4 | 37.2 | 2.2-6.1 | 35.3 | 1.6-2.0 | 76.5 | 10.7 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 6.4 | 0.8-3.9 | 20.0 | 0.0-1.6 | 0.0 | 1.6-2.4 | 66.7 | 3.1 |
15 | Thomas Benton | Fr. | G | 4 | - | 4.5 | 4.4-8.9 | 50.0 | 2.2-6.7 | 33.3 | 0.0-4.4 | 0.0 | 11.1 |
20 | Myles Moore | Jr. | G | 22 | 15 | 25.2 | 5.6-12.9 | 43.6 | 0.8-3.6 | 22.0 | 3.8-5.6 | 67.9 | 15.9 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 13.3 | 2.6-6.7 | 38.5 | 0.6-2.5 | 25.0 | 1.6-2.3 | 68.2 | 7.3 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 26.3 | 8.7-17.4 | 50.0 | 0.3-1.1 | 23.8 | 5.6-7.9 | 71.3 | 23.2 |
24 | Evan Bing | Jr. | F | 3 | - | 5.7 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 7.1-14.1 | 50.0 | 7.1 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 18.5 | 6.9-19.1 | 36.2 | 1.9-6.4 | 29.7 | 3.7-6.0 | 61.4 | 19.4 | |
33 | Trey Falconer | So. | G | 15 | - | 3.7 | 3.6-12.9 | 27.8 | 2.9-8.6 | 33.3 | 0.7-4.3 | 16.7 | 10.7 |
34 | John Wills | Fr. | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 12.5 | 4.8-13.7 | 35.0 | 3.0-10.4 | 28.6 | 1.1-1.7 | 66.7 | 13.7 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 1.6 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
Totals | 29 | 29 | 200.1 | 27.2-64.4 | 42.2 | 6.5-21.6 | 30.0 | 17.1-25.9 | 65.9 | 78.1 | |||
Opponent | 29 | 29 | 200.1 | 29.4-64.9 | 45.3 | 9.0-24.2 | 37.2 | 13.7-20.4 | 67.1 | 81.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 29 | 28 | 32.2 | 2.0 | 5.7 | 7.7 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.4 | 0.6 |
02 | Cory Johnson | So. | G | 26 | - | 12.7 | 2.2 | 3.8 | 6.0 | 4.6 | 0.0 | 2.3 | 3.2 | 0.7 | 1.7 | 0.0 |
03 | Jake Birdsong | So. | G | 9 | - | 2.9 | 0.0 | 3.1 | 3.1 | 4.6 | 0.0 | 4.6 | 4.6 | 1.0 | 1.5 | 0.0 |
04 | Dawson Wehunt | Fr. | G | 6 | - | 3.5 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 5.7 | 1.9 | 3.0 | 1.9 | 0.0 |
05 | Nick Marder | Sr. | G | 29 | 12 | 19.8 | 2.4 | 4.9 | 7.3 | 6.1 | 0.5 | 2.7 | 3.1 | 0.9 | 2.6 | 0.7 |
10 | Drew Cummings | Fr. | G | 4 | - | 4.8 | 2.1 | 4.2 | 6.3 | 10.5 | 0.0 | 4.2 | 4.2 | 1.0 | 6.3 | 0.0 |
11 | Alton McCloud | Sr. | F | 29 | 28 | 30.6 | 1.9 | 4.3 | 6.2 | 3.1 | 0.1 | 2.8 | 2.7 | 1.1 | 1.6 | 0.6 |
12 | Ethan Clark | So. | F | 27 | 2 | 12.3 | 1.0 | 4.6 | 5.5 | 4.0 | 0.0 | 1.1 | 1.8 | 0.6 | 1.4 | 0.1 |
14 | Mark Sommerville II | Fr. | G | 8 | 1 | 6.4 | 0.8 | 1.6 | 2.4 | 9.4 | 0.8 | 0.8 | 5.5 | 0.1 | 2.4 | 0.0 |
15 | Thomas Benton | Fr. | G | 4 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
20 | Myles Moore | Jr. | G | 22 | 15 | 25.2 | 1.8 | 3.6 | 5.4 | 4.0 | 0.1 | 3.0 | 3.4 | 0.9 | 2.3 | 0.4 |
21 | Coleman Ellingsworth | Sr. | F | 29 | 10 | 13.3 | 2.4 | 7.0 | 9.4 | 2.8 | 0.0 | 1.3 | 2.1 | 0.7 | 0.9 | 3.3 |
22 | Elijah Hirsh | Jr. | F | 29 | 25 | 26.3 | 4.6 | 8.4 | 13.0 | 4.5 | 0.3 | 2.0 | 3.3 | 0.6 | 1.6 | 3.0 |
24 | Evan Bing | Jr. | F | 3 | - | 5.7 | 4.7 | 4.7 | 9.4 | 2.4 | 0.0 | 0.0 | 0.0 | - | 2.4 | 0.0 |
30 | Quinn Atkinson | Jr. | 25 | 10 | 18.5 | 0.8 | 6.1 | 6.9 | 2.9 | 0.0 | 2.5 | 5.8 | 0.4 | 1.8 | 0.1 | |
33 | Trey Falconer | So. | G | 15 | - | 3.7 | 1.4 | 2.9 | 4.3 | 2.9 | 0.0 | 0.7 | 2.9 | 0.3 | 1.4 | 0.0 |
34 | John Wills | Fr. | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | McCarty Forte | Sr. | G | 28 | 9 | 12.5 | 0.6 | 2.2 | 2.7 | 3.1 | 0.0 | 1.0 | 1.9 | 0.5 | 0.6 | 0.1 |
44 | John Delf-Montgomery | Sr. | F | 9 | - | 1.6 | 5.7 | 11.4 | 17.1 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |
Totals | 29 | 29 | 200.1 | 12.8 | 28.1 | 40.9 | 18.4 | 0.4 | 10.8 | 15.6 | 0.7 | 8.2 | 4.7 | |||
Opponent | 29 | 29 | 200.1 | 11.1 | 29.2 | 40.3 | 21.2 | 0.3 | 15.3 | 15.7 | 1.0 | 8.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 14 | 14 | 30.6 | 5.3-11.4 | 46.3 | 0.6-2.6 | 21.6 | 4.6-6.7 | 69.1 | 15.8 |
02 | Cory Johnson | So. | G | 14 | - | 12.9 | 1.9-5.0 | 38.6 | 0.6-2.9 | 19.5 | 1.0-1.4 | 73.7 | 5.4 |
03 | Jake Birdsong | So. | G | 4 | - | 3.3 | 1.0-1.0 | 100.0 | 0.2-0.2 | 100.0 | 0.5-1.2 | 40.0 | 2.8 |
04 | Dawson Wehunt | Fr. | G | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
05 | Nick Marder | Sr. | G | 14 | 3 | 19.5 | 2.1-5.4 | 38.2 | 0.1-0.6 | 12.5 | 1.3-2.0 | 64.3 | 5.5 |
10 | Drew Cummings | Fr. | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Alton McCloud | Sr. | F | 14 | 14 | 30.7 | 2.3-7.4 | 31.1 | 1.0-3.6 | 27.5 | 0.7-1.3 | 55.6 | 6.3 |
12 | Ethan Clark | So. | F | 12 | 1 | 10.1 | 0.8-2.0 | 41.7 | 0.5-1.2 | 40.0 | 0.2-0.4 | 60.0 | 2.4 |
14 | Mark Sommerville II | Fr. | G | 3 | - | 7.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
15 | Thomas Benton | Fr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Myles Moore | Jr. | G | 13 | 11 | 25.5 | 3.6-7.5 | 48.5 | 0.3-2.1 | 14.8 | 1.8-2.8 | 62.2 | 9.3 |
21 | Coleman Ellingsworth | Sr. | F | 14 | 8 | 16.6 | 0.9-2.7 | 31.6 | 0.3-1.4 | 21.1 | 0.6-0.9 | 66.7 | 2.6 |
22 | Elijah Hirsh | Jr. | F | 14 | 13 | 27.9 | 6.4-12.5 | 50.9 | 0.1-0.5 | 14.3 | 4.3-5.6 | 75.9 | 17.1 |
24 | Evan Bing | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Quinn Atkinson | Jr. | 13 | 4 | 15.4 | 2.7-7.5 | 35.7 | 0.5-2.1 | 25.9 | 1.2-2.0 | 61.5 | 7.2 | |
33 | Trey Falconer | So. | G | 7 | - | 2.4 | 0.3-1.1 | 25.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7 |
34 | John Wills | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | McCarty Forte | Sr. | G | 13 | 2 | 10.9 | 0.8-3.4 | 25.0 | 0.5-2.5 | 18.8 | 0.0-0.2 | 0.0 | 2.2 |
44 | John Delf-Montgomery | Sr. | F | 6 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
Totals | 14 | 14 | 199.9 | 26.6-64.5 | 41.3 | 4.4-19.4 | 22.5 | 15.9-23.7 | 66.9 | 73.5 | |||
Opponent | 14 | 14 | 199.9 | 28.4-63.7 | 44.5 | 9.7-24.9 | 39.1 | 13.7-20.4 | 67.1 | 80.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caleb Johnson | Sr. | F | 14 | 14 | 30.6 | 1.9 | 4.4 | 6.2 | 1.9 | 0.1 | 0.9 | 1.6 | 0.6 | 0.7 | 0.3 |
02 | Cory Johnson | So. | G | 14 | - | 12.9 | 0.6 | 1.6 | 2.1 | 1.2 | 0.0 | 0.6 | 0.9 | 0.8 | 0.3 | 0.0 |
03 | Jake Birdsong | So. | G | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
04 | Dawson Wehunt | Fr. | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
