Skip To Main Content

Berry College

Official Home of Berry College Athletics

2024 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic BERRY Opponents
Scoring
34.73 17.64
382 194
First Downs
90 56
105 73
18 19
213 148
Rushing
2131 1431
246 355
396 375
4.8 2.9
171.4 97.8
28 8
1885 1076
Passing
285-153-14 271-148-11
7.99 6.91
206.91 170.27
18 16
2276 1873
Total Offense
681 646
6.1 4.6
378.3 268.1
4161 2949
50 26
Returns
16.43 18.10
30-493 39-706
13.21 3.33
24-317 9-30
11.00 7.14
11-121 14-100
Kicking
35.61 36.35
34.02 30.20
44-1567 71-2581
12-16 4-7
0-0 0-0
Penalties
58.55 49.64
75-644 67-546
Time Of Possession
31:13 29:58
05:43:20 05:29:43
Miscellaneous
52-133 (39.10%) 40-144 (27.78%)
10-16 (62.50%) 7-24 (29.17%)
8-3 15-5
26-173 12-88
28-35 24-25
0 0
41-48 20-26
32-48 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Cade, Brandon 10 203 1136 55 1081 5.3 17 70 108.10
34 Hardy, Brayden 8 60 380 1 379 6.3 5 48 47.38
Turner, John 6 24 148 8 140 5.8 1 34 23.33  
22 Baxter, Jamichael 6 36 135 20 115 3.2 1 19 19.17
9 Rogers, Josh 1 4 66 0 66 16.5 1 61 66.00
21 Plunkett, Zavion 5 4 64 0 64 16.0 1 56 12.80
20 Ulbrich, Jax 2 10 55 1 54 5.4 1 18 27.00
6 Herring, Bryce 11 3 27 7 20 6.7 0 21 1.82
7 Stallings, Holland 4 1 10 0 10 10.0 0 10 2.50
1 Best, Nick 7 4 8 1 7 1.8 0 3 1.00
29 Welsh, Luke 9 1 0 0 0 0.0 0 0 0.00
22 Baxter, Jamichael 1 7 6 7 -1 -0.1 0 3 -1.00
23 Oberhousen, Sam 2 1 0 1 -1 -1.0 0 0 -0.50
5 Lyons, Nate 8 2 2 8 -6 -3.0 0 2 -0.75
14 Lewis, Christian 11 32 100 108 -8 -0.3 1 23 -0.73
Team 11 11 0 36 -36 -3.3 0 0 -3.27  
Total 11 403 2137 253 1884 4.7 28 70 171.27
Opponents 11 375 1431 355 1076 2.9 8 50 97.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Lewis, Christian 11 133.97 138 260 14 53.08% 2130 18 84 193.64
1 Best, Nick 7 106.75 10 17 0 58.82% 97 0 21 13.86
7 Stallings, Holland 4 113.95 5 8 0 62.50% 49 0 23 12.25
Total 11 131.78 153 285 14 53.68% 2276 18 84 206.91
Opponents 11 124.03 148 271 11 54.61% 1873 16 80 170.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gray, Brendan 12 38 709 18.66 3 59 59.08
0 Smith, Khamari 11 32 542 16.94 9 44 49.27
6 Herring, Bryce 11 31 379 12.23 2 50 34.45
5 Lyons, Nate 8 15 188 12.53 0 36 23.50
16 Warrington, Eli 8 5 151 30.20 1 84 18.88
10 Moore, Aidan 9 4 58 14.50 0 17 6.44
29 Welsh, Luke 9 3 45 15.00 0 23 5.00
3 Cade, Brandon 10 6 42 7.00 2 11 4.20
12 Spillane, Kevin 6 5 38 7.60 0 23 6.33
21 Plunkett, Zavion 5 4 37 9.25 1 14 7.40
87 Williams, Walker 1 1 32 32.00 0 32 32.00
51 Stevens, Riley 6 1 23 23.00 0 23 3.83
18 Risper, Silas 4 3 20 6.67 0 9 5.00
22 Baxter, Jamichael 6 3 11 3.67 0 8 1.83
Turner, John 6 1 4 4.00 0 4 0.67  
30 Jeffries, Liam 7 0 0 0.00 0 0 0.00
42 Kazmierczak, Bryce 3 0 0 0.00 0 0 0.00
89 Peacock, John David 5 0 0 0.00 0 0 0.00
11 Roberts, Eli 5 0 0 0.00 0 0 0.00
13 Summers, Tristan 3 0 0 0.00 0 0 0.00
24 Henry, Josh 3 1 -3 -3.00 0 0 -1.00
Total 11 153 2276 14.88 18 84 206.91
Opponents 11 148 1873 12.66 16 80 170.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Whitten, Jake 11 38 27 65.0 5.5-17 1.0-7 0 3 1 0 0 0 0
10 Bryant, Grady 11 36 24 60.0 6.0-13 1.0-3 1 0 2 0 1 0 0
6 Lewis, Christopher 11 28 18 46.0 8.5-30 2.0-16 2 1 4 0 0 0 0
2 Thomas, Kristofer 11 25 16 41.0 1.5-3 0-0 1 8 1 0 0 0 0
2 Thomas, Kristofer 11 25 16 41.0 1.5-3 0-0 1 8 1 0 0 0 0
99 Carlton, Luke 11 18 18 36.0 6.0-23 3.0-13 0 1 8 0 1 0 0
95 Clark, Michael 11 17 19 36.0 6.5-24 1.0-9 0 0 4 0 0 0 0
15 Mincey, Alex 11 16 19 35.0 8.0-19 2.5-7 0 1 9 1 0 0 0
45 Livingston, Dawson 11 19 12 31.0 14.5-77 8.0-68 0 0 7 1 2 0 0
28 Cole, Carver 11 17 11 28.0 2.5-10 1.0-8 0 0 3 0 1 0 0
22 Petty, Cade 11 17 8 25.0 2.0-5 0-0 0 1 4 1 0 2 0
25 Stevens, Dreshawn 10 20 5 25.0 4.0-13 1.0-6 0 0 0 0 1 1 0
34 Traverzo, Gian 11 11 12 23.0 0-0 0-0 1 0 0 0 0 0 0
9 Murray, Jack 10 12 8 20.0 0-0 0-0 1 3 0 1 0 0 0
92 Brookshire, Ben 8 7 8 15.0 2.0-7 1.0-5 0 0 1 0 0 0 0
23 Pope , Chaz 11 5 10 15.0 0.5-0 0-0 1 1 0 0 0 1 0
21 Johnson, Will 9 6 7 13.0 2.0-5 0-0 0 0 0 0 0 0 0
11 Palmer, Nick 9 10 3 13.0 3.0-13 1.0-7 2 0 1 0 1 0 0
1 Willis, Nick 11 7 5 12.0 0-0 0-0 1 4 0 0 0 0 0
20 Williams, Brycen 8 7 3 10.0 2.0-17 1.0-9 0 2 0 0 0 0 0
17 Corley, Ethan 9 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
30 Jeffries, Liam 7 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Lathem, Carson 8 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
12 Attaochu, David 10 3 3 6.0 0-0 0-0 0 0 4 0 0 0 0
7 Brooks, Shaquan 7 2 4 6.0 0-0 0-0 0 0 2 0 0 0 0
40 Marin, Jeronimo 8 2 4 6.0 1.5-6 1.0-6 0 0 2 0 0 0 0
3 Tchassama, Mekhi 4 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Hill, Deldrick 6 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
41 Jensen, Erik 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
42 Kazmierczak, Bryce 3 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
48 Knight, Malaki 4 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Madison, Samari 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
39 Davis, Dylan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Melville, Jaden 2 2 1 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
24 Con-Roma, Hemil 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Falade, Gabe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lowe, Lamar 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Pickett, Steven 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
26 Abdulsalam, Dele 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Abner, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Bennett, Dakota 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Bird, William 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Cade, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Davis, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hall, Jacob 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
6 Herring, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, CJ 2 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
62 Langford, McCormack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lewis, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martin, Lucas 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Roberts, Eli 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rogers, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Sanders, Izaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Schmidlkofer, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Smith, Khamari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Stinson, Azion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Warrington, Eli 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Baxter, Jamichael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gray, Brendan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hamby, Miles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hardy, Brayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, Grayden 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Lyons, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Madayag, Ram 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Plunkett, Zavion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Richards, Jay 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
93 Richards, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Turner, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Ulbrich, Jax 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 294 694.0 82.5-305 26.0-173 12 37 56 5 7 5 1
Opponents 11 379 268 647.0 54.0-184 12.0-88 14 38 25 3 2 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Hamby, Miles 43 1567 36.44 55 2 8 17 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1567 35.61 55 2 8 17 5 1
Opponents 71 2581 36.35 59 6 18 15 10 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Richards, Trey 9-11 81.82% 0-0 2-2 3-5 4-4 0-0 44 0
96 Madayag, Ram 1-3 33.33% 0-0 0-1 1-1 0-1 0-0 34 0
88 Hamby, Miles 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 30 0
Total 12-16 75.00% 0-0 3-4 5-7 4-5 0-0 44 0
Opponents 4-7 57.14% 0-0 1-2 2-2 1-1 0-2 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Madayag, Ram 61 3674 60.2 19 4
93 Richards, Trey 8 476 59.5 2 2
88 Hamby, Miles 4 169 42.3 0 0
Total 73 4319 59.2 21 6
Opponents 40 2139 53.5 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Smith, Khamari 8 116 14.50 0 45
5 Lyons, Nate 10 105 10.50 0 51
23 Pope , Chaz 1 33 33.00 0 33
22 Petty, Cade 2 29 14.50 1 21
25 Stevens, Dreshawn 1 17 17.00 0 17
20 Williams, Brycen 0 15 ∞ 1 15
24 Henry, Josh 1 1 1.00 0 1
6 Herring, Bryce 1 1 1.00 0 1
Total 24 317 13.21 2 51
Opponents 9 30 3.33 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Warrington, Eli 6 125 20.83 0 30
22 Petty, Cade 3 98 32.67 0 48
5 Lyons, Nate 3 61 20.33 0 28
0 Smith, Khamari 3 58 19.33 0 22
6 Herring, Bryce 3 49 16.33 0 20
41 Jensen, Erik 4 36 9.00 0 17
21 Plunkett, Zavion 1 24 24.00 0 24
29 Welsh, Luke 2 14 7.00 0 9
19 Martin, Lucas 1 10 10.00 0 10
13 Summers, Tristan 1 10 10.00 0 10
38 Griffin, Ty 1 4 4.00 0 4
Turner, John 1 4 4.00 0 4  
Team 1 0 0.00 0 0  
Total 30 493 16.43 0 48
Opponents 39 706 18.10 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Cade, Brandon 19 0 0 0-0 1-2 0 0-0 0 116
0 Smith, Khamari 9 0 0 0-0 0-0 0 0-0 0 54
93 Richards, Trey 0 9 0 22-27 0-0 0 0-0 0 49
34 Hardy, Brayden 5 0 0 0-0 1-3 0 0-0 0 32
2 Gray, Brendan 3 0 0 0-0 0-1 0 0-0 0 18
6 Herring, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
21 Plunkett, Zavion 2 0 0 0-0 0-0 0 0-0 0 12
96 Madayag, Ram 0 1 0 6-7 0-0 0 0-0 0 9
14 Lewis, Christian 1 0 0 0-0 0-0 1 1-3 0 8
5 Lyons, Nate 0 0 0 0-0 2-2 2 2-2 0 8
9 Rogers, Josh 1 0 0 0-0 1-1 0 0-0 0 8
22 Baxter, Jamichael 1 0 0 0-0 0-0 0 0-0 0 6
88 Hamby, Miles 0 2 0 0-1 0-0 0 0-0 0 6
9 Murray, Jack 1 0 0 0-0 0-0 0 0-0 0 6
22 Petty, Cade 1 0 0 0-0 0-0 0 0-0 0 6
34 Traverzo, Gian 1 0 0 0-0 0-0 0 0-0 0 6
Turner, John 1 0 0 0-0 0-0 0 0-0 0 6  
20 Ulbrich, Jax 1 0 0 0-0 0-0 0 0-0 0 6
16 Warrington, Eli 1 0 0 0-0 0-0 0 0-0 0 6
20 Williams, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 12 1 28-35 5-10 3 3-5 0 382
Opponents 26 4 1 24-25 0-0 0 0-1 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Huntingdon W 43-7 0-0 , 0 3:05 2000
09/14/2024 vs DePauw L 0-33 1-1 , 0-0 02:51 2325
09/21/2024 at Randolph-Macon W 28-24 2-1 , 0-0 03:38 2117
10/05/2024 vs Southwestern (TX) W 44-7 3-1 , 1-0 02:23 3000
10/12/2024 at Hendrix W 42-13 4-1 , 1-0 02:48 2000
10/19/2024 vs Sewanee W 53-10 5-1 , 3-0 02:39 1824
10/26/2024 at Trinity (TX) L 35-38 5-2 , 2-1 02:54 2024
11/02/2024 vs Centre W 28-21 6-2 , 3-0 02:52 2069
11/09/2024 vs Millsaps W 45-7 7-2 , 5-1 02:45 2450
11/16/2024 at Rhodes W 48-14 8-2 , 6-1 02:28 0
11/23/2024 vs Maryville (TN) L 16-20 8-3 , 6-1 02:37 2000
21809

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Huntingdon 36 165 3 70 6 152 3 59 152 3 59 2 9 0 9 0 0 0 0
09/14/2024 DePauw 37 50 0 11 6 73 0 34 73 0 34 5 62 0 22 1 5 0 5
09/21/2024 Randolph-Macon 30 66 2 10 18 260 2 37 260 2 37 2 36 0 19 2 41 0 33
10/05/2024 Southwestern (TX) 25 183 5 48 17 267 0 50 267 0 50 2 14 0 10 1 3 0 3
10/12/2024 Hendrix 43 244 3 25 18 259 2 37 259 2 37 3 36 0 17 3 60 0 51
10/19/2024 Sewanee 29 215 2 56 21 336 4 51 336 4 51 3 61 0 28 3 25 0 17
10/26/2024 Trinity (TX) 42 320 4 41 13 176 1 29 176 1 29 2 32 0 22 0 0 0 0
11/02/2024 Centre 39 147 1 36 10 182 1 84 182 1 84 2 56 0 30 4 62 1 21
11/09/2024 Millsaps 36 129 3 18 21 231 2 26 231 2 26 2 54 0 30 5 35 1 17
11/16/2024 Rhodes 43 297 4 40 14 199 2 34 199 2 34 3 95 0 48 2 18 0 11
11/23/2024 Maryville (TN) 36 69 1 23 9 141 1 44 141 1 44 4 38 0 20 3 68 0 45

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Huntingdon 37 36 73 8.0 28 2.0 13 0 0 0 1 23 7 5 0 0
09/14/2024 DePauw 40 10 50 6.0 15 0 0 0 0 0 1 0 2 1 0 0
09/21/2024 Randolph-Macon 37 34 71 12.0 45 5.0 31 2 2 0 0 0 1 4 1 0
10/05/2024 Southwestern (TX) 30 32 62 4.0 15 0 0 0 0 0 2 35 1 2 0 0
10/12/2024 Hendrix 30 18 48 8.0 44 4.0 35 1 0 0 0 0 5 3 0 0
10/19/2024 Sewanee 34 24 58 5.0 18 3.0 9 0 0 0 2 0 5 3 1 0
10/26/2024 Trinity (TX) 29 42 71 8.0 22 1.0 10 0 0 0 1 0 3 1 1 1
11/02/2024 Centre 36 16 52 9.0 28 4.0 17 0 1 0 2 35 12 3 1 0
11/09/2024 Millsaps 41 16 57 8.0 30 4.0 21 1 1 2 0 0 8 3 1 0
11/16/2024 Rhodes 29 24 53 6.0 25 2.0 15 1 0 0 2 28 1 2 0 0
11/23/2024 Maryville (TN) 32 26 58 7.0 32 1.0 22 2 1 0 0 0 10 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Huntingdon 7 279 39.900 48 0 1 1 0 2 0-0 0 7 440 62.86 2 0
09/14/2024 DePauw 8 258 32.200 53 0 0 0 1 2 0-1 0 0 2 121 60.50 0 2
09/21/2024 Randolph-Macon 6 191 31.800 43 0 0 0 0 2 1-1 42 0 6 339 56.50 1 1
10/05/2024 Southwestern (TX) 1 36 36.000 36 0 0 1 0 0 1-1 34 0 8 429 53.63 0 1
10/12/2024 Hendrix 1 32 32.000 32 0 0 1 0 1 2-3 44 0 7 413 59.00 0 1
10/19/2024 Sewanee 2 83 41.500 44 0 0 1 0 1 1-2 31 0 9 560 62.22 4 0
10/26/2024 Trinity (TX) 3 123 41.000 49 0 1 0 0 1 0-0 0 0 6 360 60.00 2 0
11/02/2024 Centre 6 175 17.500 52 1 0 1 2 3 2-3 41 0 6 306 51.00 2 1
11/09/2024 Millsaps 4 148 37.000 41 0 0 3 0 3 2-2 30 0 9 570 63.33 4 0
11/16/2024 Rhodes 1 27 27.000 27 0 0 0 0 0 2-2 35 0 9 545 60.56 5 0
11/23/2024 Maryville (TN) 5 215 43.000 55 0 0 0 2 2 1-1 40 0 4 236 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Huntingdon 41 178 0 26 12 107 1 18 107 1 18 5 117 0 33 1 8 0 8
09/14/2024 DePauw 41 93 1 30 12 167 3 53 167 3 53 0 0 0 0 1 0 0 0
09/21/2024 Randolph-Macon 38 122 1 45 13 117 1 19 117 1 19 4 63 0 21 2 12 0 11
10/05/2024 Southwestern (TX) 41 138 1 23 7 92 0 37 92 0 37 2 19 0 12 0 0 0 0
10/12/2024 Hendrix 25 -21 0 5 12 220 2 65 220 2 65 5 90 0 31 0 0 0 0
10/19/2024 Sewanee 38 156 0 38 5 37 1 26 37 1 26 4 86 0 30 1 5 0 5
10/26/2024 Trinity (TX) 35 152 1 17 18 283 3 75 283 3 75 4 58 0 20 0 0 0 0
11/02/2024 Centre 26 73 1 33 22 265 2 80 265 2 80 3 42 0 19 3 6 0 11
11/09/2024 Millsaps 25 29 0 11 22 141 1 18 141 1 18 5 98 0 24 0 0 0 0
11/16/2024 Rhodes 31 51 1 12 10 175 1 52 175 1 52 4 98 0 54 0 0 0 0
11/23/2024 Maryville (TN) 34 105 2 50 15 269 1 53 269 1 53 3 35 0 15 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Huntingdon 23 18 41 9.0 31 2.0 15 0 0 0 0 0 0 5 0 0
09/14/2024 DePauw 41 8 49 7.0 36 2.0 21 0 0 0 1 3 3 7 0 1
09/21/2024 Randolph-Macon 30 28 58 2.0 5 0 0 0 0 0 2 60 4 7 0 0
10/05/2024 Southwestern (TX) 31 12 43 3.0 7 0 0 0 0 0 1 0 2 2 0 0
10/12/2024 Hendrix 40 32 72 1.0 3 0 0 0 0 0 1 15 2 4 0 0
10/19/2024 Sewanee 41 12 53 7.0 14 1.0 6 0 0 0 1 0 0 3 0 0
10/26/2024 Trinity (TX) 27 46 73 3.0 17 2.0 16 2 2 31 3 0 4 0 1 0
11/02/2024 Centre 40 18 58 7.0 16 1.0 1 0 1 0 0 0 4 2 1 0
11/09/2024 Millsaps 43 20 63 5.0 14 0 0 0 0 0 1 5 3 1 0 0
11/16/2024 Rhodes 42 20 62 0 0 0 0 0 0 0 1 1 2 2 0 0
11/23/2024 Maryville (TN) 21 54 75 10.0 41 4.0 29 0 0 0 3 16 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Huntingdon 8 274 34.300 44 0 1 4 0 2 0-1 0 0 2 72 36.00 0 0
09/14/2024 DePauw 7 263 37.600 47 0 1 2 0 2 1-1 21 0 6 320 53.33 1 0
09/21/2024 Randolph-Macon 7 222 18.500 58 1 0 3 1 1 1-1 45 0 4 239 59.75 1 1
10/05/2024 Southwestern (TX) 6 251 41.800 53 0 1 1 1 2 0-1 0 0 2 80 40.00 0 0
10/12/2024 Hendrix 6 215 35.800 48 0 0 1 0 1 0-0 0 0 3 129 43.00 0 0
10/19/2024 Sewanee 8 282 20.150 52 1 0 2 2 2 1-1 34 0 3 183 61.00 0 0
10/26/2024 Trinity (TX) 3 128 40.000 52 1 1 0 1 1 1-2 33 0 7 441 63.00 5 0
11/02/2024 Centre 5 223 27.900 59 1 1 0 4 1 0-0 0 0 4 223 55.75 1 1
11/09/2024 Millsaps 8 244 23.367 43 1 0 1 0 1 0-0 0 0 2 129 64.50 0 0
11/16/2024 Rhodes 5 183 37.900 51 0 0 1 1 1 0-0 0 0 3 167 55.67 0 0
11/23/2024 Maryville (TN) 8 296 34.450 46 0 1 3 0 1 0-0 0 0 4 156 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Huntingdon 7-43 13/21 7/12 6/7 0/2 36-165 / 41-178 6-13-0 / 12-27-1 152/107 49-317 / 68-285 32/125 0/1
DePauw 33-0 8/13 4/4 2/5 2/4 37-50 / 41-93 6-29-1 / 12-22-1 73/167 66-123 / 63-260 67/3 1/1
Randolph-Macon 24-28 18/13 5/7 13/6 0/0 30-66 / 38-122 18-38-2 / 13-23-0 260/117 68-326 / 61-239 77/135 2/2
Southwestern (TX) 44-7 23/13 9/8 11/3 3/2 25-183 / 41-138 17-26-1 / 7-13-2 267/92 51-450 / 54-230 52/19 1/2
Hendrix 13-42 26/10 11/0 12/7 3/3 43-244 / 25--21 18-27-1 / 12-21-0 259/220 70-503 / 46-199 96/105 1/0
Sewanee 53-10 23/9 7/6 13/2 3/1 29-215 / 38-156 21-30-1 / 5-16-2 336/37 59-551 / 54-193 86/91 1/2
Trinity (TX) 35-38 26/18 15/8 10/9 1/1 42-320 / 35-152 13-21-3 / 18-26-1 176/283 63-496 / 61-435 32/89 5/1
Centre 28-21 15/16 7/4 7/10 1/2 39-147 / 26-73 10-23-0 / 22-39-2 182/265 62-329 / 65-338 153/48 1/3
Millsaps 45-7 23/8 8/0 14/7 1/1 36-129 / 25-29 21-36-1 / 22-33-0 231/141 72-360 / 58-170 91/103 1/1
Rhodes 14-48 27/12 14/3 10/6 3/3 43-297 / 31-51 14-23-1 / 10-18-2 199/175 66-496 / 49-226 141/99 1/2
Maryville (TN) 20-16 11/15 3/4 7/11 1/0 36-69 / 34-105 9-19-3 / 15-33-0 141/269 55-210 / 67-374 106/50 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Huntingdon 5-13 / 3-13 0-0 / 1-4 34:29 / 38:34 4:5 4.58 / 4.34 11.69 / 3.96 6.47 / 4.19 7-39.9 / 8-34.3 4-35 / 4-20
DePauw 2-17 / 3-14 2-5 / 1-2 26:37 / 33:23 6:46 1.35 / 2.27 2.52 / 7.59 1.86 / 4.13 8-32.2 / 7-37.6 12-114 / 8-70
Randolph-Macon 5-15 / 3-13 1-2 / 0-2 29:04 / 30:56 1:52 2.20 / 3.21 6.84 / 5.09 4.79 / 3.92 6-31.8 / 7-31.7 1-10 / 6-36
Southwestern (TX) 5-8 / 5-13 0-0 / 1-1 24:56 / 35:04 10:8 7.32 / 3.37 10.27 / 7.08 8.82 / 4.26 1-36 / 6-41.8 6-45 / 8-56
Hendrix 5-10 / 2-11 2-2 / 0-2 37:51 / 22:09 15:42 5.67 / -0.84 9.59 / 10.48 7.19 / 4.33 1-32 / 6-35.8 14-132 / 6-45
Sewanee 3-9 / 3-13 0-1 / 0-0 31:57 / 28:03 3:54 7.41 / 4.11 11.20 / 2.31 9.34 / 3.57 2-41.5 / 8-35.2 6-69 / 7-65
Trinity (TX) 4-8 / 4-10 1-1 / 1-2 32:22 / 27:38 4:44 7.62 / 4.34 8.38 / 10.88 7.87 / 7.13 3-41 / 3-42.7 3-20 / 5-42
Centre 5-14 / 4-13 1-1 / 0-3 30:54 / 29:06 1:48 3.77 / 2.81 7.91 / 6.79 5.31 / 5.20 6-29.2 / 5-44.6 9-77 / 2-30
Millsaps 8-15 / 3-16 1-1 / 1-5 33:05 / 26:55 6:10 3.58 / 1.16 6.42 / 4.27 5.00 / 2.93 4-37 / 8-30.5 4-35 / 8-77
Rhodes 7-12 / 2-10 2-2 / 2-3 31:46 / 28:14 3:32 6.91 / 1.65 8.65 / 9.72 7.52 / 4.61 1-27 / 5-36.6 6-35 / 6-45
Maryville (TN) 3-12 / 8-18 0-1 / 0-0 30:19 / 29:41 0:38 1.92 / 3.09 7.42 / 8.15 3.82 / 5.58 5-43 / 8-37 10-72 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
