Tabs
Schedule
Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Men's Basketball
2019-20 Berry Men's Basketball Standings
Conf | Overall | |
---|---|---|
Berry | 1-0 | 7-2 |
Sewanee | 1-0 | 7-3 |
Millsaps | 0-0 | 6-4 |
Hendrix | 0-0 | 5-4 |
Birmingham-Southern | 0-0 | 3-6 |
Rhodes | 0-0 | 3-8 |
Centre | 0-1 | 7-2 |
Oglethorpe | 0-1 | 3-5 |
2019-20 Berry Women's Basketball Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 1-0 | 8-1 |
Sewanee | 1-0 | 4-5 |
Birmingham-Southern | 0-0 | 8-2 |
Millsaps | 0-0 | 5-5 |
Rhodes | 0-0 | 4-4 |
Hendrix | 0-0 | 2-7 |
Berry | 0-1 | 4-4 |
Centre | 0-1 | 3-4 |
2020 Berry College Baseball Standings
Conf | Overall | |
---|---|---|
Berry | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Centre | 0-0 | 0-0 |
Hendrix | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
2019 Berry College Football Standings
Conf | Overall | |
---|---|---|
Berry | 7-1 | 9-2 |
Trinity (Tex.) | 7-1 | 8-2 |
Birmingham-Southern | 6-2 | 7-3 |
Hendrix | 5-3 | 7-3 |
Austin | 4-4 | 5-5 |
Centre | 3-5 | 5-5 |
Millsaps | 3-5 | 5-5 |
Rhodes | 1-7 | 1-9 |
Sewanee | 0-8 | 0-10 |
2020 Berry Men's Lacrosse Standings
Conf | Overall | |
---|---|---|
Berry | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Centre | 0-0 | 0-0 |
Hendrix | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
2020 Berry Women's Lacrosse Standings
Conf | Overall | |
---|---|---|
Berry | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Centre | 0-0 | 0-0 |
Hendrix | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
2019 Berry Men's Soccer Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 7-0 | 14-5 |
Centre | 6-1 | 20-4-1 |
Sewanee | 5-2 | 11-5-1 |
Berry | 2-4-1 | 9-8-2 |
Rhodes | 2-4-1 | 4-11-2 |
Millsaps | 2-5 | 7-10 |
Birmingham-Southern | 2-5 | 6-9-1 |
Hendrix | 1-6 | 4-14 |
2019 Berry Women's Soccer Standings
Conf | Overall | |
---|---|---|
Centre | 7-0 | 21-0-1 |
Rhodes | 5-2 | 13-6 |
Birmingham-Southern | 4-2-1 | 9-5-3 |
Sewanee | 4-2-1 | 8-7-2 |
Berry | 3-3-1 | 8-7-3 |
Hendrix | 2-4-1 | 7-8-5 |
Oglethorpe | 1-6 | 9-8 |
Millsaps | 0-7 | 3-13 |
2020 Berry College Softball Standings
Conf | Overall | |
---|---|---|
Berry | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Centre | 0-0 | 0-0 |
Hendrix | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
2019-20 Berry College Men's Tennis Standings
Conf | Overall | |
---|---|---|
Berry College | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Centre | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
Hendrix | 0-0 | 0-1 |
2019-20 Berry College Women's Tennis Standings
Conf | Overall | |
---|---|---|
Centre | 0-0 | 1-0 |
Berry College | 0-0 | 0-0 |
Birmingham-Southern | 0-0 | 0-0 |
Hendrix | 0-0 | 0-0 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 0-0 |
Rhodes | 0-0 | 0-0 |
Sewanee | 0-0 | 0-0 |
2019 Berry Volleyball Standings
Conf | Overall | |
---|---|---|
Birmingham-Southern | 13-1 | 24-7 |
Berry | 12-2 | 27-6 |
Hendrix | 11-3 | 19-7 |
Sewanee | 8-6 | 20-10 |
Millsaps | 6-8 | 17-14 |
Centre | 4-10 | 7-18 |
Rhodes | 2-12 | 10-17 |
Oglethorpe | 0-14 | 6-20 |