Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry (15-5) -VS- Asbury (22-7)

Box Score

Berry logo
1
vs
Asbury logo
3

Berry (15-5)
-VS-
Asbury (22-7)

Team Score By Period
Team 1 2 3 4
Berry BC 14 21 28 20
Winner Asbury ASBURY 25 25 26 25
Date:
10/12/2013
Time:
5
Site:
Danville, Ky. (Centre)
Attendance:
50
VIEW
Match History vs Asbury

Match Details

Game Statistics By Set
Set Berry Asbury
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - ASBURY
Points
63.0
64.0
Kills
50
48
Aces
7
6
Blocks
6
10
Assists
47
49
Digs
80
88

Game Leaders

BC - Leaders
Statistic Leaders
Kills Stromberg, Emily (14), Lochstampfor, Kelsey (9), Kaufman, Gretchen (9)
Aces Schmitz, Lauren (3), Stromberg, Emily (2), Truluck, Katie (1)
Blocks Keappler, Anna (3), O'Rourke, Katie (3), Kaufman, Gretchen (2)
Assists Quinn, Stephanie (45), Truluck, Katie (2)
Digs Stromberg, Emily (22), Truluck, Katie (17), Quinn, Stephanie (11)
ASBURY - Leaders
Statistic Leaders
Kills Catherine Wolter (13), Sarah Sterling (10), Allison Rehner (9)
Aces Cari McMullen (2), Alyssa Downs (1), Jessie Bartlow (1)
Blocks Sarah Sterling (3), Lexi Saddler (3), Allison Rehner (2)
Assists Mackenzie Burke (25), Jessie Bartlow (20), Alyssa Downs (2)
Digs Kelly Cole (23), Alyssa Downs (20), Cari McMullen (10)

Individual Statistics

Berry (15-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Steele, Stephanie 4 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
2 2 Truluck, Katie 4 0 0 0 0 2 0 1 2 1-2 0 0 0 17 0 2 1.0
3 3 Steffan, Sarah 4 3 3 12 .000 0 0 0 0 0-0 0 0 0 6 0 2 3.0
4 4 Stromberg, Emily 4 14 5 43 .209 0 0 2 2 2-2 0 1 0 22 0 0 16.5
6 6 Lochstampfor, Kelsey 4 9 5 26 .154 0 0 0 0 0-0 0 0 0 2 0 0 9.0
7 7 Quinn, Stephanie 4 1 0 4 .250 45 0 0 2 0-2 0 1 0 11 2 0 1.5
11 11 Keappler, Anna 4 7 6 28 .036 0 0 1 0 1-0 1 2 0 6 0 0 10.0
12 12 Kaufman, Gretchen 4 9 1 21 .381 0 0 0 0 0-0 0 2 0 0 1 0 10.0
14 14 O'Rourke, Katie 4 7 6 25 .040 0 0 0 0 0-0 1 2 1 1 0 1 9.0
10 10 Schmitz, Lauren 3 0 1 4 -.250 0 0 3 2 3-2 0 0 0 10 0 0 3.0
Totals 50 27 163 .141 47 0 7 11 7-11 2 8 1 80 3 5 63
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Steele, Stephanie 4 0 0 0 5 0 0 0.0
2 2 Truluck, Katie 4 0 0 0 17 0 2 1.0
3 3 Steffan, Sarah 4 0 0 0 6 0 2 3.0
4 4 Stromberg, Emily 4 0 1 0 22 0 0 16.5
6 6 Lochstampfor, Kelsey 4 0 0 0 2 0 0 9.0
7 7 Quinn, Stephanie 4 0 1 0 11 2 0 1.5
11 11 Keappler, Anna 4 1 2 0 6 0 0 10.0
12 12 Kaufman, Gretchen 4 0 2 0 0 1 0 10.0
14 14 O'Rourke, Katie 4 1 2 1 1 0 1 9.0
10 10 Schmitz, Lauren 3 0 0 0 10 0 0 3.0
Totals 2 8 1 80 3 5 63

Asbury (22-7)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Downs 4 8 1 21 .333 2 0 1 1 1-1 0 0 0 20 0 2 9.0
3 3 Jessie Bartlow 4 0 0 2 .000 20 0 1 0 1-0 0 0 0 9 0 0 1.0
4 4 Mackenzie Burke 4 0 0 0 0 25 0 0 2 0-2 0 0 0 6 3 0 0.0
5 5 Sarah Sterling 4 10 3 34 .206 0 0 0 0 0-0 3 0 0 9 0 0 13.0
8 8 Allison Rehner 4 9 4 35 .143 0 0 0 0 0-0 2 0 1 0 0 0 11.0
10 10 Cari McMullen 4 0 0 3 .000 1 0 2 0 2-0 0 0 0 10 0 0 2.0
14 14 Catherine Wolter 4 13 1 26 .462 1 0 0 0 0-0 0 2 0 0 0 0 14.0
18 18 Lexi Saddler 4 3 1 7 .286 0 0 0 0 0-0 2 1 0 3 0 0 5.5
1 1 Kellianne Crouse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Maddie Lewis 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
9 9 Cat Starr 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Rachel Boesing 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Anne Haley Pendleton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morgan Newton 1 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
22 22 Kelly Cole 1 0 0 2 .000 0 0 1 1 1-1 0 0 0 23 0 2 1.0
TM TM TEAM 0 0 -
Totals 48 13 144 .243 49 0 6 4 6-4 8 4 1 88 3 5 64
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Downs 4 0 0 0 20 0 2 9.0
3 3 Jessie Bartlow 4 0 0 0 9 0 0 1.0
4 4 Mackenzie Burke 4 0 0 0 6 3 0 0.0
5 5 Sarah Sterling 4 3 0 0 9 0 0 13.0
8 8 Allison Rehner 4 2 0 1 0 0 0 11.0
10 10 Cari McMullen 4 0 0 0 10 0 0 2.0
14 14 Catherine Wolter 4 0 2 0 0 0 0 14.0
18 18 Lexi Saddler 4 2 1 0 3 0 0 5.5
1 1 Kellianne Crouse 1 0 0 0 0 0 0 0.0
6 6 Maddie Lewis 1 0 0 0 8 0 1 1.0
9 9 Cat Starr 1 0 1 0 0 0 0 2.5
11 11 Rachel Boesing 1 0 0 0 0 0 0 0.0
12 12 Anne Haley Pendleton 1 0 0 0 0 0 0 0.0
16 16 Morgan Newton 1 1 0 0 0 0 0 4.0
22 22 Kelly Cole 1 0 0 0 23 0 2 1.0
TM TM TEAM 0
Totals 8 4 1 88 3 5 64