Skip To Main Content

Berry College

Official Home of Berry College Athletics

Rhodes Volleyball () -VS- Berry ()

Box Score

Rhodes Volleyball logo
1
vs
Berry logo
3

Rhodes Volleyball ()
-VS-
Berry ()

Team Score By Period
Team 1 2 3 4
Rhodes Volleyball RCVB12 21 16 25 18
Winner Berry HOME 25 25 22 25
Date:
9/22
Time:
Site:
Berry College ()
Attendance:
0
VIEW
Match History vs Rhodes Volleyball

Match Details

Game Statistics By Set
Set Rhodes Volleyball Berry
K E TA % K E TA %
Set #1 11 5 33 .182 14 7 31 .226
Set #2 13 10 31 .097 9 5 23 .174
Set #3 14 5 27 .333 14 6 30 .267
Set #4 13 8 30 .167 14 3 29 .379
Total 51 28 121 .190 51 21 113 .265
Team Statistical Comparison
Statistic Team Comparison
RCVB12 - HOME
Points
56.0
59.0
Kills
49
50
Aces
4
4
Blocks
3
5
Assists
43
47
Digs
67
34

Game Leaders

RCVB12 - Leaders
Statistic Leaders
Kills Meagan Mansfield (14), Lexie Krall (14), Lauren Wenzel (7)
Aces Ally Limmer (1), Tasha Heller (1), Megan Zann (1)
Blocks Stephanie Renner (3), Meagan Mansfield (1), Lexie Krall (1)
Assists Michelle Quina (23), Ally Limmer (11), Tasha Heller (3)
Digs Meagan Mansfield (14), Tasha Heller (11), Michelle Quina (9)

Individual Statistics

Rhodes Volleyball

RCVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Quina 4 0 1 3 -.333 23 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Lauren Wenzel 4 7 6 15 .067 1 0 0 0 0-0 0 0 0 3 0 0 7.0
9 9 Stephanie Renner 4 4 0 9 .444 0 0 0 0 0-0 1 2 0 0 0 0 6.0
12 12 Tasha Heller 4 0 0 2 .000 3 0 1 2 1-2 0 0 0 11 0 1 1.0
16 16 Meagan Mansfield 4 14 10 35 .114 1 0 1 2 1-2 0 1 0 14 0 1 15.5
17 17 Lexie Krall 4 14 6 26 .308 0 0 0 0 0-0 0 1 0 1 0 0 14.5
18 18 Mollie Newbern 4 6 1 14 .357 1 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Ally Limmer 3 0 0 0 0 11 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Megan Zann 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
15 15 Leah Washburn 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
19 19 Lauren Johnson 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 5 0 0 3.0
3 3 Maraia Tremarelli 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Dani Plata 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Becca Schmitt 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 49 26 120 .192 43 0 4 8 4-8 1 4 0 67 0 4 56
RCVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Quina 4 0 0 0 9 0 0 0.0
8 8 Lauren Wenzel 4 0 0 0 3 0 0 7.0
9 9 Stephanie Renner 4 1 2 0 0 0 0 6.0
12 12 Tasha Heller 4 0 0 0 11 0 1 1.0
16 16 Meagan Mansfield 4 0 1 0 14 0 1 15.5
17 17 Lexie Krall 4 0 1 0 1 0 0 14.5
18 18 Mollie Newbern 4 0 0 0 1 0 0 6.0
6 6 Ally Limmer 3 0 0 0 5 0 0 1.0
14 14 Megan Zann 3 0 0 0 2 0 1 1.0
15 15 Leah Washburn 3 0 0 0 5 0 1 0.0
19 19 Lauren Johnson 3 0 0 0 5 0 0 3.0
3 3 Maraia Tremarelli 2 0 0 0 3 0 0 1.0
1 1 Dani Plata 1 0 0 0 5 0 0 0.0
2 2 Becca Schmitt 1 0 0 0 3 0 0 0.0
Totals 1 4 0 67 0 4 56

Berry

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Steele, Stephanie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
3 3 Steffan, Sarah 4 10 0 12 .833 1 0 1 0 1-0 0 0 0 3 0 0 11.0
4 4 Stromberg, Emily 4 11 2 28 .321 1 0 1 0 1-0 0 0 0 7 0 0 12.0
6 6 Lochstampfor, Kelsey 4 8 9 28 -.036 1 0 0 2 0-2 0 1 0 3 0 0 8.5
7 7 Quinn, Stephanie 4 1 1 4 .000 32 0 0 1 0-1 0 0 0 6 0 1 1.0
8 8 Hopper, Meredith 4 3 2 7 .143 0 0 0 0 0-0 0 3 0 2 0 0 4.5
12 12 Kaufman, Gretchen 4 7 3 13 .308 1 0 0 0 0-0 1 2 0 1 0 1 9.0
18 18 Tinnell, Jennifer 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
13 13 Woodall, Megan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 O'Rourke, Katie 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
2 2 Miller, Krista 1 0 0 0 0 8 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Ricketts, Chrissy 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Schmitz, Lauren 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brekke, Claressa 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 50 21 110 .264 47 0 4 6 4-6 1 8 0 34 0 4 59
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Steele, Stephanie 4 0 0 0 9 0 1 0.0
3 3 Steffan, Sarah 4 0 0 0 3 0 0 11.0
4 4 Stromberg, Emily 4 0 0 0 7 0 0 12.0
6 6 Lochstampfor, Kelsey 4 0 1 0 3 0 0 8.5
7 7 Quinn, Stephanie 4 0 0 0 6 0 1 1.0
8 8 Hopper, Meredith 4 0 3 0 2 0 0 4.5
12 12 Kaufman, Gretchen 4 1 2 0 1 0 1 9.0
18 18 Tinnell, Jennifer 4 0 0 0 3 0 1 1.0
13 13 Woodall, Megan 3 0 0 0 0 0 0 1.0
14 14 O'Rourke, Katie 3 0 1 0 0 0 0 5.5
2 2 Miller, Krista 1 0 0 0 0 0 0 1.0
9 9 Ricketts, Chrissy 1 0 1 0 0 0 0 1.5
10 10 Schmitz, Lauren 1 0 0 0 0 0 0 0.0
15 15 Brekke, Claressa 1 0 0 0 0 0 0 3.0
Totals 1 8 0 34 0 4 59