Skip To Main Content

Berry College

Official Home of Berry College Athletics

BERRY (7-2) -VS- SEWANEE (3-3)

Box Score

BERRY logo
3
vs
SEWANEE logo
0

BERRY (7-2)
-VS-
SEWANEE (3-3)

Team Score By Period
Team 1 2 3
Winner BERRY BERRY 25 25 25
SEWANEE SEWANEE 13 19 23
Date:
9/14/2012
Time:
6:00 pm
Site:
Sewanee, Tenn. (Juhan Gymnasium)
Attendance:
42
Officials
Scorer: Clayton Felts
VIEW
Match History vs SEWANEE

Match Details

Game Statistics By Set
Set BERRY SEWANEE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BERRY - SEWANEE
Points
56.0
23.0
Kills
49
16
Aces
3
2
Blocks
4
5
Assists
40
13
Digs
49
31

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Lucy Riddle (4), Caroline Montgomery (3), Nicole Klug (2)
Aces Kayla Sewell (1), Maggie Stanford (1)
Blocks Kayla Sewell (3), Caroline Montgomery (2), Jamie Sue Wilson (2)
Assists Rachel Schuman (8), Virginia Boyd (4), Lucy Riddle (1)
Digs Jamie Kosman (13), Jamie Sue Wilson (7), Rachel Schuman (5)

Individual Statistics

BERRY (7-2)

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Steffan, Sarah 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Stromberg, Emily 3 13 5 23 .348 0 0 0 1 0-1 0 0 0 2 0 0 13.0
6 6 Lochstampfor, Kelsey 3 2 2 5 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
7 7 Quinn, Stephanie 3 6 1 8 .625 38 0 1 3 1-3 0 2 0 9 0 0 8.0
8 8 Hopper, Meredith 3 10 8 23 .087 0 0 1 4 1-4 0 1 0 4 0 0 11.5
12 12 Kaufman, Gretchen 3 7 6 26 .038 0 0 0 1 0-1 0 2 0 1 0 0 8.0
14 14 O'Rourke, Katie 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 2 0 0 4.0
18 18 Tinnell, Jennifer 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Keappler, Anna 2 8 0 12 .667 0 0 0 0 0-0 0 1 0 1 0 0 8.5
13 13 Woodall, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Steele, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Miller, Krista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 26 114 .202 40 0 3 11 3-11 0 8 0 49 0 0 56
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Steffan, Sarah 3 0 0 0 9 0 0 0.0
4 4 Stromberg, Emily 3 0 0 0 2 0 0 13.0
6 6 Lochstampfor, Kelsey 3 0 0 0 2 0 0 3.0
7 7 Quinn, Stephanie 3 0 2 0 9 0 0 8.0
8 8 Hopper, Meredith 3 0 1 0 4 0 0 11.5
12 12 Kaufman, Gretchen 3 0 2 0 1 0 0 8.0
14 14 O'Rourke, Katie 3 0 2 0 2 0 0 4.0
18 18 Tinnell, Jennifer 3 0 0 0 13 0 0 0.0
11 11 Keappler, Anna 2 0 1 0 1 0 0 8.5
13 13 Woodall, Megan 2 0 0 0 3 0 0 0.0
1 1 Steele, Stephanie 1 0 0 0 2 0 0 0.0
2 2 Miller, Krista 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 49 0 0 56

SEWANEE (3-3)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicole Klug 1 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Blair Johnson 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Rachel Schuman 1 0 0 2 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Jamie Kosman 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Sarah Fleming 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Virginia Boyd 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 2 0 0.0
10 10 Rebecca Hannigan 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Caroline Montgomery 1 3 0 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Jamie Sue Wilson 1 2 5 19 -.158 0 0 0 3 0-3 0 2 0 7 0 1 3.0
16 16 Kayla Sewell 1 2 0 12 .167 0 0 1 0 1-0 1 2 0 2 0 2 5.0
20 20 Maggie Stanford 1 2 2 16 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
21 21 Lucy Riddle 1 4 0 8 .500 1 0 0 0 0-0 0 1 0 1 1 0 4.5
TM TM TEAM 0 0 -
Totals 16 11 87 .057 13 0 2 4 2-4 1 8 0 31 3 4 23
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicole Klug 1 0 0 0 0 0 1 2.0
3 3 Blair Johnson 1 0 0 0 0 0 0 0.0
4 4 Rachel Schuman 1 0 0 0 5 0 0 0.0
6 6 Jamie Kosman 1 0 0 0 13 0 0 0.0
8 8 Sarah Fleming 1 0 0 0 1 0 0 0.0
9 9 Virginia Boyd 1 0 0 0 0 2 0 0.0
10 10 Rebecca Hannigan 1 0 1 0 0 0 0 1.5
11 11 Caroline Montgomery 1 0 2 0 0 0 0 4.0
15 15 Jamie Sue Wilson 1 0 2 0 7 0 1 3.0
16 16 Kayla Sewell 1 1 2 0 2 0 2 5.0
20 20 Maggie Stanford 1 0 0 0 2 0 0 3.0
21 21 Lucy Riddle 1 0 1 0 1 1 0 4.5
TM TM TEAM 0
Totals 1 8 0 31 3 4 23