2012-13 Berry College Women's Cross Country/Track
| Date | Opponent | Time | Score | |
| Sep 1, 2012 | Sewanee/Berry Invitational | 9:45 a.m. | Results Recap | |
| Berry College Clara Bowl | ||||
| Sep 15, 2012 | at Mercer Invitational | 9:45 a.m. | Recap | |
| Macon, Ga. | ||||
| Sep 29, 2012 | at Greater Louisville Classic | 11:30 a.m. CDT | Results Recap | |
| Louisville, Ky. | ||||
| Oct 5, 2012 | at Tiger Twilight Invitational | 4:00 p.m. CDT | Recap | |
| Sewanee, Tenn. | ||||
| Oct 13, 2012 | Viking Open | 9:30 a.m. | Results Recap | |
| Berry College Clara Bowl | ||||
| Oct 27, 2012 | at SAA Championship * | 11:00 a.m. CDT | Recap | |
| Clinton, Miss. | ||||
| Nov 18, 2012 | vs. Philadelphia Half Marathon @ Philadelphia, Penn. | Recap | ||
| (Track) | ||||
| Dec 8, 2012 | vs. USATF National Club XC Championships @ Lexington, Ky. | Recap | ||
| (Track) | ||||
| Jan 28, 2013 | vs. Crossplex Invitational @ Birmingham, Ala. | Recap | ||
| (Track) | ||||
| Feb 16, 2013 | vs. Tiger Indoor Invitational @ Sewanee, Tenn. | Results Recap | ||
| (Track) | ||||
| Mar 2, 2013 | vs. UNF Spring Break Invitational @ Jacksonville, Fla. | Recap | ||
| (Track) | ||||
| Mar 15, 2013 | vs. Rhodes Open @ Memphis, Tenn. | |||
| (Track) | ||||
| Mar 16, 2013 | vs. Rhodes Open @ Memphis, Tenn. | Recap | ||
| (Track) | ||||
| Mar 22, 2013 | vs. Emory Invitational @ Atlanta, Ga. | |||
| (Track) | ||||
| Mar 23, 2013 | vs. Emory Invitational @ Atlanta, Ga. | Recap | ||
| (Track) | ||||
| Mar 29, 2013 | vs. Shorter Rome Relays @ Rome, Ga. | |||
| (Track) | ||||
| Mar 30, 2013 | vs. Shorter Rome Relays @ Rome, Ga. | Recap | ||
| (Track) | ||||
| Apr 6, 2013 | vs. Centre Invitational @ Danville, Ky. | Recap | ||
| (Track) | ||||
| Apr 20, 2013 | at Mountain Laurel Invitational | Recap | ||
| @ Sewanee | ||||
| Apr 27, 2013 | vs. SAA Championships @ Sewanee, Tenn. | Recap | ||
| (Track) | ||||
| May 5, 2013 | vs. Duke Twilight @ Durham, N.C. | Preview Recap Live stats | ||
| (Track) | ||||
| Home games in bold. * = Conference games. | ||||




