2011-12 Women's Cross Country/Track
| Date | Opponent | Time | Score | |
| Sep 10, 2011 | Berry Invitational | 9:00 AM | 3rd of 13 teams | Results Recap |
| Cross Country | ||||
| Sep 24, 2011 | at Otterbein College Invitational | TBA | 6th of 14 teams | Results Recap |
| Cross Country | ||||
| Oct 8, 2011 | at Gibson Family Cross Country Invitational | 12:45 PM | Recap | |
| Cross Country | ||||
| Oct 22, 2011 | Southeast Classic | 9:00 AM | 11th of 35 teams | Results Recap |
| Cross Country | ||||
| Oct 29, 2011 | at Shorter Dual Meet | TBA | Recap | |
| Cross Country | ||||
| Nov 12, 2011 | Viking Open | 11:00 AM | 1st of 3 teams | Recap |
| Cross Country | ||||
| Dec 10, 2011 | at USATF National Club XC Championships (10K) | Recap | ||
| Track | ||||
| Feb 4, 2012 | at Tiger Invitational | Recap | ||
| Sewanee, Tenn. | ||||
| Feb 10, 2012 | at Vulcan Invitational | Recap | ||
| Birmingham, Ala. | ||||
| Feb 11, 2012 | at Vulcan Invitational | Recap | ||
| Birmingham, Ala. | ||||
| Feb 18, 2012 | Berry Half Marathon | |||
| Mount Berry, Ga. | ||||
| Mar 3, 2012 | at UNF Spring Break Invitational | Recap | ||
| Jacksonville, Fla. | ||||
| Mar 16, 2012 | at Georgia Invitational (Georgia Tech) | Recap | ||
| Atlanta, Ga. | ||||
| Mar 17, 2012 | at Georgia Invitational (Georgia Tech) | Recap | ||
| Atlanta, Ga. | ||||
| Mar 23, 2012 | at Shorter Relays | Recap | ||
| Rome, Ga. | ||||
| Mar 24, 2012 | at Shorter Relays | Recap | ||
| Rome, Ga. | ||||
| Mar 30, 2012 | at Emory Classic | Recap | ||
| Atlanta, Ga. | ||||
| Mar 31, 2012 | at Emory Classic | Recap | ||
| Atlanta, Ga. | ||||
| Apr 14, 2012 | at Cumberlands Invitational | Recap | ||
| Williamsburg, Ky. | ||||
| Apr 20, 2012 | at Easterm Kentucky Invitational | Recap | ||
| Louisville, Ky. | ||||
| Apr 28, 2012 | at Country Music Marathon & Half Marathon | Recap | ||
| Nashville, Tenn. | ||||
| May 11, 2012 | at Shorter Hawk Qualifier | |||
| Rome, Ga. | ||||
| May 12, 2012 | at Shorter Hawk Qualifier | |||
| Rome, Ga. | ||||
| Home games in bold. * = Conference games. | ||||




