2012-13 Women's Tennis
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-6 | .727 | 5-2 | .714 | Lost 1 | 6-0 | 5-4 | 5-2 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
February |
||||||
| Wed | 20 | Covenant | at Berry College | W, 9-0 | Final |
Box Score
Recap
Recap |
March |
||||||
| Mon | 4 | vs. Simpson | Orlando, Fla. | W, 7-2 | Final |
Box Score
Results
Recap |
| Tue | 5 | vs. St. Mary's (Minn.) | Orlando, Fla. | W, 8-1 | Final | Recap |
| Wed | 6 | vs. Chris. Newport | Orlando, Fla. | L, 5-4 | Final | Recap |
| Wed | 6 | vs. Cedarville | W, 6-3 | Final | ||
| Thu | 7 | vs. Coe | Orlando, Fla. | L, 6-3 | Final | Recap |
| Thu | 14 | Oglethorpe * | at Berry College | W, 9-0 | Final |
Box Score
Recap
Recap |
| Sat | 16 | at Huntingdon | L, 8-1 | Final | Recap Recap | |
| Tue | 19 | at Emmanuel (Ga.) | W, 9-0 | Final | Recap | |
| Mon | 25 | at Covenant | W, 9-0 | Final | Box Score Recap | |
| Wed | 27 | Piedmont | at Berry College | W, 9-0 | Final | Recap |
| Fri | 29 | at Centre * | W, 5-0 | Final | Recap Recap | |
| Sat | 30 | at Sewanee * | L, 8-1 | Final |
Results
Recap
Recap |
|
April |
||||||
| Wed | 3 | at Piedmont | W, 9-0 | Final | Recap | |
| Sat | 6 | Birmingham-Southern * | at Berry College | W, 6-3 | Final |
Box Score
Recap
Recap |
| Sun | 7 | Millsaps * | at Berry College | W, 6-3 | Final |
Box Score
Recap
Recap |
| Sat | 13 | at Rhodes * | L, 5-4 | Final | Recap | |
| Sun | 14 | at Hendrix * | W, 5-0 | Final | Recap | |
| Mon | 22 | Emmanuel (Ga.) | at Berry College | W, 9-0 | Final | Recap |
| Fri | 26 | vs. Centre | W, 6-3 | Final | Box Score Recap | |
| Sat | 27 | vs. Rhodes | W, 5-4 | Final | ||
| Sun | 28 | at Sewanee | L, 5-0 | Final | Recap | |
| ALL TIMES EASTERN Home games in bold. *Conference Game | ||||||




