Berry at Sewanee
@ Sewanee, Tenn.
3/30/2012 at 4:00 pm
@ Sewanee, Tenn.
3/30/2012 at 4:00 pm
|
Berry
22 |
Sewanee
21 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Berry (6-4-1) | 9 | 13 | 22 |
| Sewanee (6-4) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Berry | Sewanee | ||
| Sewanee | 29:03 | Sally Anne Greenwood (Olivia Vietor) | 0 | 1 |
| Sewanee | 28:33 | Meg Welton (Page Carpenter) | 0 | 2 |
| Berry | 26:28 | Jenny Miller (unassisted) | 1 | 2 |
| Berry | 25:14 | Rachel Aiken (unassisted) | 2 | 2 |
| Berry | 23:52 | Rachel Aiken (unassisted) | 3 | 2 |
| Sewanee | 22:26 | Caroline Murphy (unassisted) | 3 | 3 |
| Sewanee | 21:53 | Molly Arnold (Anna Morrow) | 3 | 4 |
| Sewanee | 20:22 | Molly Arnold (Sally Anne Greenwood) | 3 | 5 |
| Berry | 18:28 | Blair Shupenko (unassisted) | 4 | 5 |
| Sewanee | 16:38 | Mallory Grimm (unassisted) | 4 | 6 |
| Sewanee | 15:12 | UP - Mallory Grimm (unassisted) | 4 | 7 |
| Berry | 13:57 | Jenny Miller (unassisted) | 5 | 7 |
| Sewanee | 13:09 | Anna Morrow (Mallory Grimm) | 5 | 8 |
| Sewanee | 12:53 | Sally Anne Greenwood (Ellie Murphy) | 5 | 9 |
| Berry | 11:23 | Kristan Dziurzynski (unassisted) | 6 | 9 |
| Berry | 10:56 | Alex Garza (unassisted) | 7 | 9 |
| Sewanee | 09:12 | Shelby Bartlett (unassisted) | 7 | 10 |
| Berry | 08:44 | Kristan Dziurzynski (unassisted) | 8 | 10 |
| Sewanee | 07:29 | Olivia Vietor (Page Carpenter) | 8 | 11 |
| Sewanee | 06:36 | Meg Welton (unassisted) | 8 | 12 |
| Sewanee | 06:13 | Chelsea Staunton (Brita Brudvig) | 8 | 13 |
| Berry | 00:06 | Elizabeth Flatt (unassisted) | 9 | 13 |
| -- 2nd -- | Berry | Sewanee | ||
| Berry | 27:33 | Jenny Miller (unassisted) | 10 | 13 |
| Sewanee | 25:48 | Sally Anne Greenwood (unassisted) | 10 | 14 |
| Berry | 25:22 | Jenny Miller (unassisted) | 11 | 14 |
| Berry | 24:06 | Kristan Dziurzynski (unassisted) | 12 | 14 |
| Sewanee | 22:38 | Anna Morrow (Ellie Murphy) | 12 | 15 |
| Berry | 21:44 | Kristan Dziurzynski (unassisted) | 13 | 15 |
| Berry | 19:49 | UP - Katie Harber (Blair Shupenko) | 14 | 15 |
| Berry | 14:39 | Blair Shupenko (Kristan Dziurzynski) | 15 | 15 |
| Sewanee | 11:00 | Olivia Vietor (unassisted) | 15 | 16 |
| Berry | 10:06 | Jenny Miller (unassisted) | 16 | 16 |
| Berry | 09:10 | Elizabeth Flatt (unassisted) | 17 | 16 |
| Berry | 08:44 | Kristan Dziurzynski (unassisted) | 18 | 16 |
| Sewanee | 07:16 | Meg Welton (unassisted) | 18 | 17 |
| Berry | 05:17 | Elizabeth Flatt (unassisted) | 19 | 17 |
| Berry | 04:34 | Elizabeth Flatt (unassisted) | 20 | 17 |
| Sewanee | 03:12 | Olivia Vietor (unassisted) | 20 | 18 |
| Berry | 01:59 | UP - Rachel Aiken (unassisted) | 21 | 18 |
| Sewanee | 01:23 | Meg Welton (Page Carpenter) | 21 | 19 |
| Sewanee | 01:08 | Shelby Koebley (Meg Welton) | 21 | 20 |
| Berry | 00:33 | Rachel Aiken (unassisted) | 22 | 20 |
| Sewanee | 00:21 | Sally Anne Greenwood (unassisted) | 22 | 21 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Martin * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kensey Lauber | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenny Miller * | 5 | 0 | 10 | 8 | 4 | 5 | 4 | 0 | |
| 4 | Alex Garza * | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Kristan Dziurzynski * | 5 | 1 | 12 | 11 | 1 | 3 | 4 | 0 | |
| 6 | Claire Rosenburg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katie Harber * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Kelsey Dedels * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Fischer * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Kim Slade * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Blair Shupenko * | 2 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | |
| 21 | Rachel Aiken * | 4 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | |
| 22 | Kaylee Lane * | D | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 23 | Elizabeth Flatt * | 4 | 0 | 7 | 6 | 4 | 7 | 1 | 0 | |
| 24 | Melissa Edwards | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 41 | 35 | 25 | 21 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Martin (W, 7-4-1) | 21 | 0:00 | 10 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Elizabeth Flatt 1-30 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brita Brudvig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Janie Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Molly Arnold * | mf | 2 | 0 | 5 | 3 | 0 | 5 | 0 | 0 |
| 6 | Emily Hylton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Anna Morrow * | mf | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 0 |
| 8 | Page Carpenter * | a | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 10 | Mallory Grimm | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 11 | Sarah Squire * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 12 | Shelby Koebley | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 13 | Olivia Vietor * | a | 3 | 1 | 7 | 5 | 1 | 2 | 3 | 0 |
| 14 | Ellie Murphy * | mf | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| 15 | Sarah Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Shelby Bartlett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Molly Farmer * | a | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| 18 | Sally Anne Greenwood * | mf | 4 | 1 | 7 | 6 | 6 | 3 | 6 | 3 |
| 19 | Chelsea Staunton * | mf | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Meg Welton * | mf | 4 | 1 | 6 | 6 | 0 | 4 | 0 | 0 |
| 23 | Caitlin-Jean Juricic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caroline Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Amy Nusbaum * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 21 | 11 | 39 | 31 | 18 | 21 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Amy Nusbaum (L, 6-4) | 22 | 0:00 | 13 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emily Hylton 1-30; Anna Morrow 2-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 6 | 4 | 10 |
| Sewanee | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 13 | 12 | 25 |
| Sewanee | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 9 | 9 | 18 |
| Sewanee | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 7-9 | 11-13 | 18-22 |
| Sewanee | 9-13 | 7-12 | 16-25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 10 | 11 | 21 |
| Sewanee | 10 | 11 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 0-0 | 0-0 | 0-0 |
| Sewanee | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 18 | 23 | 41 |
| Sewanee | 21 | 18 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 13 | 11 | 24 |
| Sewanee | 6 | 22 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sewanee | 17:35 | Anna Morrow: - YELLOW CARD | |
| Berry | 16:31 | Elizabeth Flatt: - YELLOW CARD | |
| -- 2nd -- | |||
| Sewanee | 21:27 | Emily Hylton: - YELLOW CARD | |
| Sewanee | 01:59 | Anna Morrow: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 69 Officials and game personnel: Clayton Felts SID |
| Starter * |




