|
Berry
23 |
Millsaps
14 |
| SCORING | 1 | 2 | 2nd - 00:03 |
|---|---|---|---|
| Berry (5-4-1) | 12 | 11 | 23 |
| Millsaps (3-7) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Berry | Millsaps | ||
| Berry | 29:19 | Katie Harber (Jenny Miller) | 1 | 0 |
| Berry | 26:25 | Kristan Dziurzynski (unassisted) | 2 | 0 |
| Berry | 25:34 | Jenny Miller (unassisted) | 3 | 0 |
| Millsaps | 25:02 | Jamie Blair Page (Laura Gray) | 3 | 1 |
| Berry | 24:13 | Jenny Miller (unassisted) | 4 | 1 |
| Berry | 22:52 | Elizabeth Flatt (unassisted) | 5 | 1 |
| Berry | 22:05 | Jenny Miller (Rachel Aiken) | 6 | 1 |
| Berry | 20:31 | Elizabeth Flatt (Rachel Aiken) | 7 | 1 |
| Berry | 19:10 | Rachel Aiken (unassisted) | 8 | 1 |
| Berry | 15:49 | Kristan Dziurzynski (unassisted) | 9 | 1 |
| Millsaps | 14:35 | Haleigh Williams (Kendall Fann) | 9 | 2 |
| Millsaps | 12:27 | Jamie Blair Page (unassisted) | 9 | 3 |
| Berry | 11:44 | Jenny Miller (unassisted) | 10 | 3 |
| Millsaps | 09:54 | Haleigh Williams (unassisted) | 10 | 4 |
| Millsaps | 06:42 | Jamie Blair Page (unassisted) | 10 | 5 |
| Millsaps | 06:27 | Haleigh Williams (unassisted) | 10 | 6 |
| Berry | 05:53 | Jenny Miller (unassisted) | 11 | 6 |
| Berry | 01:26 | Kristan Dziurzynski (unassisted) | 12 | 6 |
| Millsaps | 00:57 | Haleigh Williams (unassisted) | 12 | 7 |
| -- 2nd -- | Berry | Millsaps | ||
| Berry | 29:17 | Blair Shupenko (Jenny Miller) | 13 | 7 |
| Millsaps | 28:31 | Haleigh Williams (Kenya Strong-Johnsto) | 13 | 8 |
| Berry | 28:00 | Jenny Miller (unassisted) | 14 | 8 |
| Millsaps | 26:19 | Haleigh Williams (Laura Gray) | 14 | 9 |
| Berry | 25:41 | UP - Jenny Miller (Kristan Dziurzynski) | 15 | 9 |
| Millsaps | 25:27 | Haleigh Williams (unassisted) | 15 | 10 |
| Berry | 24:36 | Katie Harber (Jenny Miller) | 16 | 10 |
| Berry | 23:50 | Kristan Dziurzynski (unassisted) | 17 | 10 |
| Berry | 17:45 | Jenny Miller (unassisted) | 18 | 10 |
| Millsaps | 14:44 | Haleigh Williams (unassisted) | 18 | 11 |
| Berry | 13:53 | Jenny Miller (unassisted) | 19 | 11 |
| Millsaps | 10:45 | UP - Kelsey Ingraham (unassisted) | 19 | 12 |
| Berry | 08:27 | Jenny Miller (unassisted) | 20 | 12 |
| Berry | 05:30 | Kristan Dziurzynski (unassisted) | 21 | 12 |
| Berry | 04:39 | Jenny Miller (unassisted) | 22 | 12 |
| Millsaps | 03:09 | Mary Beasley (Kelsey Ingraham) | 22 | 13 |
| Berry | 01:04 | Jenny Miller (Claire Rosenburg) | 23 | 13 |
| Millsaps | 00:31 | Mary Beasley (unassisted) | 23 | 14 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diana Lynch | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Taylor Martin * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kensey Lauber | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenny Miller * | 12 | 3 | 15 | 13 | 1 | 6 | 2 | 0 | |
| 4 | Alex Garza * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5 | Kristan Dziurzynski * | 5 | 1 | 10 | 8 | 1 | 6 | 4 | 0 | |
| 6 | Claire Rosenburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Katie Harber * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Kelsey Dedels * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kim Fischer * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kim Slade * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Blair Shupenko * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 20 | Rachel Neill | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Rachel Aiken * | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | |
| 22 | Kaylee Lane * | D | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
| 23 | Elizabeth Flatt * | 2 | 0 | 5 | 4 | 1 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 7 | 39 | 33 | 11 | 21 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Martin | 11 | 55:24 | 5 | 16 |
| 0 | Diana Lynch | 3 | 4:33 | 0 | 3 |
| Totals | 14 | 59:57 | 5 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alex Garza 1-120; Blair Shupenko 1-120 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholette Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Haleigh Williams * | 8 | 0 | 14 | 11 | 2 | 4 | 1 | 3 | |
| 3 | Kendall Fann * | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
| 5 | Laura Gray * | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 7 | Amy Patterson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Kenya Strong-Johnsto * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Kelsey Ingraham * | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 15 | Victoria Wheeler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jamie Blair Page * | 3 | 0 | 5 | 4 | 2 | 9 | 5 | 1 | |
| 20 | Mary Beasley * | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | |
| 22 | Margaret Eggers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Dani Rossano * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 25 | Ashley Scales * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 77 | Madelyn Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 25 | 19 | 13 | 18 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Madelyn Walker | 10 | 18:16 | 3 | 13 |
| 00 | Nicholette Hannah | 13 | 41:41 | 7 | 20 |
| Totals | 23 | 59:57 | 10 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kendall Fann 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 2 | 3 | 5 |
| Millsaps | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 8 | 3 | 11 |
| Millsaps | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 8 | 10 | 18 |
| Millsaps | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 0-1 | 3-3 | 3-4 |
| Millsaps | 2-3 | 1-1 | 3-4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 12 | 9 | 21 |
| Millsaps | 8 | 10 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 4-5 | 6-6 | 10-11 |
| Millsaps | 1-1 | 1-1 | 2-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 23 | 16 | 39 |
| Millsaps | 11 | 14 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 15 | 15 | 30 |
| Millsaps | 12 | 15 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Millsaps | 25:51 | Kendall Fann: - YELLOW CARD | |
| Millsaps | 25:51 | Kendall Fann: - YELLOW CARD | |
| Berry | 15:50 | Alex Garza: - YELLOW CARD | |
| Berry | 15:50 | Alex Garza: - YELLOW CARD | |
| Berry | 11:47 | Blair Shupenko: - YELLOW CARD | |
| Berry | 11:47 | Blair Shupenko: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 55 Officials and game personnel: Alex de Gruy |
| Starter * |