Berry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 63.7 | 34.6 | 33.0 | 67.6 | 39.2 | 12.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Covenant | W, 76-60 | 650 |
| Nov 18 | at Centre | L, 87-74 | 323 |
| Nov 19 | vs. Marian (Ind.) | L, 70-58 | 102 |
| Nov 22 | Birmingham-Southern | W, 76-74 | 0 |
| Nov 26 | vs. LaGrange | L, 82-62 | 112 |
| Nov 27 | vs. Piedmont | L, 71-58 | 131 |
| Nov 30 | Oglethorpe | W, 61-55 | 300 |
| Dec 10 | at Maryville (Tenn.) | L, 69-68 | 277 |
| Dec 13 | Reinhardt | L, 80-68 | 0 |
| Dec 16 | at Rhodes | L, 52-50 | 125 |
| Dec 30 | Hendrix | W, 54-48 | 200 |
| Jan 2 | at Colorado Col. | L, 70-65 | 113 |
| Jan 7 | Young Harris | L, 87-61 | 200 |
| Jan 14 | at Rust | W, 73-69 | 0 |
| Jan 21 | Spelman | W, 82-60 | 300 |
| Jan 23 | at Shorter | L, 102-64 | 1543 |
| Jan 28 | Rust | L, 48-44 | 400 |
| Jan 30 | at Oakwood | 83-49 Win | - |
| Feb 11 | LaGrange | L, 84-65 | 0 |
| Feb 16 | Shorter | L, 67-55 | 0 |
| Feb 18 | at Young Harris | L, 84-50 | 0 |
| Feb 21 | Covenant | W, 74-60 | 0 |




