Berry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 63.7 | 34.6 | 33.0 | 67.6 | 39.2 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-14 (.364) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 5-5 |
| Away | 3-6 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Rust | L, 48-44 |
| Jan 30 | at Oakwood | W, 83-49 |
| Feb 11 | LaGrange | L, 84-65 |
| Feb 16 | Shorter | L, 67-55 |
| Feb 18 | at Young Harris | L, 84-50 |
| Feb 21 | Covenant | W, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | - | ||
| Points | 1338 | 0 | ||
| Points per game | 63.7 | - | ||
| FG made per game | 22.3 | - | ||
| FG attempts per game | 64.4 | - | ||
| FG Pct | 34.6 | - | ||
| 3PT made per game | 7.0 | - | ||
| 3PT attempts per game | 21.2 | - | ||
| 3PT Pct | 33.0 | - | ||
| FT made per game | 12.1 | - | ||
| FT attempt per game | 18.0 | - | ||
| FT Pct | 67.6 | - | ||
| Off rebounds per game | 12.8 | - | ||
| Def rebounds per game | 26.5 | - | ||
| Total rebounds per game | 39.2 | - | ||
| Rebound margin per game | -6.5 | - | ||
| Assists per game | 12.7 | - | ||
| Turnovers per game | 18.8 | - | ||
| Steals per game | 9.0 | - | ||
| Blocks per game | 2.8 | - | ||
| Personal fouls per game | 17.6 | - | ||
| Points per game allowed | 70.4 | - | ||
| Opponents' Field goal percentage | 39.8 | - | ||
| Opponents' 3PT percentage | 32.5 | - | ||
| Home Attendance | 1400 | - | ||
| Home Attendance average | 140 | - | ||




