Whitley Caver | #34 | F | Berry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.0 | 28.6 | - | 40.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Rust | L, 48-44 |
| Jan 30 | at Oakwood | W, 83-49 |
| Feb 11 | LaGrange | L, 84-65 |
| Feb 16 | Shorter | L, 67-55 |
| Feb 18 | at Young Harris | L, 84-50 |
| Feb 21 | Covenant | W, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 0 | - | ||
| Minutes | 17 | - | ||
| Minutes per game | 2.8 | - | ||
| FG | 2-7 | 0-0 | ||
| FG Pct | 28.6 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-5 | 0-0 | ||
| FT Pct | 40.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 6 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 14.1 | - | ||




