Holli Gibbs | #20 | F | Berry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.3 | 50.0 | 0.0 | 66.7 | 2.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Rust | L, 48-44 |
| Jan 30 | at Oakwood | W, 83-49 |
| Feb 11 | LaGrange | L, 84-65 |
| Feb 16 | Shorter | L, 67-55 |
| Feb 18 | at Young Harris | L, 84-50 |
| Feb 21 | Covenant | W, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | - | - | ||
| Minutes | 122 | - | ||
| Minutes per game | 8.7 | - | ||
| FG | 8-16 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-3 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 24 | - | ||
| Total rebounds | 32 | - | ||
| Rebounds per game | 2.3 | - | ||
| Personal fouls | 19 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 8 | - | ||
| Blocks | 0 | - | ||
| Points | 18 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 5.9 | - | ||




