Chanlir Segarra | #12 | G | Berry

gp pts/g fg % 3pt % ft % reb/g a/g
21 10.3 33.6 32.6 74.6 3.1 3.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 32.8 3.4-10.0 33.6 1.5-4.5 32.6 2.1-2.8 74.6 10.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 10 32.9 3.6-9.9 36.4 1.4-4.3 32.6 2.8-3.4 82.4 11.4
Away 8 8 32.9 3.6-9.9 36.7 1.6-4.4 37.1 1.4-2.4 57.9 10.2
Neutral 3 3 32.3 2.0-11.0 18.2 1.3-5.7 23.5 1.7-2.0 83.3 7.0

Wins 7 7 33.7 4.1-9.3 44.6 1.7-3.6 48.0 3.6-4.3 83.3 13.6
Losses 14 14 32.4 3.0-10.4 28.8 1.4-5.0 27.1 1.4-2.1 65.5 8.7

November 7 7 32.0 3.1-9.0 34.9 1.6-4.6 34.4 2.7-3.0 90.5 10.6
December 4 4 34.0 3.5-11.0 31.8 1.2-4.8 26.3 0.5-2.2 22.2 8.8
January 6 6 33.5 3.8-11.3 33.8 1.5-4.3 34.6 3.0-3.7 81.8 12.2
February 4 4 32.0 3.0-9.0 33.3 1.5-4.5 33.3 1.2-1.8 71.4 8.8
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -