Chanlir Segarra | #12 | G | Berry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 10.3 | 33.6 | 32.6 | 74.6 | 3.1 | 3.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Covenant | W, 76-60 | 1 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 18 | at Centre | L, 87-74 | 1 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Nov 19 | vs. Marian (Ind.) | L, 70-58 | 1 | 37 | 3-16 | 18.8 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Nov 22 | Birmingham Southern | W, 76-74 | 1 | 39 | 7-10 | 70.0 | 4-4 | 100.0 | 6-6 | 100.0 | 24 |
| Nov 26 | vs. LaGrange | L, 82-62 | 1 | 20 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 27 | vs. Piedmont | L, 71-58 | 1 | 40 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 30 | Oglethorpe | W, 61-55 | 1 | 35 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Dec 10 | at Maryville (Tenn.) | L, 69-68 | 1 | 33 | 6-11 | 54.5 | 3-5 | 60.0 | 1-3 | 33.3 | 16 |
| Dec 13 | Reinhardt | L, 80-68 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 16 | at Rhodes | L, 52-50 | 1 | 39 | 1-6 | 16.7 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Dec 30 | Hendrix | W, 54-48 | 1 | 34 | 5-18 | 27.8 | 0-5 | 0.0 | 1-4 | 25.0 | 11 |
| Jan 2 | at Colorado Col. | L, 70-65 | 1 | 39 | 5-19 | 26.3 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Jan 7 | Young Harris | L, 87-61 | 1 | 34 | 7-13 | 53.8 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Jan 14 | at Rust | W, 73-69 | 1 | 35 | 4-8 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Jan 21 | Spelman | W, 82-60 | 1 | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 11-12 | 91.7 | 18 |
| Jan 23 | at Shorter | L, 102-64 | 1 | 33 | 3-12 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Jan 28 | Rust | L, 48-44 | 1 | 29 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 30 | at Oakwood | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | LaGrange | L, 84-65 | 1 | 31 | 3-13 | 23.1 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Feb 16 | Shorter | L, 67-55 | 1 | 36 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 18 | at Young Harris | L, 84-50 | 1 | 31 | 5-11 | 45.5 | 2-6 | 33.3 | 0-1 | 0.0 | 12 |
| Feb 21 | Covenant | W, 74-60 | 1 | 30 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |




