Covenant at Berry
@ Cage Center, Rome, GA
2/21/2012 at 6 p.m.
@ Cage Center, Rome, GA
2/21/2012 at 6 p.m.
|
Covenant
60 |
Berry
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Covenant | 31 | 29 | 60 |
| Berry | 39 | 35 | 74 |
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jessie Blankenship - f | 31 | 8-14 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 2 | 2 | 6 | 0 | 21 |
| 32 | Jessica Chittenden - f | 14 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 04 | Margaret Cross - g | 35 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| 12 | Ruth Gibson - g | 27 | 4-10 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 11 |
| 20 | Morgan Woodward - g | 33 | 0-7 | 0-0 | 3-8 | 1 | 2 | 3 | 5 | 5 | 0 | 5 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Terah Hooper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christine Core | 27 | 3-6 | 1-2 | 3-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 10 |
| 33 | Liz DeMaria | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Hannah Craft | 27 | 2-5 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
7-12 58.3% |
13-20 65.0% |
7 | 25 | 32 | 13 | 15 | 4 | 20 | 9 | 60 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelly Hastings - F | 16 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 8 |
| 32 | Allison Lawrence - F | 14 | 1-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
| 10 | Alexa Evans - G | 28 | 3-8 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| 12 | Chanlir Segarra - G | 30 | 3-7 | 2-3 | 0-0 | 0 | 5 | 5 | 6 | 2 | 0 | 6 | 2 | 8 |
| 14 | Brittany Coughlan - G | 27 | 3-8 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mel McLean | 16 | 7-9 | 5-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 19 |
| 13 | Pilar Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Holli Gibbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Lowe | 15 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
| 30 | Megan Walsh | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 33 | Brooke Thomas | 18 | 0-6 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| 34 | Whitley Caver | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Danielle Sisk | 17 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
13-21 61.9% |
7-9 77.8% |
11 | 31 | 42 | 20 | 8 | 8 | 23 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Covenant-None; Berry-None. Attendance: 0 Time: 6 p.m. |




