LaGrange at Berry
@ Cage Center, Rome, GA
2/11/2012 at 2 p.m.
@ Cage Center, Rome, GA
2/11/2012 at 2 p.m.
|
LaGrange
84 |
Berry
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange | 47 | 37 | 84 |
| Berry | 34 | 31 | 65 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CONNELL, Hunter - c | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | MILLER, Heather - g | 23 | 4-10 | 4-5 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 14 |
| 15 | WILLIAMS, Elizabeth - g | 23 | 3-3 | 1-1 | 1-2 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 8 |
| 22 | COVINGTON, Katie - g | 21 | 3-5 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 8 |
| 31 | SCHUCK, Stefanie - g | 23 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | McDONALD, Madison | 17 | 3-4 | 2-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| 21 | WILSON, Alex | 15 | 5-13 | 3-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | WILCOX, Anjelica | 24 | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 0 | 10 |
| 25 | BRASHIER, Caroline | 14 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 6 |
| 33 | BRITTON, Kiah | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
11-22 50.0% |
15-18 83.3% |
12 | 29 | 41 | 15 | 8 | 3 | 20 | 12 | 84 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Allison Lawrence - F | 20 | 3-6 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 7 |
| 10 | Alexa Evans - G | 29 | 5-9 | 3-4 | 1-3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 14 |
| 12 | Chanlir Segarra - G | 31 | 3-13 | 2-6 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 10 |
| 13 | Pilar Smith - G | 13 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 14 | Brittany Coughlan - G | 22 | 3-7 | 0-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 9 | 1-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 04 | Mel McLean | 15 | 1-8 | 0-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 21 | Hannah Lowe | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kelly Hastings | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Megan Walsh | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Brooke Thomas | 21 | 3-9 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 5 | 4 | 6 |
| 42 | Danielle Sisk | 13 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
5-21 23.8% |
14-17 82.4% |
20 | 19 | 39 | 13 | 8 | 0 | 16 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange-None; Berry-None. Attendance: 0 Time: 2 p.m. |




