Rust at Berry
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
|
Rust
48 |
Berry
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rust | 27 | 21 | 48 |
| Berry (7-10) | 19 | 25 | 44 |
Rust | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Destini Shannon - f | 16 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 1 | 4 |
| 32 | Jessica Brown - c | 20 | 4-10 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| 03 | Ciara Johnson - g | 15 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tremelanie McFadden - g | 20 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 35 | Marian Lee - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Whitney McNeal | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Jessica Swanigan | 4 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Al'lisha Hudson | 13 | 2-10 | 0-3 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 5 |
| 34 | Carshaua Sutton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 2 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
0-7 0.0% |
3-6 50.0% |
0 | 0 | 0 | 5 | 4 | 2 | 7 | 6 | 21 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Walsh - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Alexa Evans - G | 15 | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 | Chanlir Segarra - G | 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Brittany Coughlan - G | 12 | 1-4 | 0-1 | 8-8 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| 33 | Brooke Thomas - G | 7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mel McLean | 11 | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Pilar Smith | 15 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| 21 | Hannah Lowe | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelly Hastings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Allison Lawrence | 14 | 2-4 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 4 |
| 42 | Danielle Sisk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
1-13 7.7% |
8-8 100.0% |
0 | 0 | 0 | 3 | 5 | 2 | 6 | 9 | 25 | ||




