Rust at Berry
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
|
Rust
48 |
Berry
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rust | 27 | 21 | 48 |
| Berry (7-10) | 19 | 25 | 44 |
Rust | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Destini Shannon - f | 12 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 32 | Jessica Brown - c | 15 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 6 |
| 03 | Ciara Johnson - g | 14 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Tremelanie McFadden - g | 16 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| 35 | Marian Lee - g | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Whitney McNeal | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | Jessica Swanigan | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 15 | Al'lisha Hudson | 12 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 8 |
| 34 | Carshaua Sutton | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
0-4 0.0% |
3-4 75.0% |
0 | 0 | 0 | 8 | 8 | 2 | 9 | 6 | 27 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Walsh - F | 10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| 10 | Alexa Evans - G | 17 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 12 | Chanlir Segarra - G | 17 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
| 14 | Brittany Coughlan - G | 11 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | Brooke Thomas - G | 9 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mel McLean | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Pilar Smith | 14 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 0 |
| 21 | Hannah Lowe | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelly Hastings | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Allison Lawrence | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Danielle Sisk | 7 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
3-13 23.1% |
2-2 100.0% |
0 | 0 | 0 | 5 | 5 | 2 | 11 | 6 | 19 | ||




