Rust at Berry
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
@ Cage Center, Rome, GA
1/28/2012 at 2 p.m.
|
Rust
48 |
Berry
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rust | 27 | 21 | 48 |
| Berry (7-10) | 19 | 25 | 44 |
Rust | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Destini Shannon - f | 28 | 3-5 | 0-0 | 4-4 | 0 | 8 | 8 | 2 | 1 | 2 | 4 | 3 | 10 |
| 32 | Jessica Brown - c | 35 | 7-16 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 1 | 14 |
| 03 | Ciara Johnson - g | 29 | 0-7 | 0-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 | Tremelanie McFadden - g | 36 | 1-5 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 3 | 2 |
| 35 | Marian Lee - g | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Whitney McNeal | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 14 | Jessica Swanigan | 14 | 0-2 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 1 |
| 15 | Al'lisha Hudson | 25 | 6-18 | 0-3 | 1-2 | 3 | 4 | 7 | 0 | 6 | 0 | 2 | 3 | 13 |
| 34 | Carshaua Sutton | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
0-11 0.0% |
6-10 60.0% |
14 | 32 | 46 | 13 | 12 | 4 | 18 | 12 | 48 | ||
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Walsh - F | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 |
| 10 | Alexa Evans - G | 32 | 6-10 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 14 |
| 12 | Chanlir Segarra - G | 29 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
| 14 | Brittany Coughlan - G | 23 | 2-8 | 1-4 | 8-8 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 13 |
| 33 | Brooke Thomas - G | 16 | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mel McLean | 17 | 1-9 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | Pilar Smith | 29 | 1-8 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 6 | 1 | 1 | 2 | 2 |
| 21 | Hannah Lowe | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelly Hastings | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Allison Lawrence | 17 | 2-5 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 1 | 2 | 1 | 1 | 4 |
| 42 | Danielle Sisk | 7 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-65 23.1% |
4-26 15.4% |
10-10 100.0% |
17 | 24 | 41 | 8 | 10 | 4 | 17 | 15 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Rust-None; Berry-None. Attendance: 400 Time: 2 p.m. |




