Berry
Season Statistics
Overall Statistics |
Record: 25-11 Home: 9-5 Away: 8-4 Neutral: 8-2 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Stoll | .444 | 36-36 | 124 | 36 | 55 | 18 | 1 | 4 | 37 | 87 | .702 | 7 | 4 | 6 | 0 | .482 | 2 | 1 | 4-4 | 274 | 8 | 7 | .976 |
| Krista Woody | .394 | 29-28 | 94 | 10 | 37 | 5 | 0 | 3 | 24 | 51 | .543 | 5 | 1 | 10 | 0 | .422 | 2 | 1 | 0-0 | 142 | 11 | 2 | .987 |
| Lacey Herring | .333 | 36-36 | 126 | 31 | 42 | 12 | 1 | 7 | 33 | 77 | .611 | 2 | 4 | 10 | 0 | .361 | 1 | 2 | 13-13 | 80 | 65 | 5 | .967 |
| Jessica Washington | .321 | 36-36 | 134 | 28 | 43 | 7 | 3 | 2 | 19 | 62 | .463 | 8 | 3 | 7 | 0 | .372 | 0 | 3 | 2-3 | 41 | 77 | 15 | .887 |
| Holly Todd | .312 | 36-36 | 93 | 16 | 29 | 1 | 2 | 0 | 13 | 34 | .366 | 9 | 2 | 16 | 0 | .381 | 1 | 11 | 2-3 | 38 | 3 | 3 | .932 |
| Courtney Hodges | .307 | 34-24 | 75 | 7 | 23 | 6 | 0 | 1 | 14 | 32 | .427 | 8 | 2 | 20 | 0 | .384 | 1 | 3 | 0-0 | 8 | 17 | 2 | .926 |
| Sara Vigue | .298 | 36-36 | 104 | 25 | 31 | 7 | 2 | 1 | 15 | 45 | .433 | 6 | 14 | 12 | 0 | .411 | 0 | 15 | 5-6 | 36 | 1 | 0 | 1.000 |
| Katie Stanford | .250 | 31-23 | 80 | 13 | 20 | 4 | 0 | 2 | 10 | 30 | .375 | 4 | 1 | 19 | 0 | .294 | 0 | 4 | 3-4 | 18 | 2 | 3 | .870 |
| Denice Aleman | .244 | 29-23 | 82 | 9 | 20 | 4 | 0 | 2 | 14 | 30 | .366 | 4 | 1 | 20 | 0 | .287 | 0 | 1 | 0-0 | 5 | 14 | 5 | .792 |
| Lindsey Campbell | .238 | 33-32 | 63 | 13 | 15 | 3 | 0 | 0 | 6 | 18 | .286 | 4 | 8 | 4 | 1 | .355 | 1 | 8 | 2-2 | 66 | 52 | 12 | .908 |
| ---------- | |||||||||||||||||||||||
| Critter Dawsey | .286 | 19-14 | 35 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .286 | 1 | 0 | 5 | 0 | .306 | 0 | 4 | 3-3 | 17 | 4 | 2 | .913 |
| Courtney Cauthen | .000 | 30-0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 8-9 | 0 | 0 | 0 | .000 |
| Buddy Dawsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .321 | 36-36 | 1012 | 204 | 325 | 67 | 9 | 22 | 188 | 476 | .470 | 59 | 40 | 129 | 1 | .379 | 8 | 54 | 42-47 | 738 | 318 | 61 | .945 |
| Opponents | .244 | 36-36 | 935 | 125 | 228 | 28 | 8 | 6 | 110 | 290 | .310 | 74 | 18 | 160 | 6 | .309 | 10 | 42 | 28-32 | 722 | 291 | 62 | .942 |
| LOB - Team (254), Opp (223). DPs turned - Team (12), Opp (9). IBB - Team (1), Washington 1, Opp (5). Picked off - Vigue 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caillee Shamoun | 1.83 | 18-5 | 28-21 | 16 | 6/0 | 0 | 153.0 | 133 | 62 | 40 | 49 | 112 | 16 | 7 | 5 | 572 | .233 | 4 | 11 | 0 | 2 | 26 |
| Andrea Cole | 2.78 | 7-6 | 20-15 | 8 | 0/0 | 1 | 93.0 | 95 | 63 | 37 | 25 | 48 | 12 | 1 | 1 | 363 | .262 | 2 | 7 | 0 | 8 | 16 |
| Totals | 2.19 | 25-11 | 36-36 | 24 | 6/0 | 1 | 246.0 | 228 | 125 | 77 | 74 | 160 | 28 | 8 | 6 | 935 | .244 | 6 | 18 | 0 | 10 | 42 |
| Opponents | 4.28 | 11-25 | 36-36 | 17 | 3/0 | 2 | 240.2 | 325 | 204 | 147 | 59 | 129 | 67 | 9 | 22 | 1012 | .321 | 18 | 40 | 3 | 8 | 54 |
| PB - Team (7), Woody 6, Campbell 1, Opp (9). Pickoffs - Team (1), Woody 1. SBA/ATT - Woody (24-27), Shamoun (18-22), Cole (10-10), Campbell (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sara Vigue | 37 | 36 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Krista Woody | 155 | 142 | 11 | 2 | .987 | 1 | 24 | 3 | .889 | 6 | 0 |
| Caillee Shamoun | 55 | 8 | 46 | 1 | .982 | 3 | 18 | 4 | .818 | 0 | 0 |
| Kristen Stoll | 289 | 274 | 8 | 7 | .976 | 10 | 0 | 0 | --- | 0 | 0 |
| Lacey Herring | 150 | 80 | 65 | 5 | .967 | 5 | 0 | 0 | --- | 0 | 0 |
| Holly Todd | 44 | 38 | 3 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Hodges | 27 | 8 | 17 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Critter Dawsey | 23 | 17 | 4 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey Campbell | 130 | 66 | 52 | 12 | .908 | 1 | 4 | 1 | .800 | 1 | 0 |
| Jessica Washington | 133 | 41 | 77 | 15 | .887 | 5 | 0 | 0 | --- | 0 | 0 |
| Katie Stanford | 23 | 18 | 2 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrea Cole | 27 | 5 | 18 | 4 | .852 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Denice Aleman | 24 | 5 | 14 | 5 | .792 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Cauthen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buddy Dawsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1117 | 738 | 318 | 61 | .945 | 12 | 28 | 4 | .875 | 7 | 0 |
| Opponents | 1075 | 722 | 291 | 62 | .942 | 9 | 42 | 5 | .894 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Berry | 22 | 25 | 33 | 20 | 36 | 35 | 18 | 4 | 4 | 7 | 204 | Opponents | 19 | 20 | 16 | 9 | 25 | 13 | 18 | 2 | 1 | 2 | 125 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 1-1 | 1-2 | 4-0 | 2-1 | 3-1 | 4-1 | 3-1 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-0 | 4-1 | 5-2 | 2-0 | 2-1 | 2-3 | 0-1 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 14-2 | 16-2 | 15-1 | 14-1 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 5-6 | 6-7 | 5-7 | 5-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-4 | 6-3 | 3-2 | 5-3 | 2-0 | 5-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1700 | 14 | 121 |
| AWAY | 1233 | 22 | 56 |
| TOTAL | 2933 | 36 | 81 |




