Berry vs LaGrange College (Mar 17, 2012)
Box Score |
2012 Berry College Softball
Berry at LaGrange College (Game 1)
Mar 17, 2012 at LaGrange, GA (LC Softball Complex)
Berry 10 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jessica Washington ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Holly Todd cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristen Stoll 1b | 4 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | |
| Lacey Herring 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Sara Vigue lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Krista Woody c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| Courtney Cauthen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denice Aleman dh | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Campbell 3b | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Courtney Hodges ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Critter Dawsey rf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Katie Stanford ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caillee Shamoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 10 | 12 | 10 | 2 | 3 | 15 | 5 | 7 | |
LaGrange College 0 (4-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BURGERING, Kelbi cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BESHEL, Courtney rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WING, Megan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WEBBER, Laura 3b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| FLICK, Christy lf/dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PATTERSON, Hanna 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MUNCHER, Mallory dh/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WADSWORTH, Megan c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BERRYMAN, Jordan ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NEWBERN, Danielle ss/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LANDRUM, Lacee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STUKEL, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 0 | 4 | 15 | 3 | 1 | |
Score by Innings R H E -------------------------------------- Berry............... 023 14 - 10 12 0 LaGrange College.... 000 00 - 0 2 1 -------------------------------------- |
| E - LANDRUM, L.. LOB - Vikings 7; Panthers 1. 2B - Vigue; Aleman 2; Hodges. HR - Stoll; Aleman. HBP - Todd; Herring. SF - Campbell. SB - Cauthen; C. Dawsey. |
| Berry | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caillee Shamoun W | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 |
| LaGrange College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LANDRUM, Lacee L,1-2 | 2.1 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 2 |
| STUKEL, Amanda | 2.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 |
|
Win - Shamoun. Loss - LANDRUM, L.. Save - None.
HBP - by LANDRUM, L. (Herring); by LANDRUM, L. (Todd).
Umpires -
|




