Kristen Stoll | #6 | | Berry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .404 | 3 | 27 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Maryville (TN) | W, 9-1 |
| Apr 15 | Maryville (TN) | W, 7-6 |
| Apr 20 | at Piedmont | L, 3-2 |
| Apr 20 | at Piedmont | W, 9-5 |
| Apr 22 | at Huntingdon | W, 5-0 |
| Apr 22 | at Huntingdon | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | - | ||
| Plate appearances | 109 | 0 | ||
| At Bats | 99 | - | ||
| Runs | 24 | - | ||
| Hits | 40 | - | ||
| Doubles | 11 | - | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 27 | - | ||
| Total bases | 60 | 0 | ||
| Walks | 5 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .404 | - | ||
| On Base Percentage | .444 | - | ||
| Slugging Percentage | .606 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 231 | 0 | ||
| Put Outs | 221 | - | ||
| Assists | 7 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .987 | - | ||
| Double Plays | 9 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




