Krista Woody | #16 | | Berry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .333 | 2 | 20 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Maryville (TN) | W, 9-1 |
| Apr 15 | Maryville (TN) | W, 7-6 |
| Apr 20 | at Piedmont | L, 3-2 |
| Apr 20 | at Piedmont | W, 9-5 |
| Apr 22 | at Huntingdon | W, 5-0 |
| Apr 22 | at Huntingdon | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | - | ||
| Plate appearances | 89 | 0 | ||
| At Bats | 81 | - | ||
| Runs | 9 | - | ||
| Hits | 27 | - | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 20 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | - | ||
| On Base Percentage | .364 | - | ||
| Slugging Percentage | .444 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 0 | ||
| Put Outs | 120 | - | ||
| Assists | 10 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .992 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .118 | - | ||
| Passed Balls | 6 | - | ||
| Catcher's Interference | - | - | ||




