Caillee Shamoun | #3 | | Berry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Birmingham-Southern | L, 12-8 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 19 | at Birmingham-Southern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Transylvania | W, 11-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Feb 25 | at Rhodes | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Maryville (TN) | W, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Rhodes | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 3 | vs. Grove City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. DeSales | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Susquehanna | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Moravian | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 6 | vs. Elizabethtown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 2-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 14 | Truett-McConnell | W, 7-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Truett-McConnell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LaGrange | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at LaGrange | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Centre | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Centre | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Covenant | W, 6-5 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Covenant | L, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Piedmont | L, 7-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 31 | Piedmont | L, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | LaGrange | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 1 | LaGrange | L, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Covenant | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Covenant | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Birmingham-Southern | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Birmingham-Southern | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | Maryville (TN) | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Maryville (TN) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Piedmont | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Piedmont | W, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Huntingdon | W, 5-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Huntingdon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |




