Andrea Cole | #8 | | Berry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Maryville (TN) | W, 9-1 |
| Apr 15 | Maryville (TN) | W, 7-6 |
| Apr 20 | at Piedmont | L, 3-2 |
| Apr 20 | at Piedmont | W, 9-5 |
| Apr 22 | at Huntingdon | W, 5-0 |
| Apr 22 | at Huntingdon | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | - | ||
| Games started | 10 | - | ||
| Wins | 3 | - | ||
| Losses | 6 | - | ||
| Saves | 0 | - | ||
| Complete Games | 5 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 67.0 | 0.0 | ||
| Hits | 85 | - | ||
| Runs | 54 | - | ||
| Earned Runs | 34 | - | ||
| Walks | 14 | - | ||
| Strikeouts | 32 | - | ||
| Strikeouts per Game | 3.34 | - | ||
| Doubles Allowed | 12 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 277 | - | ||
| Batting Average Against | .307 | - | ||
| Earned Run Average | 3.55 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | - | ||
| Sacrifice Hits Allowed | 9 | - | ||
| Total Chances | 24 | 0 | ||
| Put Outs | 5 | - | ||
| Assists | 14 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .792 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




