Berry College vs Huntingdon
@ Montgomery, Ala.
@ Montgomery, Ala.
4/22/2012 at 1 pm
|
Berry
5 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Berry (24-11) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 12 | 1 |
| Huntingdon (25-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Washington ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sara Vigue lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kristen Stoll 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lacey Herring 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krista Woody c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Denice Aleman dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Courtney Cauthen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Stanford rf | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Lindsey Campbell 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holly Todd cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caillee Shamoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 12 | 4 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: Lacey Herring; Katie Stanford RBI: Jessica Washington; Lacey Herring; Krista Woody; Holly Todd Sac: Sara Vigue |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsey Campbell | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Alcantar 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenna Rimensnyder cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleah Payne ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lauren Welch 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holly Ostrander lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Goshorn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Praytor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristi Taylor c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashley Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa McClure p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Angela Barkman p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasity Ward rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 0 | 2 | 0 | 3 | 4 | 6 |
| Batting | |||||||
|
Sac: Aleah Payne; Chasity Ward |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Aleah Payne; Morgan Goshorn; Melissa McClure | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caillee Shamoun (W, 17-4) | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Caillee Shamoun 27 | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa McClure (L, 10-6) | 5.0 | 11 | 5 | 5 | 0 | 1 | 0 |
| Angela Barkman | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa McClure 26; Angela Barkman 8 HBP: Melissa McClure | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| L. Herring doubled to right center, RBI; Washington scored. |
| K. Woody singled to right field, RBI; L. Herring scored. |
| Huntingdon - Bottom 1st |
| Berry - Top 2nd |
| Huntingdon - Bottom 2nd |
| Berry - Top 3rd |
| Huntingdon - Bottom 3rd |
| Berry - Top 4th |
| H. Todd singled through the right side, advanced to second on the throw, RBI; L. Campbell advanced to third; K. Stanford scored. |
| Huntingdon - Bottom 4th |
| Berry - Top 5th |
| Huntingdon - Bottom 5th |
| Berry - Top 6th |
| Washington out at first 1b to 2b, RBI; L. Campbell advanced to third; K. Stanford scored. |
| L. Campbell scored on a wild pitch. |
| Huntingdon - Bottom 6th |
| Berry - Top 7th |
| Huntingdon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Attendance: 89 Duration: 1:30 |
Weather: Windy M. McClure faced 2 batters in the 6th. Game: HCS-BC37 |




