Berry College vs Piedmont College
@ Demorest, GA | Walker Field
@ Demorest, GA | Walker Field
4/20/2012 at 6:50 pm
|
Berry
9 |
Piedmont
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry (23-11) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 13 | 0 |
| Piedmont (20-10) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 3 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Washington ss | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sara Vigue lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Stoll 1b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lacey Herring 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krista Woody c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Denice Aleman dp | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Katie Stanford rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lindsey Campbell 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holly Todd cf | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Andrea Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caillee Shamoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Cauthen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hodges ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 9 | 13 | 9 | 5 | 2 | |
| Batting | |||||||
|
2B: Kristen Stoll; Katie Stanford 3B: Holly Todd RBI: Jessica Washington; Kristen Stoll; Lacey Herring; Denice Aleman 2; Katie Stanford; Holly Todd 3 Sac: Sara Vigue 3 GIDP: Lindsey Campbell |
|||||||
| Baserunning | |||||||
|
SB: Lacey Herring | |||||||
| Fielding | |||||||
|
E: Jessica Washington; Lindsey Campbell; Andrea Cole DP: Jessica Washington; Kristen Stoll; Lacey Herring | |||||||
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ball cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Morgan lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cheek c | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClain ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, L. dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hamby rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Posey 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wolfe 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkinson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peeples pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Studdard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 3 | 3 | 3 | |
| Batting | |||||||
|
2B: Cheek 3B: Hamby RBI: Cheek 2; Posey Sac: Morgan; Hamby; Wolfe GIDP: Cheek |
|||||||
| Baserunning | |||||||
|
SB: Ball; Dennis; Peeples | |||||||
| Fielding | |||||||
|
E: Head, L.; Dennis; Wolfe; Atkinson; Head, B. DP: Dennis; Posey | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Cole | 5.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Caillee Shamoun (W, 0-0) | 5.0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Totals | 10.0 | 8 | 5 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrea Cole 19; Caillee Shamoun 22 HBP: Caillee Shamoun | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Posey | 4.1 | 7 | 3 | 2 | 4 | 1 | 0 |
| Head, B. (L, 14-5) | 2.2 | 5 | 6 | 0 | 1 | 1 | 0 |
| Studdard | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 13 | 9 | 2 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Posey 25; Head, B. 15; Studdard 9 | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Herring singled to right field, RBI; Stoll advanced to second, out at third rf to 2b to 3b; Vigue scored, unearned. |
| Piedmont - Bottom 1st |
| Cheek singled to right center, RBI; Ball scored. |
| Berry - Top 2nd |
| Piedmont - Bottom 2nd |
| Berry - Top 3rd |
| Piedmont - Bottom 3rd |
| Berry - Top 4th |
| Piedmont - Bottom 4th |
| Berry - Top 5th |
| Aleman singled to center field, RBI; Woody advanced to third; Stoll scored. |
| Stanford singled through the left side, RBI; Aleman advanced to second; Woody scored. |
| Piedmont - Bottom 5th |
| Berry - Top 6th |
| Piedmont - Bottom 6th |
| Berry - Top 7th |
| Piedmont - Bottom 7th |
| Berry - Top 8th |
| Piedmont - Bottom 8th |
| Berry - Top 9th |
| Piedmont - Bottom 9th |
| Berry - Top 10th |
| Todd tripled to right field, 3 RBI; Campbell scored, unearned; Aleman scored, unearned; Cauthen scored, unearned. |
| Washington singled down the rf line, RBI; Todd scored, unearned. |
| Stoll singled to center field, RBI; Washington scored, unearned. |
| Piedmont - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Demorest, GA Stadium: Walker Field Attendance: 97 Duration: 2:40 |
Weather: 65, Mostly Clear |




