Birmingham-Southern vs Berry College
@ Rome, Ga. | South Ford Field
@ Rome, Ga. | South Ford Field
4/14/2012 at 3:30 pm
|
Birmingham-Southern
6 |
Berry
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (24-6) | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 2 |
| Berry (20-10) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 5 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bethany Fronk p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Lefler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronni Ferris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Rucker rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ashley Bice cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Brittany Berkopec 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bassett ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erin Lopez 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emily Merritt c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chelsea Fernandez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joanna Jernigan lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 25 | 6 | 4 | 4 | 2 | 6 | |
| Batting | |||||||
|
2B: Ashley Bice RBI: Taylor Bassett; Erin Lopez 2; Emily Merritt Sac: Brittany Berkopec Sac fly: Erin Lopez; Emily Merritt |
|||||||
| Baserunning | |||||||
|
SB: Taylor Bassett; Erin Lopez | |||||||
| Fielding | |||||||
|
E: Taylor Bassett 2 | |||||||
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Washington ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sara Vigue lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kristen Stoll 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Herring 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Krista Woody c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Denice Aleman dp | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Katie Stanford rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Campbell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hodges 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Holly Todd cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrea Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caillee Shamoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Sara Vigue 2 HR: Courtney Hodges RBI: Denice Aleman; Katie Stanford; Courtney Hodges 2; Holly Todd Sac fly: Holly Todd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jessica Washington 2; Lacey Herring; Katie Stanford; Andrea Cole | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bethany Fronk | 3.1 | 4 | 4 | 3 | 1 | 0 | 0 |
| Beth Lefler (W, 5-1) | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Ronni Ferris (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Bethany Fronk 16; Beth Lefler 11; Ronni Ferris 6 HBP: Ronni Ferris | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Cole | 4.0 | 3 | 4 | 0 | 2 | 0 | 0 |
| Caillee Shamoun (L, 14-4) | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 6 | 1 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrea Cole 20; Caillee Shamoun 13 HBP: Andrea Cole; Caillee Shamoun 2 | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Berry - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Berry - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Bassett reached on a fielder's choice, advanced to second on the throw, RBI; Berkopec advanced to second, advanced to third on the throw; Bice advanced to third, scored on an error by p, unearned; Rucker scored, unearned. |
| Lopez reached on an error by rf, SF, RBI, advanced to second; Bassett advanced to third; Berkopec scored, unearned. |
| Merritt flied out to cf, SF, RBI; Lopez out at third cf to c to 3b; Bassett scored, unearned. |
| Berry - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| Berry - Bottom 4th |
| Aleman singled up the middle, RBI; Woody advanced to second; Herring advanced to third; Vigue scored. |
| Stanford reached on an error by ss, RBI; Aleman advanced to second; Woody advanced to third; Herring scored. |
| Hodges singled through the left side, RBI; Stanford advanced to second; Aleman advanced to third; Woody scored. |
| Todd flied out to lf, SF, RBI; Hodges advanced to second; Stanford advanced to third; Aleman scored, unearned. |
| Birmingham-Southern - Top 5th |
| Lopez reached on an error by 2b, RBI; Bice scored. |
| Merritt grounded out to p; Lopez advanced to third; Bassett scored, unearned. |
| Berry - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Berry - Bottom 6th |
| Hodges homered down the lf line, RBI. |
| Birmingham-Southern - Top 7th |
| Berry - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rome, Ga. Stadium: South Ford Field Attendance: 125 Duration: 2:00 |
Weather: 77, sunny, wind SSE 12 mph Game: BSCSB32 |




