Berry

Games Goals Assists Goals-per game Shots-per game Shot %
15 151 88 10.07 34.9 28.8
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
22 Cory Hall Fr 15 14 29 13 42 4 0 25 29 4 0-0 83 34.9 46 55.4
5 Cal Supik So 14 5 18 16 34 2 0 18 20 0 0-0 50 36.0 32 64.0
12 Maxwell Smerka Fr 15 10 19 14 33 4 0 36 24 0 0-0 84 22.6 47 56.0
28 Bryan Byers So 15 12 23 6 29 4 0 24 20 1 0-0 72 31.9 45 62.5
11 Nat Morey So 15 1 13 12 25 3 0 13 13 0 0-0 56 23.2 35 62.5
43 Michael Emanuelo So 15 4 10 6 16 0 0 19 17 1 0-0 42 23.8 26 61.9
10 Grant Philips Fr 15 2 7 6 13 0 0 13 18 1 0-0 29 24.1 17 58.6
30 Kyle Lombardi Fr 9 5 9 2 11 0 0 21 10 1 0-0 32 28.1 17 53.1
17 Marshall Henderson So 13 2 2 3 5 0 0 10 6 0 0-0 22 9.1 10 45.5
32 James Holekamp Fr 3 - 5 0 5 1 0 3 5 0 0-0 5 100.0 5 100.0
47 Tommy Edgeworth So 14 7 2 2 4 0 0 42 1 4 8-14 4 50.0 3 75.0
27 Wes Goldsberry So 7 4 3 1 4 0 0 15 3 0 1-5 3 100.0 3 100.0
25 Jack Chase Fr D 15 14 3 0 3 0 0 58 10 6 10-19 3 100.0 3 100.0
9 Brandon French So 10 1 2 1 3 0 0 9 8 0 0-0 6 33.3 2 33.3
18 Ian Gittings Fr 7 4 2 1 3 0 0 3 7 0 0-0 10 20.0 5 50.0
33 Mike Voso So D 15 13 1 2 3 0 0 50 18 4 0-0 2 50.0 1 50.0
15 Dalton Guynn Fr 5 - 1 1 2 0 0 3 4 0 0-0 6 16.7 3 50.0
20 Michael Harper Fr G 14 1 1 1 2 0 0 17 4 1 0-7 3 33.3 3 100.0
23 Nate Mayer Fr D 15 10 0 1 1 0 0 28 3 2 9-28 0 - 0 -
13 CJ McRae So 4 1 1 0 1 0 0 5 0 0 8-27 5 20.0 2 40.0
14 Jordan Boreman So G 15 14 0 0 0 0 0 31 11 0 0-0 0 - 0 -
21 Cole Howard Fr D 7 5 0 0 0 0 0 11 2 0 26-61 1 0.0 1 100.0
3 Andy Kurila So 14 - 0 0 0 0 0 22 3 1 21-46 1 0.0 1 100.0
16 Jake Lane Fr D 15 5 0 0 0 0 0 26 3 0 6-23 0 - 0 -
2 Clayton McGlasson Fr 6 2 0 0 0 0 0 7 3 0 0-0 3 0.0 0 0.0
6 Madison Moss Sr 14 4 0 0 0 0 0 27 6 1 29-68 2 0.0 0 0.0
4 Brandon Sanders Fr G 7 - 0 0 0 0 0 9 1 0 0-1 0 - 0 -
29 Matt Steele Fr D - - - - 0 - - - - - 0-0 - - - -
  Totals 15 - 151 88 239 19 0 546 258 28 118-299 524 28.8 307 58.6
  Opponent 15 15 117 57 174 10 0 587 298 37 168-280 450 26.0 233 51.8
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
20 Michael Harper Fr G 2 0 42:15 2 2.84 3 60.0 0 0 0 0.0
14 Jordan Boreman So G 15 14 677:29 99 8.77 134 57.5 2 4 0 33.3
4 Brandon Sanders Fr G 7 0 178:05 19 6.40 37 66.1 0 0 0 0.0
  Totals 15 15 897:49 120 8.02 174 59.2 - - - -
  Opponent 15 15 897:49 151 10.09 183 54.8 - - - -