Berry
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 151 | 88 | 10.07 | 34.9 | 28.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Michael Harper | Fr | G | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 17 | 4 | 1 | 0-7 | 3 | 33.3 | 3 | 100.0 | |
| 4 | Brandon Sanders | Fr | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-1 | 0 | - | 0 | - | |
| 14 | Jordan Boreman | So | G | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 151 | 88 | 239 | 19 | 0 | 546 | 258 | 28 | 118-299 | 524 | 28.8 | 307 | 58.6 | ||||
| Opponent | 15 | 15 | 117 | 57 | 174 | 10 | 0 | 587 | 298 | 37 | 168-280 | 450 | 26.0 | 233 | 51.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Michael Harper | Fr | G | 2 | 0 | 42:15 | 2 | 2.84 | 3 | 60.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Brandon Sanders | Fr | G | 7 | 0 | 178:05 | 19 | 6.40 | 37 | 66.1 | 0 | 0 | 0 | 0.0 | |
| 14 | Jordan Boreman | So | G | 15 | 14 | 677:29 | 99 | 8.77 | 134 | 57.5 | 2 | 4 | 0 | 33.3 | |
| Totals | 15 | 15 | 897:49 | 120 | 8.02 | 174 | 59.2 | - | - | - | - | ||||
| Opponent | 15 | 15 | 897:49 | 151 | 10.09 | 183 | 54.8 | - | - | - | - | ||||




