Berry
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 151 | 88 | 10.07 | 34.9 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 4 |
| Home | 3-5 |
| Away | 2-2 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Greensboro | L, 11-6 |
| Mar 31 | Ferrum | L, 9-8 |
| Apr 7 | Huntingdon | W, 17-2 |
| Apr 10 | at Oglethorpe | W, 21-0 |
| Apr 14 | vs. Randolph | W, 9-4 |
| Apr 21 | Piedmont | W, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Goals | 151 | - | ||
| Assists | 88 | - | ||
| Goals-per game | 10.07 | 0.00 | ||
| Shots-per game | 34.9 | - | ||
| Shots | 524 | - | ||
| Shooting percentage | 28.8 | - | ||
| Shots on goal | 307 | - | ||
| Shots on goal percentage | 58.6 | - | ||
| Man-up goals | 19 | - | ||
| Man-up opportunities | 68 | - | ||
| Man-up percentage | 27.9 | 0.0 | ||
| Man-down goals | 0 | - | ||
| Ground balls | 546 | - | ||
| Turnovers | 258 | - | ||
| Caused turnovers | 28 | - | ||
| Faceoffs | 118-299 | 0-0 | ||
| Faceoff percentage | 39.5 | 0.0 | ||
| Clears | 273-340 | 0-0 | ||
| Clear percentage | 80.3 | 0.0 | ||
| Goals against | 120 | - | ||
| Goals-against average | 8.02 | - | ||
| Saves | 174 | - | ||
| Save percentage | 59.2 | 0.0 | ||
| Empty Net Goals Against | 17 | - | ||
| Home Attendance | 1325 | - | ||
| Home Attendance average | 166 | - | ||




