Cal Supik | #5 | | Berry
| gp | p | g | a |
|---|---|---|---|
| 14 | 34 | 18 | 16 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Greensboro | L, 11-6 |
| Mar 31 | Ferrum | L, 9-8 |
| Apr 7 | Huntingdon | W, 17-2 |
| Apr 10 | at Oglethorpe | W, 21-0 |
| Apr 14 | vs. Randolph | W, 9-4 |
| Apr 21 | Piedmont | W, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Points | 34 | 0 | ||
| Goals | 18 | - | ||
| Assists | 16 | - | ||
| Man-up goals | 2 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 18 | - | ||
| Turnovers | 20 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 50 | - | ||
| Shooting percentage | 36.0 | - | ||
| Shots on goal | 32 | - | ||
| Shots on goal percentage | 64.0 | - | ||




