Skip To Main Content

Berry College

Official Home of Berry College Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-4)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 108 81
Assists 42 41
Shots 392 257
Shot Percentage .276 .315
Shots On Goal 77 62
Shots On Goal Percentage .538 .634
Shots Per Game 43.6 28.6
Goal Breakdown
Man-up 7 6
Man-down 1 1
Unassisted 66 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-18 6-33
Power Plays: Percentage .389 .182
Miscellaneous
Ground Balls 325 212
Turnovers 147 168
Caused Turnovers 84 59
Faceoffs: W-L 138-79 79-138
Faceoffs: Percentage .636 .364
Clears 139-163 155-190
Clear Percentage .853 .816
Penalties 48 40
Penalty Minutes 31:30 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Blaylock, Jackson Blaylock, Jackson 9-9 13 9 22 49 .265 24 .490 2 1 1 10 15 2 0-0 .000 4-02:00
3 Sheerin, Jake Sheerin, Jake 9-8 16 5 21 63 .254 30 .476 0 1 0 30 9 5 0-0 .000 4-02:30
45 Miller, Noah Miller, Noah 9-5 13 7 20 33 .394 18 .545 1 0 0 28 16 5 0-0 .000 12-08:30
29 Ryan, Connor Ryan, Connor 9-7 14 3 17 35 .400 20 .571 1 2 0 16 4 1 5-9 .556 2-01:00
15 Banfield, Tyler Banfield, Tyler 8-0 12 2 14 48 .250 24 .500 0 1 0 11 7 2 0-0 .000 0-00:00
1 English, Nick English, Nick 9-9 11 3 14 36 .306 25 .694 0 1 0 64 5 2 117-168 .696 1-00:30
16 Burgoyne, Colson Burgoyne, Colson 9-9 9 5 14 41 .220 19 .463 0 0 0 10 10 5 0-0 .000 4-02:30
2 Marchant, Dillon Marchant, Dillon 8-0 5 2 7 18 .278 11 .611 0 0 0 17 5 5 0-0 .000 1-01:00
12 Ritter, Jeremy Ritter, Jeremy 9-1 4 2 6 11 .364 7 .636 0 1 0 7 10 3 0-0 .000 1-00:30
42 Steiner, Noah Steiner, Noah 9-6 4 2 6 20 .200 11 .550 0 0 0 42 5 16 16-40 .400 2-01:00
26 Cooke, Davis Cooke, Davis 9-0 3 0 3 16 .188 11 .688 0 0 0 5 2 0 0-0 .000 1-00:30
9 Danou, Orion Danou, Orion 4-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
4 Blair, Jacob Blair, Jacob 7-0 1 1 2 1 1.000 1 1.000 0 0 0 9 4 5 0-0 .000 1-01:00
35 Wright, Gridley Wright, Gridley 9-9 1 0 1 5 .200 2 .400 0 0 0 17 5 7 0-0 .000 1-00:30
11 Estes, Mitchell Estes, Mitchell 8-8 0 1 1 6 .000 3 .500 0 0 0 21 7 16 0-0 .000 4-03:00
20 Calendine, Chase Calendine, Chase 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:00
6 Caruti, Nick Caruti, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Estes, Mitchell Estes, Mitchell 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
37 Gilbert, Matt Gilbert, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
10 Gottesman, David Gottesman, David 7-5 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Lambert, Jackson Lambert, Jackson 9-9 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Leonard, Jakobi Leonard, Jakobi 8-0 0 0 0 3 .000 1 .333 0 0 0 7 0 2 0-0 .000 4-03:30
50 Maraski, Rob Maraski, Rob 8-4 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
23 McKenzie, Michael McKenzie, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Schumaker, Zach Schumaker, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
30 Tynes, Henry Tynes, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 1 .000 0 .000 0 0 0 2 37 0 0-0 .000 2-01:00  
Totals 9 108 42 150 392 .276 211 .538 4 7 1 325 147 84 138-217 .636 48-31:30
Opponents 9 81 41 122 257 .315 163 .634 4 6 1 212 168 59 79-217 .364 40-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tynes, Henry Tynes, Henry 2-0 16:43 0 .00 1 1.000 0 0 1
50 Maraski, Rob Maraski, Rob 8-4 332:26 52 9.39 47 .475 0 3 166
10 Gottesman, David Gottesman, David 6-5 180:34 29 9.64 34 .540 4 1 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Blaylock, Jackson Blaylock, Jackson 5-5 7 7 14 30 .233 15 .500 0 0 0 2 8 1 0-0 .000 4-02:00
29 Ryan, Connor Ryan, Connor 5-3 8 1 9 18 .444 9 .500 1 1 0 9 3 1 1-2 .500 2-01:00
15 Banfield, Tyler Banfield, Tyler 5-0 7 1 8 33 .212 18 .545 0 0 0 10 3 1 0-0 .000 0-00:00
3 Sheerin, Jake Sheerin, Jake 5-4 7 1 8 36 .194 17 .472 0 1 0 16 6 2 0-0 .000 2-01:00
45 Miller, Noah Miller, Noah 5-2 4 4 8 12 .333 7 .583 0 0 0 16 8 2 0-0 .000 6-03:30
16 Burgoyne, Colson Burgoyne, Colson 5-5 4 1 5 23 .174 9 .391 0 0 0 6 4 3 0-0 .000 4-02:30
1 English, Nick English, Nick 5-5 4 1 5 18 .222 12 .667 0 0 0 21 2 0 57-85 .671 0-00:00
26 Cooke, Davis Cooke, Davis 5-0 3 0 3 13 .231 9 .692 0 0 0 3 0 0 0-0 .000 0-00:00
42 Steiner, Noah Steiner, Noah 5-5 2 1 3 12 .167 7 .583 0 0 0 22 1 6 15-31 .484 0-00:00
4 Blair, Jacob Blair, Jacob 4-0 1 1 2 1 1.000 1 1.000 0 0 0 9 4 5 0-0 .000 1-01:00
12 Ritter, Jeremy Ritter, Jeremy 5-1 1 1 2 4 .250 3 .750 0 0 0 4 4 2 0-0 .000 1-00:30
9 Danou, Orion Danou, Orion 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Marchant, Dillon Marchant, Dillon 4-0 1 0 1 10 .100 5 .500 0 0 0 8 5 2 0-0 .000 0-00:00
11 Estes, Mitchell Estes, Mitchell 5-5 0 1 1 4 .000 2 .500 0 0 0 16 3 11 0-0 .000 2-01:30
20 Calendine, Chase Calendine, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-01:00
6 Caruti, Nick Caruti, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Gilbert, Matt Gilbert, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
10 Gottesman, David Gottesman, David 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Lambert, Jackson Lambert, Jackson 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Leonard, Jakobi Leonard, Jakobi 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
50 Maraski, Rob Maraski, Rob 5-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
18 Schumaker, Zach Schumaker, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
30 Tynes, Henry Tynes, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wright, Gridley Wright, Gridley 5-5 0 0 0 3 .000 1 .333 0 0 0 5 4 2 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 1 .000 0 .000 0 0 0 1 26 0 0-0 .000 2-01:00  
Totals 5 50 20 70 222 .225 117 .527 1 2 0 166 83 43 73-118 .619 30-17:30
Opponents 5 51 22 73 151 .338 93 .616 3 5 1 114 89 27 45-118 .381 30-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tynes, Henry Tynes, Henry 1-0 06:42 0 .00 0 .000 0 0 0
50 Maraski, Rob Maraski, Rob 5-3 222:27 37 9.98 36 .493 0 2 121
10 Gottesman, David Gottesman, David 3-2 60:34 14 13.87 6 .300 1 1 30

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 at Methodist W 22-10 22 9 31 49 .449 31 .633 1 4 0 57 17 7 24-11 7-06:30
2/24/21 at Piedmont W 12-9 12 4 16 42 .286 25 .595 1 0 0 43 25 12 16-6 6-05:00
3/05/21 LaGrange W 17-1 17 8 25 43 .395 26 .605 1 0 1 33 5 7 19-2 3-01:30
3/13/21 Oglethorpe W 11-1 11 9 20 47 .234 35 .745 0 0 0 32 7 6 13-3 9-04:30
3/20/21 at Centre L 4-15 4 2 6 28 .143 15 .536 0 1 0 24 18 6 8-14 9-05:30
3/26/21 Rhodes L 10-14 10 2 12 37 .270 15 .405 0 0 0 24 13 5 14-14 5-02:30
3/28/21 Hendrix W 19-13 19 6 25 70 .271 31 .443 1 1 0 52 14 14 24-12 0-00:00
4/09/21 at Birmingham-Southern L 6-8 6 1 7 40 .150 21 .525 0 0 0 34 31 12 14-2 7-05:00
4/23/21 at Centre L 7-10 7 1 8 36 .194 12 .333 0 1 0 26 17 15 6-15 2-01:00
Berry 108-81 108 42 150 392 .276 211 .538 4 7 1 325 147 84 138-79 48-31:30
Opponents 81-108 81 41 122 257 .315 163 .634 4 6 1 212 168 59 79-138 40-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 at Methodist 22-10 60:00 10 10.00 7 .412 1 0 21
2/24/21 at Piedmont 12-9 60:00 9 9.00 18 .667 1 0 40
3/05/21 LaGrange 17-1 60:00 1 1.00 8 .889 1 0 14
3/13/21 Oglethorpe 11-1 60:00 1 1.00 9 .900 1 0 14
3/20/21 at Centre 4-15 60:00 15 15.00 9 .375 0 1 34
3/26/21 Rhodes 10-14 60:00 14 14.00 9 .391 0 1 40
3/28/21 Hendrix 19-13 49:43 13 15.69 5 .278 1 0 29
4/09/21 at Birmingham-Southern 6-8 60:00 8 8.00 10 .556 0 1 34
4/23/21 at Centre 7-10 60:00 10 10.00 7 .412 0 1 31
Berry 108-81 529:43 81 9.17 82 .503 5 4 257
Opponents 81-108 529:43 108 12.23 103 .488 4 5 392

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 Methodist L 10-22 10 8 18 21 .476 17 .810 0 0 0 21 21 5 11-24 3-04:30
2/24/21 Piedmont L 9-12 9 7 16 40 .225 27 .675 0 0 0 40 23 12 6-16 2-01:00
3/05/21 at LaGrange L 1-17 1 0 1 14 .071 9 .643 0 0 0 8 10 2 2-19 0-00:00
3/13/21 at Oglethorpe L 1-11 1 1 2 14 .071 10 .714 0 0 0 14 11 2 3-13 8-04:00
3/20/21 Centre W 15-4 15 6 21 34 .441 24 .706 1 3 0 28 16 9 14-8 5-03:00
3/26/21 at Rhodes W 14-10 14 3 17 40 .350 23 .575 1 1 0 23 15 3 14-14 11-06:00
3/28/21 at Hendrix L 13-19 13 7 20 29 .448 18 .621 0 0 1 28 20 4 12-24 3-02:00
4/09/21 Birmingham-Southern W 8-6 8 5 13 34 .235 18 .529 1 1 0 21 27 9 2-14 3-02:00
4/23/21 Centre W 10-7 10 4 14 31 .323 17 .548 1 1 0 29 25 13 15-6 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 Methodist 10-22 60:00 22 22.00 9 .290 0 1 49
2/24/21 Piedmont 9-12 60:00 12 12.00 13 .520 0 1 42
3/05/21 at LaGrange 1-17 60:00 17 17.00 9 .346 0 1 43
3/13/21 at Oglethorpe 1-11 60:00 11 11.00 24 .686 0 1 47
3/20/21 Centre 15-4 60:00 4 4.00 11 .733 1 0 28
3/26/21 at Rhodes 14-10 60:00 10 10.00 5 .333 1 0 37
3/28/21 at Hendrix 13-19 49:43 19 22.93 12 .387 0 1 70
4/09/21 Birmingham-Southern 8-6 60:00 6 6.00 15 .714 1 0 40
4/23/21 Centre 10-7 60:00 7 7.00 5 .417 1 0 36
Opponents 81-108 529:43 108 12.23 103 .488 4 5 392
Berry 108-81 529:43 81 9.17 82 .503 5 4 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 at Methodist W 22-10 9/8 49/21 31/17 57/21 17/21 24/11 19-24/15-18 7-06:30/3-04:30
2/24/21 at Piedmont W 12-9 4/7 42/40 25/27 43/40 25/23 16/6 22-25/26-30 6-05:00/2-01:00
3/05/21 LaGrange W 17-1 8/0 43/14 26/9 33/8 5/10 19/2 6-7/5-6 3-01:30/0-00:00
3/13/21 Oglethorpe W 11-1 9/1 47/14 35/10 32/14 7/11 13/3 16-16/21-29 9-04:30/8-04:00
3/20/21 at Centre L 4-15 2/6 28/34 15/24 24/28 18/16 8/14 17-18/17-19 9-05:30/5-03:00
3/26/21 Rhodes L 10-14 2/3 37/40 15/23 24/23 13/15 14/14 9-11/6-7 5-02:30/11-06:00
3/28/21 Hendrix W 19-13 6/7 70/29 31/18 52/28 14/20 24/12 12-12/20-24 0-00:00/3-02:00
4/09/21 at Birmingham-Southern L 6-8 1/5 40/34 21/18 34/21 31/27 14/2 26-33/28-35 7-05:00/3-02:00
4/23/21 at Centre L 7-10 1/4 36/31 12/17 26/29 17/25 6/15 12-17/17-22 2-01:00/5-02:30
Berry 108-81 42/41 392/257 211/163 325/212 147/168 138/79 139-163/155-190 48-31:30/40-25:00
Opponents 81-108 41/42 257/392 163/211 212/325 168/147 79/138 155-190/139-163 40-25:00/48-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Methodist (2/20/21)
GOALS 22 Methodist (2/20/21)
ASSISTS 9 Oglethorpe (3/13/21); Methodist (2/20/21)
SHOTS 70 Hendrix (3/28/21)
SHOTS ON GOAL 35 Oglethorpe (3/13/21)
SAVES 18 Piedmont (2/24/21)
GROUND BALLS 57 Methodist (2/20/21)
TURNOVERS 31 Birmingham-Southern (4/09/21)
CAUSED TURNOVERS 15 Centre (4/23/21)
CLEARS 26 Birmingham-Southern (4/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jake Sheerin Methodist (2/20/21)
GOALS 6 Jake Sheerin Methodist (2/20/21)
ASSISTS 4 Jackson Blaylock Oglethorpe (3/13/21)
SHOTS 11 Jake Sheerin; Tyler Banfield Hendrix (3/28/21); Methodist (2/20/21); Birmingham-Southern (4/09/21)
SHOTS ON GOAL 7 Jackson Blaylock; Jake Sheerin Oglethorpe (3/13/21); Methodist (2/20/21)
SAVES 18 David Gottesman Piedmont (2/24/21)
GROUND BALLS 15 Nick English Methodist (2/20/21)
TURNOVERS 13 TEAM Birmingham-Southern (4/09/21)
CAUSED TURNOVERS 5 Noah Steiner Centre (4/23/21)