Skip To Main Content

Berry College

Official Home of Berry College Athletics

Virginia Wesleyan (3-0)-VS-Berry (3-1)

Box Score

Virginia Wesleyan logo
11
vs
Berry logo
10

Virginia Wesleyan (3-0)
-VS-
Berry (3-1)

Team Score By Period
Team F Total
Winner Virginia Wesleyan 3 5 1 1 1 11
Berry 4 3 1 2 0 10
VWCM
Josh Currier (4); Mikey Connors (2); Mike Moran (2); Nick Pappas (1); James Lindsay (1); Chad Kooser (1)
BCM
Byers, Bryan (3); Smerka, Max (2); Lombardi, Kyle (2); Gwizdalski, Blake (1); Supik, Cal (1); Harper, Michael (1)
Date:
3/2/2013
Start:
1 p.m.
Time:
2:30
Attendance:
100
Location:
Charlotte, N.C.
Stadium:
Charlotte Christian
VIEW
Match History vs Virginia Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VWCM BCM
BCM 1st 14:19 Kyle Lombardi Cory Hall 0 1
BCM 1st 07:53 Michael Harper Cal Supik 0 2
BCM 1st 04:20 Maxwell Smerka Unassisted 0 3
VWCM 1st 00:00 Josh Currier Nick Pappas 1 3
VWCM 1st 00:00 Mike Moran Josh Currier 2 3
VWCM 1st 00:00 Josh Currier Unassisted 3 3
BCM 2nd 08:57 Cal Supik Blake Gwizdalski 3 4
BCM 2nd 05:26 Blake Gwizdalski Unassisted 3 5
BCM 2nd 00:03 Bryan Byers Maxwell Smerka 3 6
VWCM 2nd 00:00 Josh Currier Unassisted 4 6
VWCM 2nd 00:00 Nick Pappas (UP) Mikey Connors 5 6
VWCM 2nd 00:00 Josh Currier Unassisted 6 6
VWCM 2nd 00:00 Chad Kooser Unassisted 7 6
VWCM 2nd 00:00 Mike Moran Josh Currier 8 6
BCM 3rd 13:19 Bryan Byers Unassisted 8 7
VWCM 3rd 00:00 Mikey Connors Unassisted 9 7
BCM 4th 07:36 Bryan Byers Blake Gwizdalski 9 8
BCM 4th 00:17 Kyle Lombardi Blake Gwizdalski 9 9
VWCM 4th 00:00 James Lindsay Unassisted 10 9
VWCM 5th 00:00 Mikey Connors Mike Moran 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BCM 1st 12:22 Patirck Towner 00:30 HOLDING
VWCM 1st 10:33 TEAM 00:30 HOLDING
VWCM 3rd 07:22 TEAM 00:30 PUSHING
BCM 3rd 02:24 Kyle Lombardi 00:30 PUSHING
BCM 4th 11:11 Maxwell Smerka 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Virginia Wesleyan 12 8 4 9 4 37
Berry 11 11 6 9 0 37
Shots On Goal
Virginia Wesleyan 0 0 0 0 0 0
Berry 0 0 0 0 0 0
Saves
Virginia Wesleyan 2 3 0 6 0 11
Berry 4 2 2 3 0 11
Turnovers
Virginia Wesleyan 5 2 9 7 0 23
Berry 4 3 7 4 0 18
Clears
Virginia Wesleyan 3-4 4-5 6-8 3-5 0-0 16-22
Berry 5-6 4-4 6-6 5-5 0-0 20-21
Ground Balls
Virginia Wesleyan 10 5 7 9 2 33
Berry 6 7 8 7 0 28
Face Offs
Virginia Wesleyan 5 4 3 3 1 16
Berry 3 4 0 1 0 8
Extra Man Opportunities
Virginia Wesleyan 0-0 1-1 0-1 0-0 0-0 1-2
Berry 0-0 0-1 0-1 0-0 0-0 0-2

Individual Statistics

Virginia Wesleyan 11

Virginia Wesleyan 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Spencer McCready 0 0 0 0 0 1 0 0 - -
2 Mikey Connors 2 1 3 6 4 4 0 0 0-1 -
4 Kyle Rubell 0 0 0 0 0 0 0 0 - -
5 Tanner Ray 0 0 0 0 0 0 0 0 - -
6 Tim Gunn 0 0 0 0 0 1 0 0 - -
7 Paul Reneissen 0 0 0 0 0 3 0 0 - -
9 Devynn Kelly 0 0 0 1 0 1 0 0 - -
GK 11 Corey Bauer 0 0 0 0 0 0 0 0 - -
13 Joe Papetti 0 0 0 6 3 2 0 0 - -
14 Jake Schultz 0 0 0 0 0 0 0 0 - -
18 Nick Pappas 1 1 2 5 3 1 0 0 - -
20 Joe Zirpolo 0 0 0 0 0 1 0 0 - -
22 James Alvarez 0 0 0 0 0 1 0 0 1-2 -
23 Ruben Pena 0 0 0 0 0 0 0 0 - -
24 James Lindsay 1 0 1 1 1 1 0 0 - -
25 Sam Limpert 0 0 0 0 0 7 0 0 15-21 -
27 Josh Currier 4 2 6 8 5 3 0 0 - -
28 Stephen Soltesz 0 0 0 0 0 0 0 0 - -
33 Brandon Kirklin 0 0 0 0 0 0 0 0 - -
44 Chad Kooser 1 0 1 6 3 5 0 0 - -
50 Mike Moran 2 1 3 4 3 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:00
Totals 11 5 16 37 22 32 0 0 16-24 2-01:00

Berry 10

Berry 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gwizdalski, Blake 1 4 5 2 1 2 3 0 - -
3 Kurila, Andy 0 0 0 0 0 0 0 0 - -
5 Supik, Cal 1 1 2 3 1 2 3 0 - -
10 Phillips, Grant 0 0 0 3 3 2 0 1 - -
11 Morey, Nat 0 0 0 0 0 1 2 0 - -
12 Smerka, Max 2 1 3 7 3 3 5 1 - 1-00:30
GK 14 Boreman, Jordan 0 0 0 0 0 4 0 1 - -
20 Harper, Michael 1 0 1 2 2 0 1 0 7-15 -
21 Akers, Christian 0 0 0 1 0 0 0 0 - -
22 Hall, Cory 0 1 1 4 1 2 2 0 - -
24 Towner, Patrick 0 0 0 0 0 2 1 2 - 1-00:30
25 Chase, Jack 0 0 0 0 0 2 0 3 - -
27 Goldsberry, Wesley 0 0 0 1 0 1 0 1 - -
28 Byers, Bryan 3 0 3 11 7 0 2 2 - -
30 Lombardi, Kyle 2 0 2 3 3 2 1 0 - 1-00:30
33 Voso, Mike 0 0 0 0 0 2 0 1 - -
42 Morton, Mark 0 0 0 0 0 0 0 1 2-3 -
47 Edgeworth, Thomas 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 37 21 28 20 13 9-18 3-01:30

Goalkeeping Statistics

VWCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Corey Bauer 64:00 10 11 W
Totals 10 11
BCM - Goalkeeping
# Player Minutes GA Saves Dec
14 Boreman, Jordan 64:00 11 11 L
Totals 11 11

Play By Play