Skip To Main Content

Berry College

Official Home of Berry College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-18, 3-11)

Overall Team Statistics
Statistic Berry College Opponents
Scoring
Total Points 2259 2365
Points Per Game 77.9 81.6
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 788-1867 853-1883
FG: Percentage .422 .453
FG: Per Game 27.2 29.4
3PT: Made-Attempted 188-627 261-702
3PT: Percentage .300 .372
3PT: Per Game 6.5 9.0
FT: Made-Attempted 495-751 398-593
FT: Percentage .659 .671
FT: Per Game 17.1 13.7
Rebounding
Total 1186 1170
Per Game 40.9 40.3
Margin 0.6 --
Assists
Total 314 443
Per Game 10.8 15.3
Turnovers
Total 453 455
Per Game 15.6 15.7
Margin 0.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.9 16.8
Steals
Total 239 233
Per Game 8.2 8.0
Blocks
Total 136 105
Per Game 4.7 3.6
Attendance
Total 3141 3929
Per Game 11-286 12-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Caleb 29 28 934 32.2 160 359 .446 32 106 .302 138 201 .687 490 16.9 46 134 180 6.2 50 43 60 32 13
22 Hirsh, Elijah 29 25 764 26.3 166 332 .500 5 21 .238 107 150 .713 444 15.3 87 161 248 8.6 85 38 63 31 58
20 Moore, Myles 3 0 61 20.3 10 25 .400 2 9 .222 12 16 .750 34 11.3 4 8 12 4.0 6 9 8 5 0
20 Moore, Myles 19 15 494 26.0 68 154 .442 9 41 .220 41 62 .661 186 9.8 21 42 63 3.3 50 32 39 27 6
30 Atkinson, Quinn 25 10 463 18.5 80 221 .362 22 74 .297 43 70 .614 225 9.0 9 71 80 3.2 34 29 67 21 1
11 McCloud, Alton 29 28 888 30.6 75 192 .391 37 101 .366 34 60 .567 221 7.6 43 95 138 4.8 68 63 60 35 14
05 Marder, Nick 29 12 573 19.8 68 152 .447 3 14 .214 51 76 .671 190 6.6 35 70 105 3.6 88 39 44 37 10
02 Johnson, Cory 26 0 329 12.7 49 127 .386 20 75 .267 17 27 .630 135 5.2 18 31 49 1.9 38 19 26 14 0
35 Forte, McCarty 28 9 350 12.5 42 120 .350 26 91 .286 10 15 .667 120 4.3 5 19 24 0.9 27 9 17 5 1
12 Clark, Ethan 27 2 333 12.3 29 78 .372 18 51 .353 13 17 .765 89 3.3 8 38 46 1.7 33 9 15 12 1
10 Cummings, Drew 4 0 19 4.8 3 5 .600 2 2 1.000 4 6 .667 12 3.0 1 2 3 0.8 5 2 2 3 0
14 Sommerville II, Mark 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 3 0 1 1 0
21 Ellingsworth, Coleman 29 10 387 13.3 25 65 .385 6 24 .250 15 22 .682 71 2.4 23 68 91 3.1 27 13 20 9 32
15 Benton, Thomas 4 0 18 4.5 2 4 .500 1 3 .333 0 2 .000 5 1.3 0 2 2 0.5 2 0 4 0 0
03 Birdsong, Jake 9 0 26 2.9 4 5 .800 1 1 1.000 2 8 .250 11 1.2 0 2 2 0.2 3 3 3 1 0
24 Bing, Evan 3 0 17 5.7 0 1 .000 0 0 .000 3 6 .500 3 1.0 2 2 4 1.3 1 0 0 1 0
33 Falconer, Trey 15 0 56 3.7 5 18 .278 4 12 .333 1 6 .167 15 1.0 2 4 6 0.4 4 1 4 2 0
04 Wehunt, Dawson 6 0 21 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 4 4 0.7 0 3 1 1 0
44 Delf-Montgomery, John 9 0 14 1.6 0 2 .000 0 0 .000 2 4 .500 2 0.2 2 4 6 0.7 2 1 1 0 0
14 Sommerville II, Mark 7 1 43 6.1 0 4 .000 0 2 .000 1 1 1.000 1 0.1 0 1 1 0.1 9 1 6 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 57 120 4.1 0 0 12 0 0  
34 Wills, John 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5802 200.1 788 1867 .422 188 627 .300 495 751 .659 2259 77.90 370 816 1186 40.9 535 314 453 239 136
Opponents 29 5798 199.9 853 1883 .453 261 702 .372 398 593 .671 2365 81.55 322 848 1170 40.3 614 443 455 233 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hirsh, Elijah 14 13 391 27.9 89 175 .509 1 7 .143 60 79 .759 239 17.1 47 88 135 9.6 39 20 1.4 38 12 41
01 Johnson, Caleb 14 14 429 30.6 74 160 .463 8 37 .216 65 94 .691 221 15.8 26 61 87 6.2 26 13 0.9 22 10 4
20 Moore, Myles 1 0 26 26.0 4 7 .571 0 1 .000 5 7 .714 13 13.0 1 4 5 5.0 2 6 6.0 5 1 0
20 Moore, Myles 12 11 306 25.5 43 90 .478 4 26 .154 18 30 .600 108 9.0 11 30 41 3.4 36 21 1.8 30 18 3
30 Atkinson, Quinn 13 4 200 15.4 35 98 .357 7 27 .259 16 26 .615 93 7.2 3 35 38 2.9 17 14 1.1 32 12 1
11 McCloud, Alton 14 14 430 30.7 32 103 .311 14 51 .275 10 18 .556 88 6.3 24 39 63 4.5 35 25 1.8 31 19 8
05 Marder, Nick 14 3 273 19.5 29 76 .382 1 8 .125 18 28 .643 77 5.5 10 36 46 3.3 35 14 1.0 19 12 5
02 Johnson, Cory 14 0 180 12.9 27 70 .386 8 41 .195 14 19 .737 76 5.4 8 22 30 2.1 17 9 0.6 12 4 0
14 Sommerville II, Mark 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 3 0 0.0 1 1 0
21 Ellingsworth, Coleman 14 8 233 16.6 12 38 .316 4 19 .211 8 12 .667 36 2.6 15 41 56 4.0 15 5 0.4 10 6 21
35 Forte, McCarty 13 2 142 10.9 11 44 .250 6 32 .188 0 3 .000 28 2.2 3 8 11 0.8 11 1 0.1 5 4 0
12 Clark, Ethan 12 1 121 10.1 10 24 .417 6 15 .400 3 5 .600 29 2.4 4 15 19 1.6 13 6 0.5 7 6 0
03 Birdsong, Jake 4 0 13 3.3 4 4 1.000 1 1 1.000 2 5 .400 11 2.8 0 1 1 0.3 1 1 0.3 1 1 0
15 Benton, Thomas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cummings, Drew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Delf-Montgomery, John 6 0 12 2.0 0 2 .000 0 0 .000 2 4 .500 2 0.3 2 3 5 0.8 1 1 0.2 1 0 0
33 Falconer, Trey 7 0 17 2.4 2 8 .250 1 5 .200 0 0 .000 5 0.7 0 0 0 0.0 2 0 0.0 1 0 0
14 Sommerville II, Mark 2 0 15 7.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 4.6 0 0 0.0 6 0 0  
04 Wehunt, Dawson 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
Total 14 2798 199.9 373 903 .413 61 271 .225 222 332 .669 1029 73.50 189 415 604 43.1 256 138 9.9 222 106 83
Opponents 14 2802 200.1 397 892 .445 136 348 .391 192 286 .671 1122 80.14 136 404 540 38.6 272 219 15.6 193 111 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Caleb 29 28 934 160 359 .446 32 106 .302 138 201 .687 490 16.9
22 Hirsh, Elijah 29 25 764 166 332 .500 5 21 .238 107 150 .713 444 15.3
20 Moore, Myles 3 0 61 10 25 .400 2 9 .222 12 16 .750 34 11.3
20 Moore, Myles 19 15 494 68 154 .442 9 41 .220 41 62 .661 186 9.8
30 Atkinson, Quinn 25 10 463 80 221 .362 22 74 .297 43 70 .614 225 9.0
11 McCloud, Alton 29 28 888 75 192 .391 37 101 .366 34 60 .567 221 7.6
05 Marder, Nick 29 12 573 68 152 .447 3 14 .214 51 76 .671 190 6.6
02 Johnson, Cory 26 0 329 49 127 .386 20 75 .267 17 27 .630 135 5.2
35 Forte, McCarty 28 9 350 42 120 .350 26 91 .286 10 15 .667 120 4.3
12 Clark, Ethan 27 2 333 29 78 .372 18 51 .353 13 17 .765 89 3.3
10 Cummings, Drew 4 0 19 3 5 .600 2 2 1.000 4 6 .667 12 3.0
14 Sommerville II, Mark 1 0 8 1 1 1.000 0 0 .000 1 2 .500 3 3.0
21 Ellingsworth, Coleman 29 10 387 25 65 .385 6 24 .250 15 22 .682 71 2.4
15 Benton, Thomas 4 0 18 2 4 .500 1 3 .333 0 2 .000 5 1.3
24 Bing, Evan 3 0 17 0 1 .000 0 0 .000 3 6 .500 3 1.0
03 Birdsong, Jake 9 0 26 4 5 .800 1 1 1.000 2 8 .250 11 1.2
33 Falconer, Trey 15 0 56 5 18 .278 4 12 .333 1 6 .167 15 1.0
14 Sommerville II, Mark 7 1 43 0 4 .000 0 2 .000 1 1 1.000 1 0.1
44 Delf-Montgomery, John 9 0 14 0 2 .000 0 0 .000 2 4 .500 2 0.2
04 Wehunt, Dawson 6 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.3
34 Wills, John 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5802 788 1867 .422 188 627 .300 495 751 .659 2259 77.90
Opponents 29 5798 853 1883 .453 261 702 .372 398 593 .671 2365 81.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Caleb 29 32.2 .446 .302 .687 1.6 4.6 6.2 1.5 1.1 0.4 16.9
22 Hirsh, Elijah 29 26.3 .500 .238 .713 3.0 5.6 8.6 1.3 1.1 2.0 15.3
20 Moore, Myles 3 20.3 .400 .222 .750 1.3 2.7 4.0 3.0 1.7 0.0 11.3
20 Moore, Myles 19 26.0 .442 .220 .661 1.1 2.2 3.3 1.7 1.4 0.3 9.8
30 Atkinson, Quinn 25 18.5 .362 .297 .614 0.4 2.8 3.2 1.2 0.8 0.0 9.0
11 McCloud, Alton 29 30.6 .391 .366 .567 1.5 3.3 4.8 2.2 1.2 0.5 7.6
05 Marder, Nick 29 19.8 .447 .214 .671 1.2 2.4 3.6 1.3 1.3 0.3 6.6
02 Johnson, Cory 26 12.7 .386 .267 .630 0.7 1.2 1.9 0.7 0.5 0.0 5.2
35 Forte, McCarty 28 12.5 .350 .286 .667 0.2 0.7 0.9 0.3 0.2 0.0 4.3
12 Clark, Ethan 27 12.3 .372 .353 .765 0.3 1.4 1.7 0.3 0.4 0.0 3.3
10 Cummings, Drew 4 4.8 .600 1.000 .667 0.3 0.5 0.8 0.5 0.8 0.0 3.0
14 Sommerville II, Mark 1 8.0 1.000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 3.0
21 Ellingsworth, Coleman 29 13.3 .385 .250 .682 0.8 2.3 3.1 0.4 0.3 1.1 2.4
15 Benton, Thomas 4 4.5 .500 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
24 Bing, Evan 3 5.7 .000 .000 .500 0.7 0.7 1.3 0.0 0.3 0.0 1.0
03 Birdsong, Jake 9 2.9 .800 1.000 .250 0.0 0.2 0.2 0.3 0.1 0.0 1.2
33 Falconer, Trey 15 3.7 .278 .333 .167 0.1 0.3 0.4 0.1 0.1 0.0 1.0
14 Sommerville II, Mark 7 6.1 .000 .000 1.000 0.0 0.1 0.1 0.1 0.3 0.0 0.1
44 Delf-Montgomery, John 9 1.6 .000 .000 .500 0.2 0.4 0.7 0.1 0.0 0.0 0.2
04 Wehunt, Dawson 6 3.5 .500 .000 .000 0.0 0.7 0.7 0.5 0.2 0.0 0.3
34 Wills, John 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.1 .422 .300 .659 12.8 28.1 40.9 10.8 8.2 4.7 77.90
Opponents 29 199.9 .453 .372 .671 11.1 29.2 40.3 15.3 8.0 3.6 81.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon College 11/15/17 79-88 L 26-61 .426 10-23 .435 17-27 .630 10 24 34 34.0 18 11 23 5 12 79 79.0
vs Brevard College 11/18/17 69-67 W 22-59 .373 4-22 .182 21-34 .618 15 22 37 35.5 23 9 14 3 9 69 74.0
vs Emory 11/21/17 103-109 L 38-76 .500 14-29 .483 13-22 .591 16 24 40 37.0 18 18 17 5 12 103 83.7
at Toccoa Falls Men 11/27/17 106-53 W 37-65 .569 16-30 .533 16-32 .500 12 37 49 40.0 12 20 15 4 9 106 89.3
at Oglethorpe 11/29/17 55-64 L 17-52 .327 5-23 .217 16-21 .762 7 28 35 39.0 23 9 19 7 9 55 82.4
at Piedmont College 12/02/17 66-63 W 24-54 .444 6-19 .316 12-16 .750 4 37 41 39.3 11 9 19 2 8 66 79.7
vs Point University 12/13/17 80-87 L 28-68 .412 14-36 .389 10-13 .769 10 21 31 38.1 21 14 17 3 11 80 79.7
vs Emory & Henry 12/15/17 86-104 L 31-77 .403 12-37 .324 12-18 .667 12 21 33 37.5 19 15 17 1 6 86 80.5
at Dubuque 12/19/17 70-86 L 18-55 .327 5-21 .238 21-46 .457 15 26 41 37.9 29 8 12 4 13 62 78.4
vs Alma 12/20/17 80-105 L 28-77 .364 5-24 .208 19-26 .731 14 25 39 38.0 14 9 19 1 14 80 78.6
at Webster 12/29/17 74-71 W 27-67 .403 6-18 .333 14-18 .778 15 27 42 38.4 13 11 13 2 7 74 78.2
vs Belhaven 12/30/17 73-72 W 24-65 .369 8-23 .348 17-31 .548 19 29 48 39.2 18 16 17 6 8 73 77.8
at Rhodes 01/05/18 102-114 L 40-64 .625 2-7 .286 20-34 .588 12 32 44 39.5 17 27 31 6 13 102 79.6
at Hendrix 01/07/18 91-94 L 35-73 .479 6-21 .286 15-24 .625 14 30 44 39.9 28 5 13 3 4 91 80.4
vs Centre 01/12/18 61-84 L 24-64 .375 6-22 .273 7-12 .583 13 26 39 39.8 14 9 15 4 3 61 79.1
vs Sewanee 01/14/18 66-72 L 26-59 .441 5-19 .263 9-15 .600 12 24 36 39.6 11 11 18 9 9 66 78.3
at Birmingham-Southern 01/19/18 70-75 L 25-72 .347 4-22 .182 16-22 .727 20 30 50 40.2 23 7 15 7 9 70 77.8
at Millsaps 01/21/18 90-79 W 24-49 .490 10-28 .357 32-37 .865 4 32 36 39.9 23 15 10 5 5 90 78.5
vs Birmingham-Southern 01/26/18 67-76 L 25-66 .379 6-26 .231 11-22 .500 15 26 41 40.0 17 9 16 3 8 67 77.9
vs Millsaps 01/28/18 64-70 L 23-65 .354 8-32 .250 10-17 .588 14 31 45 40.3 22 9 14 6 5 64 77.2
vs Rhodes 02/02/18 92-80 W 38-70 .543 0-1 .000 16-24 .667 19 29 48 40.6 13 12 14 6 10 92 77.9
vs Hendrix 02/04/18 82-83 L 26-69 .377 3-12 .250 27-35 .771 21 34 55 41.3 16 6 16 14 5 82 78.1
at Centre 02/09/18 66-95 L 25-72 .347 3-23 .130 13-21 .619 12 32 44 41.4 15 9 11 4 10 66 77.6
at Sewanee 02/11/18 54-78 L 17-55 .309 1-14 .071 19-30 .633 10 23 33 41.0 13 3 18 6 10 54 76.6
vs Oglethorpe 02/17/18 69-58 W 28-73 .384 2-21 .095 11-18 .611 16 38 54 41.6 21 7 12 3 6 69 76.3
at Centre 02/23/18 97-93 W 34-60 .567 9-23 .391 20-30 .667 7 26 33 41.2 22 13 7 3 5 97 77.1
at Birmingham-Southern 02/24/18 95-76 W 28-62 .452 6-15 .400 33-46 .717 9 31 40 41.2 18 7 8 3 7 95 77.7
at Hendrix 02/25/18 88-78 W 26-55 .473 3-10 .300 33-40 .825 8 28 36 41.0 21 6 12 4 7 88 78.1
at Emory University 03/02/18 72-91 L 24-63 .381 9-26 .346 15-20 .750 15 23 38 40.9 22 10 21 7 5 72 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon College 11/15/17 88-79 W 34-83 .410 8-22 .364 12-18 .667 29 31 60 60.0 20 19 21 3 14 88 88.0
Brevard College 11/18/17 67-69 L 24-55 .436 8-21 .381 11-22 .500 13 27 40 50.0 29 11 21 7 8 67 77.5
Emory 11/21/17 109-103 W 38-71 .535 13-29 .448 20-26 .769 14 26 40 46.7 23 19 19 7 11 109 88.0
Toccoa Falls Men 11/27/17 53-106 L 21-69 .304 5-25 .200 6-11 .545 11 23 34 43.5 28 12 16 0 4 53 79.3
Oglethorpe 11/29/17 64-55 W 23-56 .411 6-22 .273 12-24 .500 10 31 41 43.0 18 16 17 2 11 64 76.2
Piedmont College 12/02/17 63-66 L 25-73 .342 9-34 .265 4-9 .444 14 29 43 43.0 16 11 13 0 9 63 74.0
Point University 12/13/17 87-80 W 32-58 .552 8-20 .400 15-26 .577 12 33 45 43.3 16 12 21 1 10 87 75.9
Emory & Henry 12/15/17 104-86 W 39-65 .600 7-19 .368 19-25 .760 7 38 45 43.5 22 28 21 2 13 104 79.4
Dubuque 12/19/17 86-70 W 28-66 .424 7-24 .292 23-34 .676 18 36 54 44.7 28 14 16 5 8 86 80.1
Alma 12/20/17 105-80 W 41-74 .554 14-33 .424 9-13 .692 11 36 47 44.9 23 30 26 4 10 105 82.6
Webster 12/29/17 71-74 L 31-75 .413 2-19 .105 7-10 .700 18 29 47 45.1 16 10 15 9 7 71 81.5
Belhaven 12/30/17 72-73 L 24-59 .407 12-29 .414 12-17 .706 8 30 38 44.5 23 13 22 6 7 72 80.8
Rhodes 01/05/18 114-102 W 41-82 .500 12-33 .364 20-24 .833 11 19 30 43.4 27 27 19 4 22 114 83.3
Hendrix 01/07/18 94-91 W 27-55 .491 11-29 .379 29-41 .707 4 30 34 42.7 20 14 11 1 6 94 84.1
Centre 01/12/18 84-61 W 31-59 .525 12-26 .462 10-12 .833 4 30 34 42.1 11 18 12 2 8 84 84.1
Sewanee 01/14/18 72-66 W 29-58 .500 7-19 .368 7-10 .700 9 25 34 41.6 13 16 16 3 11 72 83.3
Birmingham-Southern 01/19/18 75-70 W 24-61 .393 11-29 .379 16-27 .593 14 29 43 41.7 17 14 16 7 4 75 82.8
Millsaps 01/21/18 79-90 L 26-62 .419 6-20 .300 21-26 .808 7 24 31 41.1 27 11 6 2 2 79 82.6
Birmingham-Southern 01/26/18 76-67 W 27-58 .466 9-16 .563 13-25 .520 13 32 45 41.3 19 9 20 5 8 76 82.3
Millsaps 01/28/18 70-64 W 21-58 .362 7-16 .438 21-29 .724 10 33 43 41.4 18 10 12 1 1 70 81.7
Rhodes 02/02/18 80-92 L 30-71 .423 12-34 .353 8-11 .727 14 18 32 41.0 22 20 14 2 8 80 81.6
Hendrix 02/04/18 83-82 W 29-70 .414 17-31 .548 8-14 .571 9 27 36 40.7 25 20 9 5 8 83 81.6
Centre 02/09/18 95-66 W 37-78 .474 15-30 .500 6-11 .545 13 42 55 41.3 21 21 13 0 7 95 82.2
Sewanee 02/11/18 78-54 W 30-64 .469 8-24 .333 10-14 .714 13 32 45 41.5 20 16 16 2 8 78 82.0
Oglethorpe 02/17/18 58-69 L 22-60 .367 3-19 .158 11-18 .611 5 32 37 41.3 14 7 12 5 7 58 81.1
Centre 02/23/18 93-97 L 34-61 .557 11-20 .550 14-23 .609 8 24 32 41.0 23 12 10 3 4 93 81.5
Birmingham-Southern 02/24/18 76-95 L 28-60 .467 5-15 .333 15-21 .714 5 30 35 40.7 28 6 15 3 3 76 81.3
Hendrix 02/25/18 78-88 L 23-53 .434 8-23 .348 24-30 .800 6 25 31 40.4 27 10 15 4 6 78 81.2
Emory University 03/02/18 91-72 W 34-69 .493 8-21 .381 15-22 .682 12 27 39 40.3 20 17 11 10 8 91 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon College 11/15/17 79-88 -9 26-61/34-83 .426/.410 10-23/8-22 .435/.364 17-27/12-18 .630-.667 34/60 -26 11/19 23/21 5/3 12/14 18/20
Brevard College 11/18/17 69-67 2 22-59/24-55 .373/.436 4-22/8-21 .182/.381 21-34/11-22 .618-.500 37/40 -3 9/11 14/21 3/7 9/8 23/29
Emory 11/21/17 103-109 -6 38-76/38-71 .500/.535 14-29/13-29 .483/.448 13-22/20-26 .591-.769 40/40 0 18/19 17/19 5/7 12/11 18/23
Toccoa Falls Men 11/27/17 106-53 53 37-65/21-69 .569/.304 16-30/5-25 .533/.200 16-32/6-11 .500-.545 49/34 15 20/12 15/16 4/0 9/4 12/28
Oglethorpe 11/29/17 55-64 -9 17-52/23-56 .327/.411 5-23/6-22 .217/.273 16-21/12-24 .762-.500 35/41 -6 9/16 19/17 7/2 9/11 23/18
Piedmont College 12/02/17 66-63 3 24-54/25-73 .444/.342 6-19/9-34 .316/.265 12-16/4-9 .750-.444 41/43 -2 9/11 19/13 2/0 8/9 11/16
Point University 12/13/17 80-87 -7 28-68/32-58 .412/.552 14-36/8-20 .389/.400 10-13/15-26 .769-.577 31/45 -14 14/12 17/21 3/1 11/10 21/16
Emory & Henry 12/15/17 86-104 -18 31-77/39-65 .403/.600 12-37/7-19 .324/.368 12-18/19-25 .667-.760 33/45 -12 15/28 17/21 1/2 6/13 19/22
Dubuque 12/19/17 70-86 -16 18-55/28-66 .327/.424 5-21/7-24 .238/.292 21-46/23-34 .457-.676 41/54 -13 8/14 12/16 4/5 13/8 29/28
Alma 12/20/17 80-105 -25 28-77/41-74 .364/.554 5-24/14-33 .208/.424 19-26/9-13 .731-.692 39/47 -8 9/30 19/26 1/4 14/10 14/23
Webster 12/29/17 74-71 3 27-67/31-75 .403/.413 6-18/2-19 .333/.105 14-18/7-10 .778-.700 42/47 -5 11/10 13/15 2/9 7/7 13/16
Belhaven 12/30/17 73-72 1 24-65/24-59 .369/.407 8-23/12-29 .348/.414 17-31/12-17 .548-.706 48/38 10 16/13 17/22 6/6 8/7 18/23
Rhodes 01/05/18 102-114 -12 40-64/41-82 .625/.500 2-7/12-33 .286/.364 20-34/20-24 .588-.833 44/30 14 27/27 31/19 6/4 13/22 17/27
Hendrix 01/07/18 91-94 -3 35-73/27-55 .479/.491 6-21/11-29 .286/.379 15-24/29-41 .625-.707 44/34 10 5/14 13/11 3/1 4/6 28/20
Centre 01/12/18 61-84 -23 24-64/31-59 .375/.525 6-22/12-26 .273/.462 7-12/10-12 .583-.833 39/34 5 9/18 15/12 4/2 3/8 14/11
Sewanee 01/14/18 66-72 -6 26-59/29-58 .441/.500 5-19/7-19 .263/.368 9-15/7-10 .600-.700 36/34 2 11/16 18/16 9/3 9/11 11/13
Birmingham-Southern 01/19/18 70-75 -5 25-72/24-61 .347/.393 4-22/11-29 .182/.379 16-22/16-27 .727-.593 50/43 7 7/14 15/16 7/7 9/4 23/17
Millsaps 01/21/18 90-79 11 24-49/26-62 .490/.419 10-28/6-20 .357/.300 32-37/21-26 .865-.808 36/31 5 15/11 10/6 5/2 5/2 23/27
Birmingham-Southern 01/26/18 67-76 -9 25-66/27-58 .379/.466 6-26/9-16 .231/.563 11-22/13-25 .500-.520 41/45 -4 9/9 16/20 3/5 8/8 17/19
Millsaps 01/28/18 64-70 -6 23-65/21-58 .354/.362 8-32/7-16 .250/.438 10-17/21-29 .588-.724 45/43 2 9/10 14/12 6/1 5/1 22/18
Rhodes 02/02/18 92-80 12 38-70/30-71 .543/.423 0-1/12-34 .000/.353 16-24/8-11 .667-.727 48/32 16 12/20 14/14 6/2 10/8 13/22
Hendrix 02/04/18 82-83 -1 26-69/29-70 .377/.414 3-12/17-31 .250/.548 27-35/8-14 .771-.571 55/36 19 6/20 16/9 14/5 5/8 16/25
Centre 02/09/18 66-95 -29 25-72/37-78 .347/.474 3-23/15-30 .130/.500 13-21/6-11 .619-.545 44/55 -11 9/21 11/13 4/0 10/7 15/21
Sewanee 02/11/18 54-78 -24 17-55/30-64 .309/.469 1-14/8-24 .071/.333 19-30/10-14 .633-.714 33/45 -12 3/16 18/16 6/2 10/8 13/20
Oglethorpe 02/17/18 69-58 11 28-73/22-60 .384/.367 2-21/3-19 .095/.158 11-18/11-18 .611-.611 54/37 17 7/7 12/12 3/5 6/7 21/14
Centre 02/23/18 97-93 4 34-60/34-61 .567/.557 9-23/11-20 .391/.550 20-30/14-23 .667-.609 33/32 1 13/12 7/10 3/3 5/4 22/23
Birmingham-Southern 02/24/18 95-76 19 28-62/28-60 .452/.467 6-15/5-15 .400/.333 33-46/15-21 .717-.714 40/35 5 7/6 8/15 3/3 7/3 18/28
Hendrix 02/25/18 88-78 10 26-55/23-53 .473/.434 3-10/8-23 .300/.348 33-40/24-30 .825-.800 36/31 5 6/10 12/15 4/4 7/6 21/27
Emory University 03/02/18 72-91 -19 24-63/34-69 .381/.493 9-26/8-21 .346/.381 15-20/15-22 .750-.682 38/39 -1 10/17 21/11 7/10 5/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Toccoa Falls Men (11/27/17)
FIELD GOALS MADE 40 Rhodes (01/05/18)
FIELD GOAL ATTEMPTS 77 Emory & Henry (12/15/17); Alma (12/20/17)
3 PT FIELD GOALS MADE 16 Toccoa Falls Men (11/27/17)
3 PT FG ATTEMPTS 37 Emory & Henry (12/15/17)
FREE THROWS MADE 33 Birmingham-Southern (02/24/18); Hendrix (02/25/18)
FREE THROW ATTEMPTS 46 Dubuque (12/19/17); Birmingham-Southern (02/24/18)
REBOUNDS 55 Hendrix (02/04/18)
ASSISTS 27 Rhodes (01/05/18)
STEALS 14 Alma (12/20/17)
BLOCKED SHOTS 14 Hendrix (02/04/18)
TURNOVERS 31 Rhodes (01/05/18)
FOULS 29 Dubuque (12/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Caleb Johnson Hendrix (02/25/18)
FIELD GOALS MADE 14 Caleb Johnson Rhodes (02/02/18); Hendrix (02/25/18)
FIELD GOAL ATTEMPTS 20 Caleb Johnson Hendrix (02/25/18)
3 PT FIELD GOALS MADE 5 Cory Johnson; Caleb Johnson Emory (11/21/17); Emory & Henry (12/15/17)
3 PT FG ATTEMPTS 11 Caleb Johnson Emory & Henry (12/15/17)
FREE THROWS MADE 15 Caleb Johnson Hendrix (02/25/18)
FREE THROW ATTEMPTS 16 Caleb Johnson Sewanee (02/11/18); Hendrix (02/25/18)
REBOUNDS 15 Elijah Hirsh Oglethorpe (02/17/18)
ASSISTS 8 McCloud,Alton Belhaven (12/30/17)
STEALS 6 Miles Moore Rhodes (02/02/18)
BLOCKED SHOTS 10 Elijah Hirsh Hendrix (02/04/18)
TURNOVERS 10 Quinn Atkinson Huntingdon College (11/15/17)
